Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jason Roy Jason Roy | 14 | 7 | 0 | 2 | ||
Joseph Buttler JC Buttler | 6 | 6 | 1 | 0 | ||
Wihan Lubbe Wihan Lubbe | 6 | 8 | 1 | 0 | ||
Mitchell van Buuren M van Buuren | 36 | 27 | 5 | 0 | ||
David Miller David Miller | 3 | 8 | 0 | 0 | ||
Andile Phehlukwayo Andile Phehlukwayo | 0 | 1 | 0 | 0 | ||
Fabian Allen Fabian Allen | 3 | 5 | 0 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 2 | 8 | 0 | 0 | ||
Lungisani Ngidi Lungisani Ngidi | 1 | 5 | 0 | 0 | ||
Obed McCoy O McCoy | 7 | 4 | 0 | 1 | ||
Tabraiz Shamsi Tabraiz Shamsi | 0 | 1 | 0 | 0 |
Extras | 5 (p 0, b 0, lb 2, nb 0, w 3) | |
Total | (10 wickets; 13.2 overs) | 83 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Joseph Buttler | JC Buttler | 1.3 |
24-2 | Jason Roy | Jason Roy | 2.4 |
42-3 | Wihan Lubbe | Wihan Lubbe | 5.3 |
51-4 | David Miller | David Miller | 7.1 |
51-5 | Andile Phehlukwayo | Andile Phehlukwayo | 7.2 |
62-6 | Fabian Allen | Fabian Allen | 8.6 |
74-7 | Bjorn Fortuin | Bjorn Fortuin | 11.3 |
75-8 | Lungisani Ngidi | Lungisani Ngidi | 12.2 |
83-9 | Obed McCoy | O McCoy | 13.1 |
83-10 | Tabraiz Shamsi | Tabraiz Shamsi | 13.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jon-Jon Smuts | Jon-Jon Smuts | 1 | 0 | 4 | 0 |
Reece Topley | R Topley | 2 | 0 | 15 | 1 |
Marcus Stoinis | MP Stoinis | 2 | 0 | 22 | 1 |
Naveen Murid | Naveen Murid | 1 | 0 | 6 | 1 |
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 23 | 2 |
Noor Lakanwal | Noor Lakanwal | 3.2 | 0 | 11 | 5 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jason Roy Jason Roy | 14 | 7 | 0 | 2 | ||
Joseph Buttler JC Buttler | 6 | 6 | 1 | 0 | ||
Wihan Lubbe Wihan Lubbe | 6 | 8 | 1 | 0 | ||
Mitchell van Buuren M van Buuren | 36 | 27 | 5 | 0 | ||
David Miller David Miller | 3 | 8 | 0 | 0 | ||
Andile Phehlukwayo Andile Phehlukwayo | 0 | 1 | 0 | 0 | ||
Fabian Allen Fabian Allen | 3 | 5 | 0 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 2 | 8 | 0 | 0 | ||
Lungisani Ngidi Lungisani Ngidi | 1 | 5 | 0 | 0 | ||
Obed McCoy O McCoy | 7 | 4 | 0 | 1 | ||
Tabraiz Shamsi Tabraiz Shamsi | 0 | 1 | 0 | 0 |
Extras | 5 (p 0, b 0, lb 2, nb 0, w 3) | |
Total | (10 wickets; 13.2 overs) | 83 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Joseph Buttler | JC Buttler | 1.3 |
24-2 | Jason Roy | Jason Roy | 2.4 |
42-3 | Wihan Lubbe | Wihan Lubbe | 5.3 |
51-4 | David Miller | David Miller | 7.1 |
51-5 | Andile Phehlukwayo | Andile Phehlukwayo | 7.2 |
62-6 | Fabian Allen | Fabian Allen | 8.6 |
74-7 | Bjorn Fortuin | Bjorn Fortuin | 11.3 |
75-8 | Lungisani Ngidi | Lungisani Ngidi | 12.2 |
83-9 | Obed McCoy | O McCoy | 13.1 |
83-10 | Tabraiz Shamsi | Tabraiz Shamsi | 13.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jon-Jon Smuts | Jon-Jon Smuts | 1 | 0 | 4 | 0 |
Reece Topley | R Topley | 2 | 0 | 15 | 1 |
Marcus Stoinis | MP Stoinis | 2 | 0 | 22 | 1 |
Naveen Murid | Naveen Murid | 1 | 0 | 6 | 1 |
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 23 | 2 |
Noor Lakanwal | Noor Lakanwal | 3.2 | 0 | 11 | 5 |
Match Information
Venue
Hollywoodbets Kingsmead Stadium
Player of the Match:
Matthew Breetzke
Toss:
Durban's Super Giants won the toss and elected to bat.
On-field Umpires:
A Steenkamp, A Sodumo
TV Umpire:
SD Harris
4th Umpire:
R Hendricks
Referee:
ZTA Ndamane
Event:
Match 22
Advertisement
Related Videos
Related News
Betway SA20 Season 3 tickets on sale
cricket
Betway SA20 Season 3 tickets on sale
cricket
Early access to Betway SA20 tickets
cricket
Early access to Betway SA20 tickets
cricket
Limited R20 tickets available again as registration opens for Betway SA20 Season 3
cricket
Limited R20 tickets available again as registration opens for Betway SA20 Season 3
cricket
MI Cape Town wins bidding war for Reeza at season 3 auction
cricket
MI Cape Town wins bidding war for Reeza at season 3 auction
cricket