Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jonathan Bird Jonathan Bird | 6 | 18 | 1 | 0 | ||
Edward Moore Edward Moore | 59 | 97 | 8 | 1 | ||
Daniel Smith D Smith | 61 | 93 | 10 | 1 | ||
Zubayr Hamza Zubayr Hamza | 5 | 5 | 1 | 0 | ||
Kyle Verreynne Kyle Verreynne | 8 | 12 | 1 | 0 | ||
Aviwe Mgijima Aviwe Mgijima | 10 | 19 | 1 | 0 | ||
Mihlali Mpongwana Mihlali Mpongwana | 8 | 24 | 1 | 0 | ||
Kyle Simmonds Kyle Simmonds | 5 | 12 | 1 | 0 | ||
Beuran Hendricks Beuran Hendricks | 6 | 9 | 1 | 0 | ||
Tshepo Moreki Tshepo Moreki | 4 | 6 | 1 | 0 | ||
Dane Paterson Dane Paterson | 0 | 2 | 0 | 0 |
Extras | 15 (p 0, b 12, lb 0, nb 3, w 0) | |
Total | (10 wickets; 49 overs) | 187 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Jonathan Bird | Jonathan Bird | 6.2 |
114-2 | Edward Moore | Edward Moore | 30.5 |
127-3 | Zubayr Hamza | Zubayr Hamza | 33.3 |
151-4 | Daniel Smith | D Smith | 36.6 |
155-5 | Kyle Verreynne | Kyle Verreynne | 38.1 |
163-6 | Aviwe Mgijima | Aviwe Mgijima | 41.6 |
177-7 | Mihlali Mpongwana | Mihlali Mpongwana | 45.3 |
177-8 | Kyle Simmonds | Kyle Simmonds | 46.4 |
186-9 | Tshepo Moreki | Tshepo Moreki | 47.6 |
187-10 | Dane Paterson | Dane Paterson | 48.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Bjorn Fortuin | Bjorn Fortuin | 20 | 4 | 69 | 6 |
Sisanda Magala | Sisanda Magala | 10 | 6 | 26 | 3 |
Lutho Sipamla | Lutho Sipamla | 5 | 0 | 16 | 0 |
Malusi Siboto | Malusi Siboto | 5 | 0 | 24 | 0 |
Reeza Hendricks | Reeza Hendricks | 4 | 0 | 18 | 0 |
Codi Yusuf | C Yusuf | 5 | 1 | 22 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jonathan Bird Jonathan Bird | 6 | 18 | 1 | 0 | ||
Edward Moore Edward Moore | 59 | 97 | 8 | 1 | ||
Daniel Smith D Smith | 61 | 93 | 10 | 1 | ||
Zubayr Hamza Zubayr Hamza | 5 | 5 | 1 | 0 | ||
Kyle Verreynne Kyle Verreynne | 8 | 12 | 1 | 0 | ||
Aviwe Mgijima Aviwe Mgijima | 10 | 19 | 1 | 0 | ||
Mihlali Mpongwana Mihlali Mpongwana | 8 | 24 | 1 | 0 | ||
Kyle Simmonds Kyle Simmonds | 5 | 12 | 1 | 0 | ||
Beuran Hendricks Beuran Hendricks | 6 | 9 | 1 | 0 | ||
Tshepo Moreki Tshepo Moreki | 4 | 6 | 1 | 0 | ||
Dane Paterson Dane Paterson | 0 | 2 | 0 | 0 |
Extras | 15 (p 0, b 12, lb 0, nb 3, w 0) | |
Total | (10 wickets; 49 overs) | 187 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Jonathan Bird | Jonathan Bird | 6.2 |
114-2 | Edward Moore | Edward Moore | 30.5 |
127-3 | Zubayr Hamza | Zubayr Hamza | 33.3 |
151-4 | Daniel Smith | D Smith | 36.6 |
155-5 | Kyle Verreynne | Kyle Verreynne | 38.1 |
163-6 | Aviwe Mgijima | Aviwe Mgijima | 41.6 |
177-7 | Mihlali Mpongwana | Mihlali Mpongwana | 45.3 |
177-8 | Kyle Simmonds | Kyle Simmonds | 46.4 |
186-9 | Tshepo Moreki | Tshepo Moreki | 47.6 |
187-10 | Dane Paterson | Dane Paterson | 48.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Bjorn Fortuin | Bjorn Fortuin | 20 | 4 | 69 | 6 |
Sisanda Magala | Sisanda Magala | 10 | 6 | 26 | 3 |
Lutho Sipamla | Lutho Sipamla | 5 | 0 | 16 | 0 |
Malusi Siboto | Malusi Siboto | 5 | 0 | 24 | 0 |
Reeza Hendricks | Reeza Hendricks | 4 | 0 | 18 | 0 |
Codi Yusuf | C Yusuf | 5 | 1 | 22 | 1 |
Match Information
Venue
DP World Wanderers Stadium
Player of the Match:
Bjorn Fortuin
Toss:
Lions won the toss and elected to bat.
On-field Umpires:
DJ Smith, S George
00
Referee:
ZTA Ndamane
Event:
Pool Game
Advertisement
Related Videos
Related News
Subrayen and Viljoen lead Dolphins' fightback
cricket
Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket
Qeshile fights to keep Warriors in the contest
cricket
Qeshile fights to keep Warriors in the contest
cricket