Friday 3 Oct 2025Domestic One Day at Green Park, Kanpur
Australia A won by 9 wickets (DLS Method)
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mackenzie Harvey Mackenzie Harvey Not Out | 70 | 49 | 10 | 2 | Not Out | |
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c H Rana b N Sindhu | 36 | 20 | 7 | 1 | c H Rana b N Sindhu | |
Cooper Connolly Cooper Connolly Not Out | 50 | 31 | 5 | 3 | Not Out | |
Harry Dixon H Dixon | ||||||
Jack Edwards Jack Edwards | ||||||
Lachlan Shaw L Shaw | ||||||
Liam Scott Liam Scott | ||||||
William Sutherland William Sutherland | ||||||
Sam Elliott Sam Elliott | ||||||
Tanveer Sangha Tanveer Sangha | ||||||
Lachlan Hearne Lachlan Hearne |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (1 wickets; 16.4 overs) | 160 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 57-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 6.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 4 | 0 | 44 | 0 |
| Harshit Rana | H Rana | 3 | 0 | 16 | 0 |
| Nishant Sindhu | N Sindhu | 2 | 0 | 24 | 1 |
| Yudhvir Singh | Y Charak | 2.4 | 0 | 35 | 0 |
| Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 27 | 0 |
| Riyan Das | R Parag | 2 | 0 | 12 | 0 |
Friday 3 Oct 2025Domestic One Day at Green Park, Kanpur
Australia A won by 9 wickets (DLS Method)
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mackenzie Harvey Mackenzie Harvey Not Out | 70 | 49 | 10 | 2 | Not Out | |
Jake Fraser-Mcgurk Jake Fraser-Mcgurk c H Rana b N Sindhu | 36 | 20 | 7 | 1 | c H Rana b N Sindhu | |
Cooper Connolly Cooper Connolly Not Out | 50 | 31 | 5 | 3 | Not Out | |
Harry Dixon H Dixon | ||||||
Jack Edwards Jack Edwards | ||||||
Lachlan Shaw L Shaw | ||||||
Liam Scott Liam Scott | ||||||
William Sutherland William Sutherland | ||||||
Sam Elliott Sam Elliott | ||||||
Tanveer Sangha Tanveer Sangha | ||||||
Lachlan Hearne Lachlan Hearne |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (1 wickets; 16.4 overs) | 160 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 57-1 | Jake Fraser-Mcgurk | Jake Fraser-Mcgurk | 6.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arshdeep Singh | Arshdeep Singh | 4 | 0 | 44 | 0 |
| Harshit Rana | H Rana | 3 | 0 | 16 | 0 |
| Nishant Sindhu | N Sindhu | 2 | 0 | 24 | 1 |
| Yudhvir Singh | Y Charak | 2.4 | 0 | 35 | 0 |
| Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 27 | 0 |
| Riyan Das | R Parag | 2 | 0 | 12 | 0 |
Match Information
Venue
Green Park
Toss:
India A won the toss and elected to bat.
On-field Umpires:
AK Argal, TM Srivastava
00
Referee:
S Verma
Tournament:
Australia A in India 2025
Event:
2nd One-Day Match
Advertisement