| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c M Jansen b C Overton | 3 | 5 | 0 | 0 | c M Jansen b C Overton | |
Mitchell Owen Mitchell Owen c T Abell b M Jansen | 7 | 5 | 1 | 0 | c T Abell b M Jansen | |
Rubin Hermann Rubin Hermann c C Overton b L Dawson | 35 | 39 | 3 | 1 | c C Overton b L Dawson | |
Mitchell van Buuren M van Buuren b C Overton | 1 | 2 | 0 | 0 | b C Overton | |
Dewan Marais D Marais c T Stubbs b C Overton | 2 | 3 | 0 | 0 | c T Stubbs b C Overton | |
Dunith Wellalage D Wellalage c T de Zorzi b M Jansen | 8 | 4 | 2 | 0 | c T de Zorzi b M Jansen | |
Andile Phehlukwayo Andile Phehlukwayo lbw b A Markram | 22 | 24 | 2 | 1 | lbw b A Markram | |
Bjorn Fortuin Bjorn Fortuin c C Overton b A Markram | 0 | 1 | 0 | 0 | c C Overton b A Markram | |
Mujeeb Ur Rahman Mujeeb Ur Rahman Not Out | 11 | 17 | 1 | 0 | Not Out | |
Kiribathgala Dharmasena K Dharmasena c C Overton b M Jansen | 8 | 4 | 0 | 1 | c C Overton b M Jansen | |
Lungisani Ngidi Lungisani Ngidi c T Abell b R Gleeson | 3 | 6 | 0 | 0 | c T Abell b R Gleeson |
| Extras | 0 (p 0, b 0, lb 0, nb 0, w 0) | |
| Total | (10 wickets; 18.2 overs) | 100 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Lhuan-dre Pretorius | L Pretorius | 0.6 |
| 10-2 | Mitchell Owen | Mitchell Owen | 1.4 |
| 11-3 | Mitchell van Buuren | M van Buuren | 2.1 |
| 13-4 | Dewan Marais | D Marais | 2.4 |
| 22-5 | Dunith Wellalage | D Wellalage | 3.5 |
| 71-6 | Andile Phehlukwayo | Andile Phehlukwayo | 12.2 |
| 71-7 | Bjorn Fortuin | Bjorn Fortuin | 12.3 |
| 81-8 | Rubin Hermann | Rubin Hermann | 15.2 |
| 94-9 | Kiribathgala Dharmasena | K Dharmasena | 16.4 |
| 100-10 | Lungisani Ngidi | Lungisani Ngidi | 18.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Craig Overton | C Overton | 4 | 0 | 15 | 3 |
| Marco Jansen | Marco Jansen | 4 | 0 | 22 | 3 |
| Ottniel Baartman | Ottniel Baartman | 3 | 0 | 22 | 0 |
| Richard Gleeson | Richard Gleeson | 2.2 | 0 | 19 | 1 |
| Aiden Markram | Aiden Markram | 3 | 0 | 15 | 2 |
| Liam Dawson | L Dawson | 2 | 0 | 7 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius c M Jansen b C Overton | 3 | 5 | 0 | 0 | c M Jansen b C Overton | |
Mitchell Owen Mitchell Owen c T Abell b M Jansen | 7 | 5 | 1 | 0 | c T Abell b M Jansen | |
Rubin Hermann Rubin Hermann c C Overton b L Dawson | 35 | 39 | 3 | 1 | c C Overton b L Dawson | |
Mitchell van Buuren M van Buuren b C Overton | 1 | 2 | 0 | 0 | b C Overton | |
Dewan Marais D Marais c T Stubbs b C Overton | 2 | 3 | 0 | 0 | c T Stubbs b C Overton | |
Dunith Wellalage D Wellalage c T de Zorzi b M Jansen | 8 | 4 | 2 | 0 | c T de Zorzi b M Jansen | |
Andile Phehlukwayo Andile Phehlukwayo lbw b A Markram | 22 | 24 | 2 | 1 | lbw b A Markram | |
Bjorn Fortuin Bjorn Fortuin c C Overton b A Markram | 0 | 1 | 0 | 0 | c C Overton b A Markram | |
Mujeeb Ur Rahman Mujeeb Ur Rahman Not Out | 11 | 17 | 1 | 0 | Not Out | |
Kiribathgala Dharmasena K Dharmasena c C Overton b M Jansen | 8 | 4 | 0 | 1 | c C Overton b M Jansen | |
Lungisani Ngidi Lungisani Ngidi c T Abell b R Gleeson | 3 | 6 | 0 | 0 | c T Abell b R Gleeson |
| Extras | 0 (p 0, b 0, lb 0, nb 0, w 0) | |
| Total | (10 wickets; 18.2 overs) | 100 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Lhuan-dre Pretorius | L Pretorius | 0.6 |
| 10-2 | Mitchell Owen | Mitchell Owen | 1.4 |
| 11-3 | Mitchell van Buuren | M van Buuren | 2.1 |
| 13-4 | Dewan Marais | D Marais | 2.4 |
| 22-5 | Dunith Wellalage | D Wellalage | 3.5 |
| 71-6 | Andile Phehlukwayo | Andile Phehlukwayo | 12.2 |
| 71-7 | Bjorn Fortuin | Bjorn Fortuin | 12.3 |
| 81-8 | Rubin Hermann | Rubin Hermann | 15.2 |
| 94-9 | Kiribathgala Dharmasena | K Dharmasena | 16.4 |
| 100-10 | Lungisani Ngidi | Lungisani Ngidi | 18.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Craig Overton | C Overton | 4 | 0 | 15 | 3 |
| Marco Jansen | Marco Jansen | 4 | 0 | 22 | 3 |
| Ottniel Baartman | Ottniel Baartman | 3 | 0 | 22 | 0 |
| Richard Gleeson | Richard Gleeson | 2.2 | 0 | 19 | 1 |
| Aiden Markram | Aiden Markram | 3 | 0 | 15 | 2 |
| Liam Dawson | L Dawson | 2 | 0 | 7 | 1 |
Match Videos
Advertisement














