Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee c A Mogakane b S Muthusamy | 11 | 33 | 2 | 0 | c A Mogakane b S Muthusamy | |
Jon-Jon Smuts Jon-Jon Smuts c & b B Swanepoel | 58 | 46 | 6 | 3 | c & b B Swanepoel | |
Romashan Pillay R Pillay c M Breetzke b J Raubenheimer | 32 | 43 | 2 | 2 | c M Breetzke b J Raubenheimer | |
Bryce Parsons Bryce Parsons c J du Plessis b A Mogakane | 8 | 10 | 1 | 0 | c J du Plessis b A Mogakane | |
Khayelihle Zondo Khayelihle Zondo c J du Plessis b A Mogakane | 11 | 17 | 1 | 0 | c J du Plessis b A Mogakane | |
Tshepang Dithole T Dithole c B Swanepoel b A Mogakane | 16 | 16 | 1 | 0 | c B Swanepoel b A Mogakane | |
Eathan Bosch Eathan Bosch c D Rosier b A Mogakane | 0 | 2 | 0 | 0 | c D Rosier b A Mogakane | |
Andile Simelane A Simelane c M Breetzke b J Dawood | 28 | 32 | 2 | 1 | c M Breetzke b J Dawood | |
Prenelan Subrayen Prenelan Subrayen c A Mogakane b C King | 25 | 20 | 1 | 2 | c A Mogakane b C King | |
Marques Ackerman Marques Ackerman Not Out | 22 | 24 | 4 | 0 | Not Out | |
Okuhle Cele Okuhle Cele c M Breetzke b J Dawood | 0 | 1 | 0 | 0 | c M Breetzke b J Dawood |
Extras | 6 (p 0, b 0, lb 0, nb 2, w 4) | |
Total | (10 wickets; 40.2 overs) | 217 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
37-1 | Sarel Erwee | Sarel Erwee | 8.2 |
98-2 | Jon-Jon Smuts | Jon-Jon Smuts | 18.2 |
112-3 | Romashan Pillay | R Pillay | 21.3 |
112-4 | Bryce Parsons | Bryce Parsons | 22.1 |
135-5 | Khayelihle Zondo | Khayelihle Zondo | 26.2 |
135-6 | Eathan Bosch | Eathan Bosch | 26.4 |
144-7 | Tshepang Dithole | T Dithole | 28.3 |
186-8 | Prenelan Subrayen | Prenelan Subrayen | 34.2 |
217-9 | Andile Simelane | A Simelane | 40.1 |
217-10 | Okuhle Cele | Okuhle Cele | 40.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Beyers Swanepoel | Beyers Swanepoel | 5.1 | 0 | 37 | 1 |
CJ King | C King | 8 | 1 | 36 | 1 |
Senuran Muthusamy | Senuran Muthusamy | 8 | 0 | 44 | 1 |
Junaid Dawood | J Dawood | 6.2 | 0 | 45 | 2 |
Jason Raubenheimer | J Raubenheimer | 7 | 2 | 32 | 1 |
Andile Mogakane | Andile Mogakane | 5.5 | 0 | 23 | 4 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee c A Mogakane b S Muthusamy | 11 | 33 | 2 | 0 | c A Mogakane b S Muthusamy | |
Jon-Jon Smuts Jon-Jon Smuts c & b B Swanepoel | 58 | 46 | 6 | 3 | c & b B Swanepoel | |
Romashan Pillay R Pillay c M Breetzke b J Raubenheimer | 32 | 43 | 2 | 2 | c M Breetzke b J Raubenheimer | |
Bryce Parsons Bryce Parsons c J du Plessis b A Mogakane | 8 | 10 | 1 | 0 | c J du Plessis b A Mogakane | |
Khayelihle Zondo Khayelihle Zondo c J du Plessis b A Mogakane | 11 | 17 | 1 | 0 | c J du Plessis b A Mogakane | |
Tshepang Dithole T Dithole c B Swanepoel b A Mogakane | 16 | 16 | 1 | 0 | c B Swanepoel b A Mogakane | |
Eathan Bosch Eathan Bosch c D Rosier b A Mogakane | 0 | 2 | 0 | 0 | c D Rosier b A Mogakane | |
Andile Simelane A Simelane c M Breetzke b J Dawood | 28 | 32 | 2 | 1 | c M Breetzke b J Dawood | |
Prenelan Subrayen Prenelan Subrayen c A Mogakane b C King | 25 | 20 | 1 | 2 | c A Mogakane b C King | |
Marques Ackerman Marques Ackerman Not Out | 22 | 24 | 4 | 0 | Not Out | |
Okuhle Cele Okuhle Cele c M Breetzke b J Dawood | 0 | 1 | 0 | 0 | c M Breetzke b J Dawood |
Extras | 6 (p 0, b 0, lb 0, nb 2, w 4) | |
Total | (10 wickets; 40.2 overs) | 217 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
37-1 | Sarel Erwee | Sarel Erwee | 8.2 |
98-2 | Jon-Jon Smuts | Jon-Jon Smuts | 18.2 |
112-3 | Romashan Pillay | R Pillay | 21.3 |
112-4 | Bryce Parsons | Bryce Parsons | 22.1 |
135-5 | Khayelihle Zondo | Khayelihle Zondo | 26.2 |
135-6 | Eathan Bosch | Eathan Bosch | 26.4 |
144-7 | Tshepang Dithole | T Dithole | 28.3 |
186-8 | Prenelan Subrayen | Prenelan Subrayen | 34.2 |
217-9 | Andile Simelane | A Simelane | 40.1 |
217-10 | Okuhle Cele | Okuhle Cele | 40.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Beyers Swanepoel | Beyers Swanepoel | 5.1 | 0 | 37 | 1 |
CJ King | C King | 8 | 1 | 36 | 1 |
Senuran Muthusamy | Senuran Muthusamy | 8 | 0 | 44 | 1 |
Junaid Dawood | J Dawood | 6.2 | 0 | 45 | 2 |
Jason Raubenheimer | J Raubenheimer | 7 | 2 | 32 | 1 |
Andile Mogakane | Andile Mogakane | 5.5 | 0 | 23 | 4 |











