| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kabelo Sekhukhune Kabelo Sekhukhune c & b K Smuts | 38 | 32 | 5 | 0 | c & b K Smuts | |
Jason van Dyk J van Dyk lbw b P Moletsane | 50 | 70 | 2 | 1 | lbw b P Moletsane | |
Christopher Britz C Britz b I Modimokoane | 13 | 20 | 1 | 0 | b I Modimokoane | |
Grant Thomson Grant Thomson lbw b P Moletsane | 26 | 49 | 1 | 0 | lbw b P Moletsane | |
Dewan Marais D Marais c L Beaufort b T Kaber | 1 | 6 | 0 | 0 | c L Beaufort b T Kaber | |
Danie Rossouw D Rossouw st L Beaufort b T Kaber | 1 | 3 | 0 | 0 | st L Beaufort b T Kaber | |
Mykyle Pillay M Pillay Not Out | 9 | 28 | 0 | 0 | Not Out | |
Amaan Khan A Khan b T Kaber | 0 | 1 | 0 | 0 | b T Kaber | |
Andrew Rasemene A Rasemene lbw b T Kaber | 0 | 7 | 0 | 0 | lbw b T Kaber | |
Tumelo Simelane T Simelane b P Moletsane | 22 | 15 | 4 | 0 | b P Moletsane | |
Martin Khumalo M Khumalo lbw b L Malife | 0 | 1 | 0 | 0 | lbw b L Malife |
| Extras | 21 (p 0, b 0, lb 2, nb 1, w 18) | |
| Total | (10 wickets; 38.3 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 55-1 | Kabelo Sekhukhune | Kabelo Sekhukhune | 9.6 |
| 95-2 | Christopher Britz | C Britz | 16.1 |
| 141-3 | Jason van Dyk | J van Dyk | 27.4 |
| 144-4 | Dewan Marais | D Marais | 28.6 |
| 146-5 | Grant Thomson | Grant Thomson | 29.4 |
| 149-6 | Danie Rossouw | D Rossouw | 30.2 |
| 149-7 | Amaan Khan | A Khan | 30.3 |
| 152-8 | Andrew Rasemene | A Rasemene | 32.6 |
| 178-9 | Tumelo Simelane | T Simelane | 37.6 |
| 181-10 | Martin Khumalo | M Khumalo | 38.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sintu Majeza | S Majeza | 5 | 0 | 19 | 0 |
| Liyabona Malife | L Malife | 3.3 | 0 | 33 | 1 |
| Kelly Smuts | Kelly Smuts | 5 | 0 | 20 | 1 |
| Thomas Kaber | Thomas Kaber | 10 | 0 | 40 | 4 |
| Hlompo Modinokoane | H Modinokoane | 5 | 0 | 22 | 1 |
| Pheko Moletsane | Pheko Moletsane | 8 | 0 | 29 | 3 |
| Lifa Ntanzi | Lifa Ntanzi | 2 | 0 | 16 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kabelo Sekhukhune Kabelo Sekhukhune c & b K Smuts | 38 | 32 | 5 | 0 | c & b K Smuts | |
Jason van Dyk J van Dyk lbw b P Moletsane | 50 | 70 | 2 | 1 | lbw b P Moletsane | |
Christopher Britz C Britz b I Modimokoane | 13 | 20 | 1 | 0 | b I Modimokoane | |
Grant Thomson Grant Thomson lbw b P Moletsane | 26 | 49 | 1 | 0 | lbw b P Moletsane | |
Dewan Marais D Marais c L Beaufort b T Kaber | 1 | 6 | 0 | 0 | c L Beaufort b T Kaber | |
Danie Rossouw D Rossouw st L Beaufort b T Kaber | 1 | 3 | 0 | 0 | st L Beaufort b T Kaber | |
Mykyle Pillay M Pillay Not Out | 9 | 28 | 0 | 0 | Not Out | |
Amaan Khan A Khan b T Kaber | 0 | 1 | 0 | 0 | b T Kaber | |
Andrew Rasemene A Rasemene lbw b T Kaber | 0 | 7 | 0 | 0 | lbw b T Kaber | |
Tumelo Simelane T Simelane b P Moletsane | 22 | 15 | 4 | 0 | b P Moletsane | |
Martin Khumalo M Khumalo lbw b L Malife | 0 | 1 | 0 | 0 | lbw b L Malife |
| Extras | 21 (p 0, b 0, lb 2, nb 1, w 18) | |
| Total | (10 wickets; 38.3 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 55-1 | Kabelo Sekhukhune | Kabelo Sekhukhune | 9.6 |
| 95-2 | Christopher Britz | C Britz | 16.1 |
| 141-3 | Jason van Dyk | J van Dyk | 27.4 |
| 144-4 | Dewan Marais | D Marais | 28.6 |
| 146-5 | Grant Thomson | Grant Thomson | 29.4 |
| 149-6 | Danie Rossouw | D Rossouw | 30.2 |
| 149-7 | Amaan Khan | A Khan | 30.3 |
| 152-8 | Andrew Rasemene | A Rasemene | 32.6 |
| 178-9 | Tumelo Simelane | T Simelane | 37.6 |
| 181-10 | Martin Khumalo | M Khumalo | 38.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sintu Majeza | S Majeza | 5 | 0 | 19 | 0 |
| Liyabona Malife | L Malife | 3.3 | 0 | 33 | 1 |
| Kelly Smuts | Kelly Smuts | 5 | 0 | 20 | 1 |
| Thomas Kaber | Thomas Kaber | 10 | 0 | 40 | 4 |
| Hlompo Modinokoane | H Modinokoane | 5 | 0 | 22 | 1 |
| Pheko Moletsane | Pheko Moletsane | 8 | 0 | 29 | 3 |
| Lifa Ntanzi | Lifa Ntanzi | 2 | 0 | 16 | 0 |
Advertisement











