| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Philip Salt Philip Salt c G Adair b G Hume | 89 | 46 | 10 | 4 | c G Adair b G Hume | |
Joseph Buttler JC Buttler c C Campher b M Humphreys | 28 | 10 | 5 | 1 | c C Campher b M Humphreys | |
Jacob Bethell J Bethell c G Adair b H Tector | 24 | 16 | 3 | 1 | c G Adair b H Tector | |
Rehan Ahmed R Ahmed b G Delany | 8 | 9 | 0 | 1 | b G Delany | |
Samuel Curran SM Curran c G Dockrell b G Hume | 27 | 15 | 0 | 3 | c G Dockrell b G Hume | |
Thomas Banton T Banton c C Campher b M Humphreys | 11 | 7 | 2 | 0 | c C Campher b M Humphreys | |
Will Jacks W Jacks Not Out | 1 | 1 | 0 | 0 | Not Out | |
Jamie Overton J Overton Not Out | 4 | 3 | 1 | 0 | Not Out | |
Liam Dawson L Dawson | ||||||
Adil Rashid AU Rashid | ||||||
Luke Wood L Wood |
| Extras | 5 (p 0, b 0, lb 0, nb 1, w 4) | |
| Total | (6 wickets; 17.4 overs) | 197 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 74-1 | Joseph Buttler | JC Buttler | 4.4 |
| 116-2 | Jacob Bethell | J Bethell | 8.4 |
| 130-3 | Rehan Ahmed | R Ahmed | 10.3 |
| 180-4 | Samuel Curran | SM Curran | 15.3 |
| 181-5 | Philip Salt | Philip Salt | 15.6 |
| 191-6 | Thomas Banton | T Banton | 16.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Matthew Humphreys | M Humphreys | 4 | 0 | 44 | 2 |
| Barry Mccarthy | Barry Mccarthy | 3.4 | 0 | 43 | 0 |
| Graham Hume | G Hume | 2 | 0 | 36 | 2 |
| Craig Young | Craig Young | 3 | 0 | 26 | 0 |
| Harry Tector | Harry Tector | 2 | 0 | 22 | 1 |
| Curtis Campher | C Campher | 1 | 0 | 13 | 0 |
| Gareth Delany | Gareth Delany | 2 | 0 | 13 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Philip Salt Philip Salt c G Adair b G Hume | 89 | 46 | 10 | 4 | c G Adair b G Hume | |
Joseph Buttler JC Buttler c C Campher b M Humphreys | 28 | 10 | 5 | 1 | c C Campher b M Humphreys | |
Jacob Bethell J Bethell c G Adair b H Tector | 24 | 16 | 3 | 1 | c G Adair b H Tector | |
Rehan Ahmed R Ahmed b G Delany | 8 | 9 | 0 | 1 | b G Delany | |
Samuel Curran SM Curran c G Dockrell b G Hume | 27 | 15 | 0 | 3 | c G Dockrell b G Hume | |
Thomas Banton T Banton c C Campher b M Humphreys | 11 | 7 | 2 | 0 | c C Campher b M Humphreys | |
Will Jacks W Jacks Not Out | 1 | 1 | 0 | 0 | Not Out | |
Jamie Overton J Overton Not Out | 4 | 3 | 1 | 0 | Not Out | |
Liam Dawson L Dawson | ||||||
Adil Rashid AU Rashid | ||||||
Luke Wood L Wood |
| Extras | 5 (p 0, b 0, lb 0, nb 1, w 4) | |
| Total | (6 wickets; 17.4 overs) | 197 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 74-1 | Joseph Buttler | JC Buttler | 4.4 |
| 116-2 | Jacob Bethell | J Bethell | 8.4 |
| 130-3 | Rehan Ahmed | R Ahmed | 10.3 |
| 180-4 | Samuel Curran | SM Curran | 15.3 |
| 181-5 | Philip Salt | Philip Salt | 15.6 |
| 191-6 | Thomas Banton | T Banton | 16.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Matthew Humphreys | M Humphreys | 4 | 0 | 44 | 2 |
| Barry Mccarthy | Barry Mccarthy | 3.4 | 0 | 43 | 0 |
| Graham Hume | G Hume | 2 | 0 | 36 | 2 |
| Craig Young | Craig Young | 3 | 0 | 26 | 0 |
| Harry Tector | Harry Tector | 2 | 0 | 22 | 1 |
| Curtis Campher | C Campher | 1 | 0 | 13 | 0 |
| Gareth Delany | Gareth Delany | 2 | 0 | 13 | 1 |
Advertisement









