| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Joseph Root JE Root lbw b P Subrayen | 0 | 1 | 0 | 0 | lbw b P Subrayen | |
Lhuan-dre Pretorius L Pretorius b K Maharaj | 43 | 29 | 5 | 1 | b K Maharaj | |
Rubin Hermann Rubin Hermann c b M Stoinis | 59 | 51 | 4 | 2 | c b M Stoinis | |
Mitchell van Buuren M van Buuren Not Out | 13 | 17 | 0 | 0 | Not Out | |
Dinesh Karthik KD Karthik c Q de Kock b J Smuts | 21 | 15 | 0 | 2 | c Q de Kock b J Smuts | |
Abdu Galiem Abdu Galiem Not Out | 8 | 6 | 0 | 1 | Not Out | |
David Miller David Miller | ||||||
Dunith Wellalage D Wellalage | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Kwena Maphaka K Maphaka |
| Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
| Total | (4 wickets; 19.5 overs) | 147 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Joseph Root | JE Root | 0.1 |
| 91-2 | Rubin Hermann | Rubin Hermann | 12.5 |
| 107-3 | Lhuan-dre Pretorius | L Pretorius | 14.3 |
| 137-4 | Dinesh Karthik | KD Karthik | 18.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Prenelan Subrayen | Prenelan Subrayen | 4 | 0 | 26 | 1 |
| Jon-Jon Smuts | Jon-Jon Smuts | 3 | 0 | 22 | 1 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 30 | 1 |
| Noor Lakanwal | Noor Lakanwal | 4 | 0 | 25 | 0 |
| Marcus Stoinis | MP Stoinis | 2.3 | 0 | 22 | 1 |
| Wiaan Mulder | W Mulder | 2.2 | 0 | 22 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Joseph Root JE Root lbw b P Subrayen | 0 | 1 | 0 | 0 | lbw b P Subrayen | |
Lhuan-dre Pretorius L Pretorius b K Maharaj | 43 | 29 | 5 | 1 | b K Maharaj | |
Rubin Hermann Rubin Hermann c b M Stoinis | 59 | 51 | 4 | 2 | c b M Stoinis | |
Mitchell van Buuren M van Buuren Not Out | 13 | 17 | 0 | 0 | Not Out | |
Dinesh Karthik KD Karthik c Q de Kock b J Smuts | 21 | 15 | 0 | 2 | c Q de Kock b J Smuts | |
Abdu Galiem Abdu Galiem Not Out | 8 | 6 | 0 | 1 | Not Out | |
David Miller David Miller | ||||||
Dunith Wellalage D Wellalage | ||||||
Bjorn Fortuin Bjorn Fortuin | ||||||
Mujeeb Ur Rahman Mujeeb Ur Rahman | ||||||
Kwena Maphaka K Maphaka |
| Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
| Total | (4 wickets; 19.5 overs) | 147 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Joseph Root | JE Root | 0.1 |
| 91-2 | Rubin Hermann | Rubin Hermann | 12.5 |
| 107-3 | Lhuan-dre Pretorius | L Pretorius | 14.3 |
| 137-4 | Dinesh Karthik | KD Karthik | 18.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Prenelan Subrayen | Prenelan Subrayen | 4 | 0 | 26 | 1 |
| Jon-Jon Smuts | Jon-Jon Smuts | 3 | 0 | 22 | 1 |
| Keshav Maharaj | Keshav Maharaj | 4 | 0 | 30 | 1 |
| Noor Lakanwal | Noor Lakanwal | 4 | 0 | 25 | 0 |
| Marcus Stoinis | MP Stoinis | 2.3 | 0 | 22 | 1 |
| Wiaan Mulder | W Mulder | 2.2 | 0 | 22 | 0 |
Match Videos
Advertisement















