| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway c Z Crawley b L Dawson | 43 | 40 | 5 | 0 | c Z Crawley b L Dawson | |
Francois Du Plessis F du Plessis c S Harmer b M Jansen | 27 | 18 | 5 | 0 | c S Harmer b M Jansen | |
Jacobus Du Plooy Jacobus Du Plooy c T Stubbs b A Markram | 19 | 16 | 0 | 1 | c T Stubbs b A Markram | |
Jonathan Bairstow JM Bairstow c T Abell b M Jansen | 14 | 16 | 2 | 0 | c T Abell b M Jansen | |
Donovan Ferreira Donovan Ferreira c Z Crawley b R Gleeson | 12 | 11 | 1 | 0 | c Z Crawley b R Gleeson | |
Wihan Lubbe Wihan Lubbe Not Out | 17 | 11 | 2 | 1 | Not Out | |
Evan Jones E Jones c L Dawson b R Gleeson | 0 | 1 | 0 | 0 | c L Dawson b R Gleeson | |
G Viljoen G Viljoen c S Harmer b O Baartman | 1 | 2 | 0 | 0 | c S Harmer b O Baartman | |
Maheesh Theekshana M Theekshana lbw b O Baartman | 6 | 4 | 0 | 1 | lbw b O Baartman | |
Mohammad Tahir Mohammad Tahir Not Out | 0 | 1 | 0 | 0 | Not Out | |
Lutho Sipamla Lutho Sipamla |
| Extras | 12 (p 0, b 0, lb 7, nb 0, w 5) | |
| Total | (8 wickets; 20 overs) | 151 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 34-1 | Francois Du Plessis | F du Plessis | 4.5 |
| 84-2 | Jacobus Du Plooy | Jacobus Du Plooy | 10.5 |
| 105-3 | Devon Conway | D Conway | 14.3 |
| 115-4 | Jonathan Bairstow | JM Bairstow | 15.4 |
| 122-5 | Donovan Ferreira | Donovan Ferreira | 17.2 |
| 122-6 | Evan Jones | E Jones | 17.3 |
| 131-7 | G Viljoen | G Viljoen | 18.1 |
| 141-8 | Maheesh Theekshana | M Theekshana | 18.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Marco Jansen | Marco Jansen | 4 | 0 | 19 | 2 |
| Richard Gleeson | Richard Gleeson | 4 | 0 | 37 | 2 |
| Ottniel Baartman | Ottniel Baartman | 4 | 0 | 32 | 2 |
| Aiden Markram | Aiden Markram | 3 | 0 | 21 | 1 |
| Simon Harmer | Simon Harmer | 4 | 0 | 25 | 0 |
| Liam Dawson | L Dawson | 1 | 0 | 10 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Devon Conway D Conway c Z Crawley b L Dawson | 43 | 40 | 5 | 0 | c Z Crawley b L Dawson | |
Francois Du Plessis F du Plessis c S Harmer b M Jansen | 27 | 18 | 5 | 0 | c S Harmer b M Jansen | |
Jacobus Du Plooy Jacobus Du Plooy c T Stubbs b A Markram | 19 | 16 | 0 | 1 | c T Stubbs b A Markram | |
Jonathan Bairstow JM Bairstow c T Abell b M Jansen | 14 | 16 | 2 | 0 | c T Abell b M Jansen | |
Donovan Ferreira Donovan Ferreira c Z Crawley b R Gleeson | 12 | 11 | 1 | 0 | c Z Crawley b R Gleeson | |
Wihan Lubbe Wihan Lubbe Not Out | 17 | 11 | 2 | 1 | Not Out | |
Evan Jones E Jones c L Dawson b R Gleeson | 0 | 1 | 0 | 0 | c L Dawson b R Gleeson | |
G Viljoen G Viljoen c S Harmer b O Baartman | 1 | 2 | 0 | 0 | c S Harmer b O Baartman | |
Maheesh Theekshana M Theekshana lbw b O Baartman | 6 | 4 | 0 | 1 | lbw b O Baartman | |
Mohammad Tahir Mohammad Tahir Not Out | 0 | 1 | 0 | 0 | Not Out | |
Lutho Sipamla Lutho Sipamla |
| Extras | 12 (p 0, b 0, lb 7, nb 0, w 5) | |
| Total | (8 wickets; 20 overs) | 151 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 34-1 | Francois Du Plessis | F du Plessis | 4.5 |
| 84-2 | Jacobus Du Plooy | Jacobus Du Plooy | 10.5 |
| 105-3 | Devon Conway | D Conway | 14.3 |
| 115-4 | Jonathan Bairstow | JM Bairstow | 15.4 |
| 122-5 | Donovan Ferreira | Donovan Ferreira | 17.2 |
| 122-6 | Evan Jones | E Jones | 17.3 |
| 131-7 | G Viljoen | G Viljoen | 18.1 |
| 141-8 | Maheesh Theekshana | M Theekshana | 18.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Marco Jansen | Marco Jansen | 4 | 0 | 19 | 2 |
| Richard Gleeson | Richard Gleeson | 4 | 0 | 37 | 2 |
| Ottniel Baartman | Ottniel Baartman | 4 | 0 | 32 | 2 |
| Aiden Markram | Aiden Markram | 3 | 0 | 21 | 1 |
| Simon Harmer | Simon Harmer | 4 | 0 | 25 | 0 |
| Liam Dawson | L Dawson | 1 | 0 | 10 | 1 |
Match Videos
Advertisement














