Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Philip Salt Philip Salt | 20 | 12 | 4 | 0 | ||
Will Jacks W Jacks | 6 | 7 | 0 | 0 | ||
Jordan Cox Jordan Cox | 17 | 12 | 3 | 0 | ||
Liam Livingstone Liam Livingstone | 37 | 27 | 4 | 1 | ||
Jacob Bethell J Bethell | 2 | 6 | 0 | 0 | ||
Samuel Curran SM Curran | 18 | 15 | 2 | 0 | ||
Jamie Overton J Overton | 15 | 9 | 2 | 0 | ||
Jofra Archer JC Archer | 4 | 5 | 0 | 0 | ||
Adil Rashid AU Rashid | 7 | 10 | 1 | 0 | ||
Saqib Mahmood Saqib Mahmood | 12 | 15 | 0 | 1 | ||
Reece Topley R Topley | 1 | 1 | 0 | 0 |
Extras | 12 (p 0, b 0, lb 1, nb 3, w 8) | |
Total | (10 wickets; 19.2 overs) | 151 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
13-1 | Will Jacks | W Jacks | 1.3 |
40-2 | Jordan Cox | Jordan Cox | 4.3 |
46-3 | Philip Salt | Philip Salt | 5.6 |
52-4 | Jacob Bethell | J Bethell | 7.4 |
106-5 | Samuel Curran | SM Curran | 12.4 |
108-6 | Liam Livingstone | Liam Livingstone | 13.1 |
113-7 | Jofra Archer | JC Archer | 14.1 |
128-8 | Jamie Overton | J Overton | 15.3 |
142-9 | Adil Rashid | AU Rashid | 18.3 |
151-10 | Saqib Mahmood | Saqib Mahmood | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Xavier Bartlett | Xavier Bartlett | 3.4 | 0 | 26 | 1 |
Josh Hazlewood | JR Hazlewood | 4 | 0 | 32 | 2 |
Sean Abbott | Sean Abbott | 3.2 | 0 | 28 | 3 |
Cameron Green | Cameron Green | 1.2 | 0 | 14 | 1 |
Adam Zampa | A Zampa | 4 | 0 | 20 | 2 |
Marcus Stoinis | MP Stoinis | 3 | 0 | 30 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Philip Salt Philip Salt | 20 | 12 | 4 | 0 | ||
Will Jacks W Jacks | 6 | 7 | 0 | 0 | ||
Jordan Cox Jordan Cox | 17 | 12 | 3 | 0 | ||
Liam Livingstone Liam Livingstone | 37 | 27 | 4 | 1 | ||
Jacob Bethell J Bethell | 2 | 6 | 0 | 0 | ||
Samuel Curran SM Curran | 18 | 15 | 2 | 0 | ||
Jamie Overton J Overton | 15 | 9 | 2 | 0 | ||
Jofra Archer JC Archer | 4 | 5 | 0 | 0 | ||
Adil Rashid AU Rashid | 7 | 10 | 1 | 0 | ||
Saqib Mahmood Saqib Mahmood | 12 | 15 | 0 | 1 | ||
Reece Topley R Topley | 1 | 1 | 0 | 0 |
Extras | 12 (p 0, b 0, lb 1, nb 3, w 8) | |
Total | (10 wickets; 19.2 overs) | 151 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
13-1 | Will Jacks | W Jacks | 1.3 |
40-2 | Jordan Cox | Jordan Cox | 4.3 |
46-3 | Philip Salt | Philip Salt | 5.6 |
52-4 | Jacob Bethell | J Bethell | 7.4 |
106-5 | Samuel Curran | SM Curran | 12.4 |
108-6 | Liam Livingstone | Liam Livingstone | 13.1 |
113-7 | Jofra Archer | JC Archer | 14.1 |
128-8 | Jamie Overton | J Overton | 15.3 |
142-9 | Adil Rashid | AU Rashid | 18.3 |
151-10 | Saqib Mahmood | Saqib Mahmood | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Xavier Bartlett | Xavier Bartlett | 3.4 | 0 | 26 | 1 |
Josh Hazlewood | JR Hazlewood | 4 | 0 | 32 | 2 |
Sean Abbott | Sean Abbott | 3.2 | 0 | 28 | 3 |
Cameron Green | Cameron Green | 1.2 | 0 | 14 | 1 |
Adam Zampa | A Zampa | 4 | 0 | 20 | 2 |
Marcus Stoinis | MP Stoinis | 3 | 0 | 30 | 1 |
Match Videos
Match Information
Venue
Utilita Bowl
Player of the Match:
Travis Head
Toss:
England won the toss and elected to bowl.
On-field Umpires:
AG Wharf, RJ Warren
TV Umpire:
MJ Saggers
4th Umpire:
M Jordan
Referee:
AJ Pycroft
Event:
1st T20I
Advertisement
Related Videos
Related News
Head stars as Australia seal England ODI series win
cricket
Head stars as Australia seal England ODI series win
cricket
England quick Archer cautiously optimistic after injury woes
cricket
England quick Archer cautiously optimistic after injury woes
cricket
Livingstone stars as England square Australia ODI series
cricket
Livingstone stars as England square Australia ODI series
cricket
Potts glad to learn from England great Anderson
cricket
Potts glad to learn from England great Anderson
cricket