| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Philip Salt Philip Salt c M Short b S Abbott | 20 | 12 | 4 | 0 | c M Short b S Abbott | |
Will Jacks W Jacks c M Short b J Hazlewood | 6 | 7 | 0 | 0 | c M Short b J Hazlewood | |
Jordan Cox Jordan Cox c T David b X Bartlett | 17 | 12 | 3 | 0 | c T David b X Bartlett | |
Liam Livingstone Liam Livingstone b J Hazlewood | 37 | 27 | 4 | 1 | b J Hazlewood | |
Jacob Bethell J Bethell b A Zampa | 2 | 6 | 0 | 0 | b A Zampa | |
Samuel Curran SM Curran c A Zampa b S Abbott | 18 | 15 | 2 | 0 | c A Zampa b S Abbott | |
Jamie Overton J Overton b A Zampa | 15 | 9 | 2 | 0 | b A Zampa | |
Jofra Archer JC Archer c M Short b C Green | 4 | 5 | 0 | 0 | c M Short b C Green | |
Adil Rashid AU Rashid c C Green b M Stoinis | 7 | 10 | 1 | 0 | c C Green b M Stoinis | |
Saqib Mahmood Saqib Mahmood b S Abbott | 12 | 15 | 0 | 1 | b S Abbott | |
Reece Topley R Topley Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 12 (p 0, b 0, lb 1, nb 3, w 8) | |
| Total | (10 wickets; 19.2 overs) | 151 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 13-1 | Will Jacks | W Jacks | 1.3 |
| 40-2 | Jordan Cox | Jordan Cox | 4.3 |
| 46-3 | Philip Salt | Philip Salt | 5.6 |
| 52-4 | Jacob Bethell | J Bethell | 7.4 |
| 106-5 | Samuel Curran | SM Curran | 12.4 |
| 108-6 | Liam Livingstone | Liam Livingstone | 13.1 |
| 113-7 | Jofra Archer | JC Archer | 14.1 |
| 128-8 | Jamie Overton | J Overton | 15.3 |
| 142-9 | Adil Rashid | AU Rashid | 18.3 |
| 151-10 | Saqib Mahmood | Saqib Mahmood | 19.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Xavier Bartlett | Xavier Bartlett | 3.4 | 0 | 26 | 1 |
| Josh Hazlewood | JR Hazlewood | 4 | 0 | 32 | 2 |
| Sean Abbott | Sean Abbott | 3.2 | 0 | 28 | 3 |
| Cameron Green | Cameron Green | 1.2 | 0 | 14 | 1 |
| Adam Zampa | A Zampa | 4 | 0 | 20 | 2 |
| Marcus Stoinis | MP Stoinis | 3 | 0 | 30 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Philip Salt Philip Salt c M Short b S Abbott | 20 | 12 | 4 | 0 | c M Short b S Abbott | |
Will Jacks W Jacks c M Short b J Hazlewood | 6 | 7 | 0 | 0 | c M Short b J Hazlewood | |
Jordan Cox Jordan Cox c T David b X Bartlett | 17 | 12 | 3 | 0 | c T David b X Bartlett | |
Liam Livingstone Liam Livingstone b J Hazlewood | 37 | 27 | 4 | 1 | b J Hazlewood | |
Jacob Bethell J Bethell b A Zampa | 2 | 6 | 0 | 0 | b A Zampa | |
Samuel Curran SM Curran c A Zampa b S Abbott | 18 | 15 | 2 | 0 | c A Zampa b S Abbott | |
Jamie Overton J Overton b A Zampa | 15 | 9 | 2 | 0 | b A Zampa | |
Jofra Archer JC Archer c M Short b C Green | 4 | 5 | 0 | 0 | c M Short b C Green | |
Adil Rashid AU Rashid c C Green b M Stoinis | 7 | 10 | 1 | 0 | c C Green b M Stoinis | |
Saqib Mahmood Saqib Mahmood b S Abbott | 12 | 15 | 0 | 1 | b S Abbott | |
Reece Topley R Topley Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 12 (p 0, b 0, lb 1, nb 3, w 8) | |
| Total | (10 wickets; 19.2 overs) | 151 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 13-1 | Will Jacks | W Jacks | 1.3 |
| 40-2 | Jordan Cox | Jordan Cox | 4.3 |
| 46-3 | Philip Salt | Philip Salt | 5.6 |
| 52-4 | Jacob Bethell | J Bethell | 7.4 |
| 106-5 | Samuel Curran | SM Curran | 12.4 |
| 108-6 | Liam Livingstone | Liam Livingstone | 13.1 |
| 113-7 | Jofra Archer | JC Archer | 14.1 |
| 128-8 | Jamie Overton | J Overton | 15.3 |
| 142-9 | Adil Rashid | AU Rashid | 18.3 |
| 151-10 | Saqib Mahmood | Saqib Mahmood | 19.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Xavier Bartlett | Xavier Bartlett | 3.4 | 0 | 26 | 1 |
| Josh Hazlewood | JR Hazlewood | 4 | 0 | 32 | 2 |
| Sean Abbott | Sean Abbott | 3.2 | 0 | 28 | 3 |
| Cameron Green | Cameron Green | 1.2 | 0 | 14 | 1 |
| Adam Zampa | A Zampa | 4 | 0 | 20 | 2 |
| Marcus Stoinis | MP Stoinis | 3 | 0 | 30 | 1 |
Match Videos
Advertisement












