Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King | 30 | 56 | 3 | 0 | ||
Evin Lewis Evin Lewis | 94 | 69 | 5 | 8 | ||
Keacy Carty K Carty | 19 | 20 | 2 | 0 | ||
Shai Hope Shai Hope | 6 | 10 | 0 | 0 | ||
Shimron Hetmyer SO Hetmyer | ||||||
Sherfane Rutherford Sherfane Rutherford | ||||||
Roston Chase Roston Chase | ||||||
Gudakesh Motie G Motie | ||||||
Matthew Forde Matthew Forde | ||||||
Jayden Seales Jayden Seales | ||||||
Alzarri Joseph Alzarri Joseph |
Extras | 8 (p 0, b 0, lb 3, nb 0, w 5) | |
Total | (2 wickets; 25.5 overs) | 157 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
118-1 | Brandon King | Brandon King | 19.1 |
144-2 | Evin Lewis | Evin Lewis | 22.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jofra Archer | JC Archer | 5 | 2 | 21 | 0 |
John Turner | J Turner | 5 | 0 | 26 | 0 |
Adil Rashid | AU Rashid | 7 | 0 | 50 | 1 |
Samuel Curran | SM Curran | 2 | 0 | 13 | 0 |
Liam Livingstone | Liam Livingstone | 5.5 | 0 | 32 | 1 |
Jacob Bethell | J Bethell | 1 | 0 | 12 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King | 30 | 56 | 3 | 0 | ||
Evin Lewis Evin Lewis | 94 | 69 | 5 | 8 | ||
Keacy Carty K Carty | 19 | 20 | 2 | 0 | ||
Shai Hope Shai Hope | 6 | 10 | 0 | 0 | ||
Shimron Hetmyer SO Hetmyer | ||||||
Sherfane Rutherford Sherfane Rutherford | ||||||
Roston Chase Roston Chase | ||||||
Gudakesh Motie G Motie | ||||||
Matthew Forde Matthew Forde | ||||||
Jayden Seales Jayden Seales | ||||||
Alzarri Joseph Alzarri Joseph |
Extras | 8 (p 0, b 0, lb 3, nb 0, w 5) | |
Total | (2 wickets; 25.5 overs) | 157 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
118-1 | Brandon King | Brandon King | 19.1 |
144-2 | Evin Lewis | Evin Lewis | 22.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jofra Archer | JC Archer | 5 | 2 | 21 | 0 |
John Turner | J Turner | 5 | 0 | 26 | 0 |
Adil Rashid | AU Rashid | 7 | 0 | 50 | 1 |
Samuel Curran | SM Curran | 2 | 0 | 13 | 0 |
Liam Livingstone | Liam Livingstone | 5.5 | 0 | 32 | 1 |
Jacob Bethell | J Bethell | 1 | 0 | 12 | 0 |
Match Videos
Match Information
Venue
Sir Vivian Richards Stadium
Player of the Match:
Gudakesh Motie
Toss:
West Indies won the toss and elected to bowl.
On-field Umpires:
LA Reifer, RJ Tucker
TV Umpire:
A Paleker
4th Umpire:
GO Brathwaite
Referee:
RD King
Event:
1st ODI
Advertisement
Related News
Lewis run blitz leads West Indies to big victory over England
cricket
Lewis run blitz leads West Indies to big victory over England
cricket
West Indies tour a chance for untapped talent to shine, says Livingstone
cricket
West Indies tour a chance for untapped talent to shine, says Livingstone
cricket
West Indies announce squad for ODI series against England
cricket
West Indies announce squad for ODI series against England
cricket
England add Ahmed, Cox to squad for West Indies tour
cricket
England add Ahmed, Cox to squad for West Indies tour
cricket