Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Will Young W Young | 56 | 68 | 8 | 0 | ||
Tim Robinson T Robinson | 9 | 7 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 46 | 51 | 4 | 0 | ||
Mark Chapman Mark Chapman | ||||||
Glenn Phillips Glenn Phillips | ||||||
Mitchell Hay M Hay | ||||||
Michael Bracewell M Bracewell | ||||||
Mitchell Santner Mitchell Santner | ||||||
Zakary Foulkes Z Foulkes | ||||||
Inderbir Sodhi Inderbir Sodhi | ||||||
Adam Milne A Milne |
Extras | 1 (p 0, b 0, lb 1, nb 0, w 0) | |
Total | (1 wickets; 21 overs) | 112 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
24-1 | Tim Robinson | T Robinson | 3.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Dilshan Loku Marakkalage | Dilshan Loku Marakkalage | 2 | 0 | 23 | 0 |
Athupullegedera Sahahab | A Sahahab | 5 | 1 | 23 | 1 |
Chamindu Wickramasinghe | C Wickramasinghe | 2 | 0 | 14 | 0 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 15 | 0 |
Jeffrey Vandersay | J Vandersay | 5 | 0 | 18 | 0 |
Charith Asalanka | K Asalanka | 3 | 0 | 18 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Will Young W Young | 56 | 68 | 8 | 0 | ||
Tim Robinson T Robinson | 9 | 7 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 46 | 51 | 4 | 0 | ||
Mark Chapman Mark Chapman | ||||||
Glenn Phillips Glenn Phillips | ||||||
Mitchell Hay M Hay | ||||||
Michael Bracewell M Bracewell | ||||||
Mitchell Santner Mitchell Santner | ||||||
Zakary Foulkes Z Foulkes | ||||||
Inderbir Sodhi Inderbir Sodhi | ||||||
Adam Milne A Milne |
Extras | 1 (p 0, b 0, lb 1, nb 0, w 0) | |
Total | (1 wickets; 21 overs) | 112 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
24-1 | Tim Robinson | T Robinson | 3.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Dilshan Loku Marakkalage | Dilshan Loku Marakkalage | 2 | 0 | 23 | 0 |
Athupullegedera Sahahab | A Sahahab | 5 | 1 | 23 | 1 |
Chamindu Wickramasinghe | C Wickramasinghe | 2 | 0 | 14 | 0 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 15 | 0 |
Jeffrey Vandersay | J Vandersay | 5 | 0 | 18 | 0 |
Charith Asalanka | K Asalanka | 3 | 0 | 18 | 0 |
Match Information
Venue
Pallekele International Cricket Stadium
Toss:
New Zealand won the toss and elected to bat.
On-field Umpires:
RJ Tucker, RSA Palliyaguruge
TV Umpire:
L Rusere
4th Umpire:
RMPJ Rambukwella
Referee:
GF Mclaren
Tournament:
Sri Lanka v New Zealand 2024/25
Event:
3rd ODI
Advertisement
Related News
Rain ruins Sri Lanka's final ODI against New Zealand
cricket
Rain ruins Sri Lanka's final ODI against New Zealand
cricket
Sri Lanka beat New Zealand to go 1-0 up in ODI series
cricket
Sri Lanka beat New Zealand to go 1-0 up in ODI series
cricket
Asalanka knock seals four-wicket Sri Lanka win over New Zealand
cricket
Asalanka knock seals four-wicket Sri Lanka win over New Zealand
cricket