Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Abdullah Shafique A Shafique | 0 | 1 | 0 | 0 | ||
Saim Ayub S Ayub | 25 | 35 | 4 | 0 | ||
Shan Khan Shan Khan | 11 | 22 | 1 | 0 | ||
Mohammad Azam Mohammad Azam | 5 | 15 | 1 | 0 | ||
Saud Shakeel S Shakeel | 29 | 33 | 4 | 0 | ||
Mohammad Rizwan Mohammad Rizwan | 10 | 19 | 1 | 0 | ||
Agha Salman A Salman | 63 | 84 | 7 | 0 | ||
Aamir Jamal A Jamal | 55 | 104 | 5 | 0 | ||
Shaheen Afridi Shaheen Afridi | 10 | 14 | 1 | 0 | ||
Naseem Shah Naseem Shah | 6 | 3 | 0 | 1 | ||
Abrar Ahmed A Ahmed | 0 | 0 | 0 | 0 |
Extras | 6 (p 0, b 4, lb 1, nb 1, w 0) | |
Total | (10 wickets; 54.5 overs) | 220 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Abdullah Shafique | A Shafique | 0.1 |
29-2 | Shan Khan | Shan Khan | 7.6 |
41-3 | Mohammad Azam | Mohammad Azam | 11.6 |
41-4 | Saim Ayub | S Ayub | 12.1 |
59-5 | Mohammad Rizwan | Mohammad Rizwan | 18.1 |
82-6 | Saud Shakeel | S Shakeel | 24.2 |
191-7 | Agha Salman | A Salman | 48.4 |
214-8 | Shaheen Afridi | Shaheen Afridi | 54.2 |
220-9 | Naseem Shah | Naseem Shah | 54.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Christopher Woakes | CR Woakes | 12 | 1 | 41 | 1 |
Angus Atkinson | A Atkinson | 14 | 2 | 46 | 2 |
Shoaib Bashir | S Bashir | 6 | 0 | 32 | 0 |
Brydon Carse | B Carse | 16 | 1 | 66 | 2 |
Matthew Leach | Matthew Leach | 6.5 | 1 | 30 | 4 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Abdullah Shafique A Shafique | 0 | 1 | 0 | 0 | ||
Saim Ayub S Ayub | 25 | 35 | 4 | 0 | ||
Shan Khan Shan Khan | 11 | 22 | 1 | 0 | ||
Mohammad Azam Mohammad Azam | 5 | 15 | 1 | 0 | ||
Saud Shakeel S Shakeel | 29 | 33 | 4 | 0 | ||
Mohammad Rizwan Mohammad Rizwan | 10 | 19 | 1 | 0 | ||
Agha Salman A Salman | 63 | 84 | 7 | 0 | ||
Aamir Jamal A Jamal | 55 | 104 | 5 | 0 | ||
Shaheen Afridi Shaheen Afridi | 10 | 14 | 1 | 0 | ||
Naseem Shah Naseem Shah | 6 | 3 | 0 | 1 | ||
Abrar Ahmed A Ahmed | 0 | 0 | 0 | 0 |
Extras | 6 (p 0, b 4, lb 1, nb 1, w 0) | |
Total | (10 wickets; 54.5 overs) | 220 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Abdullah Shafique | A Shafique | 0.1 |
29-2 | Shan Khan | Shan Khan | 7.6 |
41-3 | Mohammad Azam | Mohammad Azam | 11.6 |
41-4 | Saim Ayub | S Ayub | 12.1 |
59-5 | Mohammad Rizwan | Mohammad Rizwan | 18.1 |
82-6 | Saud Shakeel | S Shakeel | 24.2 |
191-7 | Agha Salman | A Salman | 48.4 |
214-8 | Shaheen Afridi | Shaheen Afridi | 54.2 |
220-9 | Naseem Shah | Naseem Shah | 54.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Christopher Woakes | CR Woakes | 12 | 1 | 41 | 1 |
Angus Atkinson | A Atkinson | 14 | 2 | 46 | 2 |
Shoaib Bashir | S Bashir | 6 | 0 | 32 | 0 |
Brydon Carse | B Carse | 16 | 1 | 66 | 2 |
Matthew Leach | Matthew Leach | 6.5 | 1 | 30 | 4 |
Match Information
Venue
Multan Cricket Stadium
Player of the Match:
Harry Brook
Toss:
Pakistan won the toss and elected to bat.
On-field Umpires:
HDPK Dharmasena, SIS Saikat
TV Umpire:
CB Gaffaney
4th Umpire:
MA Yaqoob
Referee:
RB Richardson
Tournament:
Pakistan v England 2024/25
Event:
1st Test
Advertisement
Related News
Pakistan captain Shan backs Babar to return stronger after drop
cricket
Pakistan captain Shan backs Babar to return stronger after drop
cricket
DAY 3: Pakistan thrash England to win series after Noman, Sajid heroics
cricket
DAY 3: Pakistan thrash England to win series after Noman, Sajid heroics
cricket
DAY 2: Pakistan bowled out for 344, lead England by 77 runs
cricket
DAY 2: Pakistan bowled out for 344, lead England by 77 runs
cricket
DAY 1: Smith and late wickets rescue England in third Pakistan test
cricket
DAY 1: Smith and late wickets rescue England in third Pakistan test
cricket