| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Pathum Nissanka P Nissanka c S Edwards b P van Meekeren | 54 | 52 | 9 | 0 | c S Edwards b P van Meekeren | |
Mathurage Perera Kusal Perera c B de Leede b A Dutt | 5 | 8 | 1 | 0 | c B de Leede b A Dutt | |
Balapuwaduge Mendis Kusal Mendis c P van Meekeren b A Dutt | 11 | 17 | 2 | 0 | c P van Meekeren b A Dutt | |
Sadeera Samarawickrama W Samarawickrama Not Out | 91 | 107 | 7 | 0 | Not Out | |
Charith Asalanka K Asalanka b A Dutt | 44 | 66 | 2 | 1 | b A Dutt | |
Dhananjaya De Silva Dhananjaya De Silva b C Ackermann | 30 | 37 | 1 | 2 | b C Ackermann | |
Munasinghe Hemantha M Hemantha Not Out | 4 | 3 | 1 | 0 | Not Out | |
Chamika Karunaratne C Karunaratne | ||||||
Maheesh Theekshana M Theekshana | ||||||
Chandrasekara Rajitha Chandrasekara Rajitha | ||||||
Dilshan Loku Marakkalage Dilshan Loku Marakkalage |
| Extras | 24 (p 0, b 13, lb 0, nb 0, w 11) | |
| Total | (5 wickets; 48.2 overs) | 263 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 18-1 | Mathurage Perera | Kusal Perera | 4.3 |
| 52-2 | Balapuwaduge Mendis | Kusal Mendis | 9.3 |
| 104-3 | Pathum Nissanka | P Nissanka | 16.1 |
| 181-4 | Charith Asalanka | K Asalanka | 32.4 |
| 257-5 | Dhananjaya De Silva | Dhananjaya De Silva | 46.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Aryan Dutt | A Dutt | 10 | 0 | 44 | 3 |
| Logan van Beek | L van Beek | 10 | 0 | 57 | 0 |
| Paul Van Meekeren | Paul Van Meekeren | 8 | 1 | 39 | 1 |
| Bastiaan De Leede | Bastiaan De Leede | 3 | 0 | 29 | 0 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 9 | 0 | 42 | 0 |
| Colin Ackermann | Colin Ackermann | 8.2 | 0 | 39 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Pathum Nissanka P Nissanka c S Edwards b P van Meekeren | 54 | 52 | 9 | 0 | c S Edwards b P van Meekeren | |
Mathurage Perera Kusal Perera c B de Leede b A Dutt | 5 | 8 | 1 | 0 | c B de Leede b A Dutt | |
Balapuwaduge Mendis Kusal Mendis c P van Meekeren b A Dutt | 11 | 17 | 2 | 0 | c P van Meekeren b A Dutt | |
Sadeera Samarawickrama W Samarawickrama Not Out | 91 | 107 | 7 | 0 | Not Out | |
Charith Asalanka K Asalanka b A Dutt | 44 | 66 | 2 | 1 | b A Dutt | |
Dhananjaya De Silva Dhananjaya De Silva b C Ackermann | 30 | 37 | 1 | 2 | b C Ackermann | |
Munasinghe Hemantha M Hemantha Not Out | 4 | 3 | 1 | 0 | Not Out | |
Chamika Karunaratne C Karunaratne | ||||||
Maheesh Theekshana M Theekshana | ||||||
Chandrasekara Rajitha Chandrasekara Rajitha | ||||||
Dilshan Loku Marakkalage Dilshan Loku Marakkalage |
| Extras | 24 (p 0, b 13, lb 0, nb 0, w 11) | |
| Total | (5 wickets; 48.2 overs) | 263 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 18-1 | Mathurage Perera | Kusal Perera | 4.3 |
| 52-2 | Balapuwaduge Mendis | Kusal Mendis | 9.3 |
| 104-3 | Pathum Nissanka | P Nissanka | 16.1 |
| 181-4 | Charith Asalanka | K Asalanka | 32.4 |
| 257-5 | Dhananjaya De Silva | Dhananjaya De Silva | 46.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Aryan Dutt | A Dutt | 10 | 0 | 44 | 3 |
| Logan van Beek | L van Beek | 10 | 0 | 57 | 0 |
| Paul Van Meekeren | Paul Van Meekeren | 8 | 1 | 39 | 1 |
| Bastiaan De Leede | Bastiaan De Leede | 3 | 0 | 29 | 0 |
| Roelof Van Der Merwe | Roelof Van Der Merwe | 9 | 0 | 42 | 0 |
| Colin Ackermann | Colin Ackermann | 8.2 | 0 | 39 | 1 |
Advertisement











