Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Saim Ayub S Ayub c T Marumani b B Muzarabani | 11 | 17 | 2 | 0 | c T Marumani b B Muzarabani | |
Abdullah Shafique A Shafique c T Marumani b B Muzarabani | 1 | 5 | 0 | 0 | c T Marumani b B Muzarabani | |
Kamran Ghulam K Ghulam c T Marumani b S Williams | 17 | 28 | 3 | 0 | c T Marumani b S Williams | |
Mohammad Rizwan Mohammad Rizwan Not Out | 19 | 43 | 1 | 0 | Not Out | |
Agha Salman A Salman lbw b S Butt | 4 | 11 | 0 | 0 | lbw b S Butt | |
Haseebullah H Khan b S Butt | 0 | 2 | 0 | 0 | b S Butt | |
Mohammad Khan M Khan b S Williams | 7 | 15 | 1 | 0 | b S Williams | |
Aamir Jamal A Jamal Not Out | 0 | 5 | 0 | 0 | Not Out | |
Haris Rauf Haris Rauf | ||||||
Muhammad Hasnain Muhammad Hasnain | ||||||
Faisal Akram F Akram |
Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
Total | (6 wickets; 21 overs) | 60 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Abdullah Shafique | A Shafique | 2.5 |
17-2 | Saim Ayub | S Ayub | 4.4 |
40-3 | Kamran Ghulam | K Ghulam | 12.1 |
49-4 | Agha Salman | A Salman | 15.2 |
49-5 | Haseebullah | H Khan | 15.4 |
58-6 | Mohammad Khan | M Khan | 18.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Blessing Muzarabani | B Muzarabani | 5 | 1 | 9 | 2 |
Richard Ngarava | R Ngarava | 5 | 0 | 18 | 0 |
Sean Williams | Sean Williams | 6 | 0 | 12 | 2 |
Trevor Gwandu | T Gwandu | 2 | 0 | 14 | 0 |
Sikander Butt | Sikander Butt | 3 | 0 | 7 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Saim Ayub S Ayub c T Marumani b B Muzarabani | 11 | 17 | 2 | 0 | c T Marumani b B Muzarabani | |
Abdullah Shafique A Shafique c T Marumani b B Muzarabani | 1 | 5 | 0 | 0 | c T Marumani b B Muzarabani | |
Kamran Ghulam K Ghulam c T Marumani b S Williams | 17 | 28 | 3 | 0 | c T Marumani b S Williams | |
Mohammad Rizwan Mohammad Rizwan Not Out | 19 | 43 | 1 | 0 | Not Out | |
Agha Salman A Salman lbw b S Butt | 4 | 11 | 0 | 0 | lbw b S Butt | |
Haseebullah H Khan b S Butt | 0 | 2 | 0 | 0 | b S Butt | |
Mohammad Khan M Khan b S Williams | 7 | 15 | 1 | 0 | b S Williams | |
Aamir Jamal A Jamal Not Out | 0 | 5 | 0 | 0 | Not Out | |
Haris Rauf Haris Rauf | ||||||
Muhammad Hasnain Muhammad Hasnain | ||||||
Faisal Akram F Akram |
Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
Total | (6 wickets; 21 overs) | 60 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Abdullah Shafique | A Shafique | 2.5 |
17-2 | Saim Ayub | S Ayub | 4.4 |
40-3 | Kamran Ghulam | K Ghulam | 12.1 |
49-4 | Agha Salman | A Salman | 15.2 |
49-5 | Haseebullah | H Khan | 15.4 |
58-6 | Mohammad Khan | M Khan | 18.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Blessing Muzarabani | B Muzarabani | 5 | 1 | 9 | 2 |
Richard Ngarava | R Ngarava | 5 | 0 | 18 | 0 |
Sean Williams | Sean Williams | 6 | 0 | 12 | 2 |
Trevor Gwandu | T Gwandu | 2 | 0 | 14 | 0 |
Sikander Butt | Sikander Butt | 3 | 0 | 7 | 2 |







