Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Saim Ayub S Ayub | 11 | 17 | 2 | 0 | ||
Abdullah Shafique A Shafique | 1 | 5 | 0 | 0 | ||
Kamran Ghulam K Ghulam | 17 | 28 | 3 | 0 | ||
Mohammad Rizwan Mohammad Rizwan | 19 | 43 | 1 | 0 | ||
Agha Salman A Salman | 4 | 11 | 0 | 0 | ||
Haseebullah H Khan | 0 | 2 | 0 | 0 | ||
Mohammad Khan M Khan | 7 | 15 | 1 | 0 | ||
Aamir Jamal A Jamal | 0 | 5 | 0 | 0 | ||
Haris Rauf Haris Rauf | ||||||
Muhammad Hasnain Muhammad Hasnain | ||||||
Faisal Akram F Akram |
Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
Total | (6 wickets; 21 overs) | 60 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Abdullah Shafique | A Shafique | 2.5 |
17-2 | Saim Ayub | S Ayub | 4.4 |
40-3 | Kamran Ghulam | K Ghulam | 12.1 |
49-4 | Agha Salman | A Salman | 15.2 |
49-5 | Haseebullah | H Khan | 15.4 |
58-6 | Mohammad Khan | M Khan | 18.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Blessing Muzarabani | B Muzarabani | 5 | 1 | 9 | 2 |
Richard Ngarava | R Ngarava | 5 | 0 | 18 | 0 |
Sean Williams | Sean Williams | 6 | 0 | 12 | 2 |
Trevor Gwandu | T Gwandu | 2 | 0 | 14 | 0 |
Sikander Butt | Sikander Butt | 3 | 0 | 7 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Saim Ayub S Ayub | 11 | 17 | 2 | 0 | ||
Abdullah Shafique A Shafique | 1 | 5 | 0 | 0 | ||
Kamran Ghulam K Ghulam | 17 | 28 | 3 | 0 | ||
Mohammad Rizwan Mohammad Rizwan | 19 | 43 | 1 | 0 | ||
Agha Salman A Salman | 4 | 11 | 0 | 0 | ||
Haseebullah H Khan | 0 | 2 | 0 | 0 | ||
Mohammad Khan M Khan | 7 | 15 | 1 | 0 | ||
Aamir Jamal A Jamal | 0 | 5 | 0 | 0 | ||
Haris Rauf Haris Rauf | ||||||
Muhammad Hasnain Muhammad Hasnain | ||||||
Faisal Akram F Akram |
Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
Total | (6 wickets; 21 overs) | 60 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Abdullah Shafique | A Shafique | 2.5 |
17-2 | Saim Ayub | S Ayub | 4.4 |
40-3 | Kamran Ghulam | K Ghulam | 12.1 |
49-4 | Agha Salman | A Salman | 15.2 |
49-5 | Haseebullah | H Khan | 15.4 |
58-6 | Mohammad Khan | M Khan | 18.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Blessing Muzarabani | B Muzarabani | 5 | 1 | 9 | 2 |
Richard Ngarava | R Ngarava | 5 | 0 | 18 | 0 |
Sean Williams | Sean Williams | 6 | 0 | 12 | 2 |
Trevor Gwandu | T Gwandu | 2 | 0 | 14 | 0 |
Sikander Butt | Sikander Butt | 3 | 0 | 7 | 2 |
Match Information
Venue
Queens Sports Club
Player of the Match:
Sikander Butt
Toss:
Pakistan won the toss and elected to bowl.
On-field Umpires:
I Chabi, MA Gough
TV Umpire:
L Rusere
4th Umpire:
F Mutizwa
Referee:
AJ Pycroft
Tournament:
Zimbabwe v Pakistan 2024/25
Event:
1st ODI