Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Louren Steenkamp Louren Steenkamp c A Manack b T Hlatuka | 57 | 75 | 3 | 1 | c A Manack b T Hlatuka | |
Morne Venter M Venter c M Bulbulia b N Mokoena | 5 | 18 | 0 | 0 | c M Bulbulia b N Mokoena | |
Alex Pillay A Pillay lbw b N Mokoena | 1 | 6 | 0 | 0 | lbw b N Mokoena | |
Heinrich Pieterse H Pieterse c & b S Engelbrecht | 14 | 21 | 1 | 1 | c & b S Engelbrecht | |
Sello Sesing S Sesing run out (N Soni) | 9 | 19 | 0 | 0 | run out (N Soni) | |
Hardus Coetzer H Coetzer lbw b S Engelbrecht | 0 | 7 | 0 | 0 | lbw b S Engelbrecht | |
Daniel Van der Merwe D Van der Merwe c M Bulbulia b N Soni | 9 | 15 | 2 | 0 | c M Bulbulia b N Soni | |
Jesse Albanie J Albanie c M Bulbulia b N Mokoena | 31 | 40 | 2 | 0 | c M Bulbulia b N Mokoena | |
Atwell Mokgoloboto A Mokgoloboto lbw b J van Schalkwyk | 15 | 54 | 0 | 0 | lbw b J van Schalkwyk | |
Don Radebe D Radebe c M Bulbulia b N Mokoena | 0 | 4 | 0 | 0 | c M Bulbulia b N Mokoena | |
Kgaudise Molefe K Molefe Not Out | 8 | 6 | 1 | 0 | Not Out |
Extras | 20 (p 0, b 0, lb 5, nb 4, w 11) | |
Total | (10 wickets; 43.2 overs) | 169 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Morne Venter | M Venter | 3.6 |
15-2 | Alex Pillay | A Pillay | 5.1 |
49-3 | Heinrich Pieterse | H Pieterse | 12.5 |
85-4 | Sello Sesing | S Sesing | 18.3 |
89-5 | Hardus Coetzer | H Coetzer | 20.5 |
100-6 | Daniel Van der Merwe | D Van der Merwe | 23.6 |
122-7 | Louren Steenkamp | Louren Steenkamp | 31.1 |
152-8 | Atwell Mokgoloboto | A Mokgoloboto | 38.4 |
158-9 | Don Radebe | D Radebe | 41.3 |
169-10 | Jesse Albanie | J Albanie | 43.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Nhlakanipho Mpungose | N Mpungose | 4 | 0 | 17 | 0 |
Nqobani Mokoena | N Mokoena | 9.2 | 2 | 26 | 4 |
Schalk Engelbrecht | S Engelbrecht | 10 | 3 | 24 | 2 |
Thobile Hlatuka | T Hlatuka | 7 | 0 | 47 | 1 |
Ntando Soni | N Soni | 7 | 0 | 31 | 1 |
Jorich van Schalkwyk | J van Schalkwyk | 6 | 0 | 19 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Louren Steenkamp Louren Steenkamp c A Manack b T Hlatuka | 57 | 75 | 3 | 1 | c A Manack b T Hlatuka | |
Morne Venter M Venter c M Bulbulia b N Mokoena | 5 | 18 | 0 | 0 | c M Bulbulia b N Mokoena | |
Alex Pillay A Pillay lbw b N Mokoena | 1 | 6 | 0 | 0 | lbw b N Mokoena | |
Heinrich Pieterse H Pieterse c & b S Engelbrecht | 14 | 21 | 1 | 1 | c & b S Engelbrecht | |
Sello Sesing S Sesing run out (N Soni) | 9 | 19 | 0 | 0 | run out (N Soni) | |
Hardus Coetzer H Coetzer lbw b S Engelbrecht | 0 | 7 | 0 | 0 | lbw b S Engelbrecht | |
Daniel Van der Merwe D Van der Merwe c M Bulbulia b N Soni | 9 | 15 | 2 | 0 | c M Bulbulia b N Soni | |
Jesse Albanie J Albanie c M Bulbulia b N Mokoena | 31 | 40 | 2 | 0 | c M Bulbulia b N Mokoena | |
Atwell Mokgoloboto A Mokgoloboto lbw b J van Schalkwyk | 15 | 54 | 0 | 0 | lbw b J van Schalkwyk | |
Don Radebe D Radebe c M Bulbulia b N Mokoena | 0 | 4 | 0 | 0 | c M Bulbulia b N Mokoena | |
Kgaudise Molefe K Molefe Not Out | 8 | 6 | 1 | 0 | Not Out |
Extras | 20 (p 0, b 0, lb 5, nb 4, w 11) | |
Total | (10 wickets; 43.2 overs) | 169 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Morne Venter | M Venter | 3.6 |
15-2 | Alex Pillay | A Pillay | 5.1 |
49-3 | Heinrich Pieterse | H Pieterse | 12.5 |
85-4 | Sello Sesing | S Sesing | 18.3 |
89-5 | Hardus Coetzer | H Coetzer | 20.5 |
100-6 | Daniel Van der Merwe | D Van der Merwe | 23.6 |
122-7 | Louren Steenkamp | Louren Steenkamp | 31.1 |
152-8 | Atwell Mokgoloboto | A Mokgoloboto | 38.4 |
158-9 | Don Radebe | D Radebe | 41.3 |
169-10 | Jesse Albanie | J Albanie | 43.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Nhlakanipho Mpungose | N Mpungose | 4 | 0 | 17 | 0 |
Nqobani Mokoena | N Mokoena | 9.2 | 2 | 26 | 4 |
Schalk Engelbrecht | S Engelbrecht | 10 | 3 | 24 | 2 |
Thobile Hlatuka | T Hlatuka | 7 | 0 | 47 | 1 |
Ntando Soni | N Soni | 7 | 0 | 31 | 1 |
Jorich van Schalkwyk | J van Schalkwyk | 6 | 0 | 19 | 1 |
Advertisement







