| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Nathan Roux N Roux c C Laycock b Z Abrahams | 15 | 21 | 1 | 1 | c C Laycock b Z Abrahams | |
Jerome Bossr J Bossr run out (S Gilson) | 101 | 114 | 11 | 2 | run out (S Gilson) | |
Lihle Sizani L Sizani b Z Abrahams | 1 | 7 | 0 | 0 | b Z Abrahams | |
Jason Niemand J Niemand c N Zuma b C Laycock | 54 | 52 | 5 | 2 | c N Zuma b C Laycock | |
Shane Dadswell Shane Dadswell st N Zuma b S Gilson | 0 | 2 | 0 | 0 | st N Zuma b S Gilson | |
Mncedisi Malika M Malika lbw b S Gilson | 11 | 13 | 1 | 0 | lbw b S Gilson | |
Christopher Gleaves C Gleaves c N Zuma b Z Abrahams | 0 | 6 | 0 | 0 | c N Zuma b Z Abrahams | |
Jade De Klerk Jade De Klerk Not Out | 22 | 15 | 0 | 2 | Not Out | |
Chad Classen C Classen c & b M Piedt | 1 | 4 | 0 | 0 | c & b M Piedt | |
Aphiwe Mnyanda A Mnyanda c M Erlank b Z Abrahams | 7 | 10 | 1 | 0 | c M Erlank b Z Abrahams | |
Nico Van Zyl N Van Zyl lbw b Z Abrahams | 0 | 1 | 0 | 0 | lbw b Z Abrahams |
| Extras | 10 (p 0, b 1, lb 1, nb 3, w 5) | |
| Total | (10 wickets; 40.3 overs) | 222 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 32-1 | Nathan Roux | N Roux | 5.6 |
| 42-2 | Lihle Sizani | L Sizani | 9.5 |
| 143-3 | Jason Niemand | J Niemand | 26.5 |
| 144-4 | Shane Dadswell | Shane Dadswell | 27.5 |
| 189-5 | Mncedisi Malika | M Malika | 33.2 |
| 190-6 | Christopher Gleaves | C Gleaves | 34.4 |
| 200-7 | Jerome Bossr | J Bossr | 36.2 |
| 205-8 | Chad Classen | C Classen | 37.5 |
| 222-9 | Aphiwe Mnyanda | A Mnyanda | 40.2 |
| 222-10 | Nico Van Zyl | N Van Zyl | 40.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Michael Erlank | Michael Erlank | 8 | 0 | 30 | 0 |
| Mbulelo Budaza | Mbulelo Budaza | 5 | 0 | 40 | 0 |
| Ziyaad Abrahams | Ziyaad Abrahams | 7.3 | 1 | 29 | 5 |
| Marcello Piedt | Marcello Piedt | 7 | 0 | 30 | 1 |
| Sean Whitehead | S Whitehead | 3 | 0 | 30 | 0 |
| Chad Laycock | C Laycock | 5 | 0 | 41 | 1 |
| Sean Gilson | S Gilson | 5 | 0 | 20 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Nathan Roux N Roux c C Laycock b Z Abrahams | 15 | 21 | 1 | 1 | c C Laycock b Z Abrahams | |
Jerome Bossr J Bossr run out (S Gilson) | 101 | 114 | 11 | 2 | run out (S Gilson) | |
Lihle Sizani L Sizani b Z Abrahams | 1 | 7 | 0 | 0 | b Z Abrahams | |
Jason Niemand J Niemand c N Zuma b C Laycock | 54 | 52 | 5 | 2 | c N Zuma b C Laycock | |
Shane Dadswell Shane Dadswell st N Zuma b S Gilson | 0 | 2 | 0 | 0 | st N Zuma b S Gilson | |
Mncedisi Malika M Malika lbw b S Gilson | 11 | 13 | 1 | 0 | lbw b S Gilson | |
Christopher Gleaves C Gleaves c N Zuma b Z Abrahams | 0 | 6 | 0 | 0 | c N Zuma b Z Abrahams | |
Jade De Klerk Jade De Klerk Not Out | 22 | 15 | 0 | 2 | Not Out | |
Chad Classen C Classen c & b M Piedt | 1 | 4 | 0 | 0 | c & b M Piedt | |
Aphiwe Mnyanda A Mnyanda c M Erlank b Z Abrahams | 7 | 10 | 1 | 0 | c M Erlank b Z Abrahams | |
Nico Van Zyl N Van Zyl lbw b Z Abrahams | 0 | 1 | 0 | 0 | lbw b Z Abrahams |
| Extras | 10 (p 0, b 1, lb 1, nb 3, w 5) | |
| Total | (10 wickets; 40.3 overs) | 222 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 32-1 | Nathan Roux | N Roux | 5.6 |
| 42-2 | Lihle Sizani | L Sizani | 9.5 |
| 143-3 | Jason Niemand | J Niemand | 26.5 |
| 144-4 | Shane Dadswell | Shane Dadswell | 27.5 |
| 189-5 | Mncedisi Malika | M Malika | 33.2 |
| 190-6 | Christopher Gleaves | C Gleaves | 34.4 |
| 200-7 | Jerome Bossr | J Bossr | 36.2 |
| 205-8 | Chad Classen | C Classen | 37.5 |
| 222-9 | Aphiwe Mnyanda | A Mnyanda | 40.2 |
| 222-10 | Nico Van Zyl | N Van Zyl | 40.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Michael Erlank | Michael Erlank | 8 | 0 | 30 | 0 |
| Mbulelo Budaza | Mbulelo Budaza | 5 | 0 | 40 | 0 |
| Ziyaad Abrahams | Ziyaad Abrahams | 7.3 | 1 | 29 | 5 |
| Marcello Piedt | Marcello Piedt | 7 | 0 | 30 | 1 |
| Sean Whitehead | S Whitehead | 3 | 0 | 30 | 0 |
| Chad Laycock | C Laycock | 5 | 0 | 41 | 1 |
| Sean Gilson | S Gilson | 5 | 0 | 20 | 2 |
Advertisement











