| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yaseen Valli Y Valli Not Out | 72 | 137 | 8 | 0 | Not Out | |
Cameron Shekleton C Shekleton c K Bharat b T Deshpande | 10 | 15 | 1 | 0 | c K Bharat b T Deshpande | |
Rubin Hermann Rubin Hermann st K Bharat b S Kumar | 17 | 18 | 3 | 0 | st K Bharat b S Kumar | |
Jean Du Plessis Jean Du Plessis Not Out | 50 | 82 | 5 | 0 | Not Out | |
Bryce Parsons Bryce Parsons | ||||||
Connor Esterhuizen C Esterhuizen | ||||||
Evan Jones E Jones | ||||||
Eathan Bosch Eathan Bosch | ||||||
Kurtlyn Mannikam K Mannikam | ||||||
Siya Plaatjie S Plaatjie | ||||||
Odirile Modimokoane Odirile Modimokoane |
| Extras | 3 (p 0, b 2, lb 1, nb 0, w 0) | |
| Total | (2 wickets; 42 overs) | 152 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Cameron Shekleton | C Shekleton | 5.1 |
| 48-2 | Rubin Hermann | Rubin Hermann | 11.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Muralikrishna Krishna | Muralikrishna Krishna | 8 | 1 | 28 | 0 |
| Tushar Deshpande | Tushar Deshpande | 5 | 1 | 24 | 1 |
| Shardul Thakur | SN Thakur | 7 | 1 | 15 | 0 |
| Saurabh Kumar | S Kumar | 14 | 1 | 48 | 1 |
| Vidhwath Kaverappa | V Kaverappa | 6 | 0 | 27 | 0 |
| Pradosh Ranjan Paul | PR Paul | 2 | 0 | 7 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yaseen Valli Y Valli Not Out | 72 | 137 | 8 | 0 | Not Out | |
Cameron Shekleton C Shekleton c K Bharat b T Deshpande | 10 | 15 | 1 | 0 | c K Bharat b T Deshpande | |
Rubin Hermann Rubin Hermann st K Bharat b S Kumar | 17 | 18 | 3 | 0 | st K Bharat b S Kumar | |
Jean Du Plessis Jean Du Plessis Not Out | 50 | 82 | 5 | 0 | Not Out | |
Bryce Parsons Bryce Parsons | ||||||
Connor Esterhuizen C Esterhuizen | ||||||
Evan Jones E Jones | ||||||
Eathan Bosch Eathan Bosch | ||||||
Kurtlyn Mannikam K Mannikam | ||||||
Siya Plaatjie S Plaatjie | ||||||
Odirile Modimokoane Odirile Modimokoane |
| Extras | 3 (p 0, b 2, lb 1, nb 0, w 0) | |
| Total | (2 wickets; 42 overs) | 152 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Cameron Shekleton | C Shekleton | 5.1 |
| 48-2 | Rubin Hermann | Rubin Hermann | 11.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Muralikrishna Krishna | Muralikrishna Krishna | 8 | 1 | 28 | 0 |
| Tushar Deshpande | Tushar Deshpande | 5 | 1 | 24 | 1 |
| Shardul Thakur | SN Thakur | 7 | 1 | 15 | 0 |
| Saurabh Kumar | S Kumar | 14 | 1 | 48 | 1 |
| Vidhwath Kaverappa | V Kaverappa | 6 | 0 | 27 | 0 |
| Pradosh Ranjan Paul | PR Paul | 2 | 0 | 7 | 0 |
Advertisement