Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yaseen Valli Y Valli | 72 | 137 | 8 | 0 | ||
Cameron Shekleton C Shekleton | 10 | 15 | 1 | 0 | ||
Rubin Hermann Rubin Hermann | 17 | 18 | 3 | 0 | ||
Jean Du Plessis Jean Du Plessis | 50 | 82 | 5 | 0 | ||
Bryce Parsons Bryce Parsons | ||||||
Connor Esterhuizen C Esterhuizen | ||||||
Evan Jones E Jones | ||||||
Eathan Bosch Eathan Bosch | ||||||
Kurtlyn Mannikam K Mannikam | ||||||
Siya Plaatjie S Plaatjie | ||||||
Odirile Modimokoane Odirile Modimokoane |
Extras | 3 (p 0, b 2, lb 1, nb 0, w 0) | |
Total | (2 wickets; 42 overs) | 152 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
16-1 | Cameron Shekleton | C Shekleton | 5.1 |
48-2 | Rubin Hermann | Rubin Hermann | 11.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Muralikrishna Krishna | Muralikrishna Krishna | 8 | 1 | 28 | 0 |
Tushar Deshpande | Tushar Deshpande | 5 | 1 | 24 | 1 |
Shardul Thakur | SN Thakur | 7 | 1 | 15 | 0 |
Saurav Kumar | S Kumar | 14 | 1 | 48 | 1 |
Vidhwath Kaverappa | V Kaverappa | 6 | 0 | 27 | 0 |
Pradosh Ranjan Paul | PR Paul | 2 | 0 | 7 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yaseen Valli Y Valli | 72 | 137 | 8 | 0 | ||
Cameron Shekleton C Shekleton | 10 | 15 | 1 | 0 | ||
Rubin Hermann Rubin Hermann | 17 | 18 | 3 | 0 | ||
Jean Du Plessis Jean Du Plessis | 50 | 82 | 5 | 0 | ||
Bryce Parsons Bryce Parsons | ||||||
Connor Esterhuizen C Esterhuizen | ||||||
Evan Jones E Jones | ||||||
Eathan Bosch Eathan Bosch | ||||||
Kurtlyn Mannikam K Mannikam | ||||||
Siya Plaatjie S Plaatjie | ||||||
Odirile Modimokoane Odirile Modimokoane |
Extras | 3 (p 0, b 2, lb 1, nb 0, w 0) | |
Total | (2 wickets; 42 overs) | 152 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
16-1 | Cameron Shekleton | C Shekleton | 5.1 |
48-2 | Rubin Hermann | Rubin Hermann | 11.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Muralikrishna Krishna | Muralikrishna Krishna | 8 | 1 | 28 | 0 |
Tushar Deshpande | Tushar Deshpande | 5 | 1 | 24 | 1 |
Shardul Thakur | SN Thakur | 7 | 1 | 15 | 0 |
Saurav Kumar | S Kumar | 14 | 1 | 48 | 1 |
Vidhwath Kaverappa | V Kaverappa | 6 | 0 | 27 | 0 |
Pradosh Ranjan Paul | PR Paul | 2 | 0 | 7 | 0 |
Match Information
Venue
JB Marks Oval
Toss:
India A won the toss and elected to bowl.
On-field Umpires:
S Gasa, M Shezi
00
Referee:
SB Carey
Tournament:
India A in South Africa 2023
Event:
1st Four Day Match
Advertisement