Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Finn Allen F Allen | 0 | 2 | 0 | 0 | ||
Devon Conway D Conway | 138 | 100 | 12 | 8 | ||
Henry Nicholls Henry Nicholls | 42 | 40 | 3 | 2 | ||
Daryl Mitchell Daryl Mitchell | 24 | 31 | 2 | 0 | ||
Thomas Latham Thomas Latham | 0 | 1 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 5 | 7 | 0 | 0 | ||
Michael Bracewell M Bracewell | 26 | 22 | 3 | 1 | ||
Mitchell Santner Mitchell Santner | 34 | 29 | 3 | 2 | ||
Lachlan Ferguson Lachlan Ferguson | 7 | 12 | 0 | 0 | ||
Jacob Duffy J Duffy | 0 | 2 | 0 | 0 | ||
Blair Tickner Blair Tickner | 0 | 2 | 0 | 0 |
Extras | 19 (p 0, b 2, lb 5, nb 0, w 12) | |
Total | (10 wickets; 41.2 overs) | 295 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Finn Allen | F Allen | 0.2 |
106-2 | Henry Nicholls | Henry Nicholls | 14.5 |
184-3 | Daryl Mitchell | Daryl Mitchell | 25.1 |
184-4 | Thomas Latham | Thomas Latham | 25.2 |
200-5 | Glenn Phillips | Glenn Phillips | 27.4 |
230-6 | Devon Conway | D Conway | 31.4 |
269-7 | Michael Bracewell | M Bracewell | 36.1 |
279-8 | Lachlan Ferguson | Lachlan Ferguson | 38.5 |
280-9 | Jacob Duffy | J Duffy | 39.4 |
295-10 | Mitchell Santner | Mitchell Santner | 41.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Hardik Pandya | HH Pandya | 6 | 0 | 37 | 1 |
Washington Sundar | Washington Sundar | 6 | 0 | 49 | 0 |
Shardul Thakur | SN Thakur | 6 | 0 | 45 | 3 |
Umran Malik | U Malik | 7 | 0 | 52 | 1 |
Kuldeep Yadav | Kuldeep Yadav | 9 | 0 | 62 | 3 |
Yuzvendra Chahal | YS Chahal | 7.2 | 0 | 43 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Finn Allen F Allen | 0 | 2 | 0 | 0 | ||
Devon Conway D Conway | 138 | 100 | 12 | 8 | ||
Henry Nicholls Henry Nicholls | 42 | 40 | 3 | 2 | ||
Daryl Mitchell Daryl Mitchell | 24 | 31 | 2 | 0 | ||
Thomas Latham Thomas Latham | 0 | 1 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 5 | 7 | 0 | 0 | ||
Michael Bracewell M Bracewell | 26 | 22 | 3 | 1 | ||
Mitchell Santner Mitchell Santner | 34 | 29 | 3 | 2 | ||
Lachlan Ferguson Lachlan Ferguson | 7 | 12 | 0 | 0 | ||
Jacob Duffy J Duffy | 0 | 2 | 0 | 0 | ||
Blair Tickner Blair Tickner | 0 | 2 | 0 | 0 |
Extras | 19 (p 0, b 2, lb 5, nb 0, w 12) | |
Total | (10 wickets; 41.2 overs) | 295 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Finn Allen | F Allen | 0.2 |
106-2 | Henry Nicholls | Henry Nicholls | 14.5 |
184-3 | Daryl Mitchell | Daryl Mitchell | 25.1 |
184-4 | Thomas Latham | Thomas Latham | 25.2 |
200-5 | Glenn Phillips | Glenn Phillips | 27.4 |
230-6 | Devon Conway | D Conway | 31.4 |
269-7 | Michael Bracewell | M Bracewell | 36.1 |
279-8 | Lachlan Ferguson | Lachlan Ferguson | 38.5 |
280-9 | Jacob Duffy | J Duffy | 39.4 |
295-10 | Mitchell Santner | Mitchell Santner | 41.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Hardik Pandya | HH Pandya | 6 | 0 | 37 | 1 |
Washington Sundar | Washington Sundar | 6 | 0 | 49 | 0 |
Shardul Thakur | SN Thakur | 6 | 0 | 45 | 3 |
Umran Malik | U Malik | 7 | 0 | 52 | 1 |
Kuldeep Yadav | Kuldeep Yadav | 9 | 0 | 62 | 3 |
Yuzvendra Chahal | YS Chahal | 7.2 | 0 | 43 | 2 |
Match Information
Venue
Holkar Cricket Stadium
Player of the Match:
Shardul Thakur
Toss:
New Zealand won the toss and elected to bowl.
On-field Umpires:
J Madanagopal, NN Menon
TV Umpire:
AK Chaudhary
4th Umpire:
KN Ananthapadmanabhan
Referee:
J Srinath
Tournament:
India v New Zealand 2023
Event:
3rd ODI
Advertisement
Related Videos
Related News
Gill ton helps India crush New Zealand to clinch T20 series
cricket
Gill ton helps India crush New Zealand to clinch T20 series
cricket
Indian groundsman replaced after 'shocker' cricket pitch
cricket
Indian groundsman replaced after 'shocker' cricket pitch
cricket
Spin rules as India level T20 series with tense win
cricket
Spin rules as India level T20 series with tense win
cricket
Conway, Mitchell help New Zealand down India in T20 opener
cricket
Conway, Mitchell help New Zealand down India in T20 opener
cricket