Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 28 | 68 | 2 | 0 | ||
Devon Conway D Conway | 4 | 7 | 0 | 0 | ||
Kane Williamson KS Williamson | 30 | 46 | 3 | 1 | ||
Rachin Ravindra R Ravindra | 92 | 168 | 9 | 1 | ||
Daryl Mitchell Daryl Mitchell | 8 | 26 | 1 | 0 | ||
Thomas Blundell Thomas Blundell | 30 | 43 | 4 | 0 | ||
Glenn Phillips Glenn Phillips | 4 | 14 | 0 | 0 | ||
Mitchell Santner Mitchell Santner | 2 | 22 | 0 | 0 | ||
Timothy Southee Timothy Southee | 2 | 9 | 0 | 0 | ||
Ajaz Patel Ajaz Patel | 2 | 22 | 0 | 0 | ||
William O'rourke William O'rourke | 0 | 6 | 0 | 0 |
Extras | 9 (p 0, b 6, lb 2, nb 1, w 0) | |
Total | (10 wickets; 71.4 overs) | 211 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
6-1 | Devon Conway | D Conway | 1.4 |
51-2 | Kane Williamson | KS Williamson | 16.2 |
68-3 | Thomas Latham | Thomas Latham | 22.5 |
96-4 | Daryl Mitchell | Daryl Mitchell | 32.3 |
152-5 | Thomas Blundell | Thomas Blundell | 46.1 |
171-6 | Glenn Phillips | Glenn Phillips | 51.5 |
197-7 | Mitchell Santner | Mitchell Santner | 61.2 |
203-8 | Timothy Southee | Timothy Southee | 63.3 |
209-9 | Rachin Ravindra | R Ravindra | 69.3 |
211-10 | William O'rourke | William O'rourke | 71.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Ramesh Mendis | R Wanigamuni | 25 | 3 | 83 | 3 |
Asitha Fernando | Asitha Fernando | 2 | 0 | 5 | 1 |
Neketh Jayasuriya | N Jayasuriya | 30.4 | 7 | 68 | 5 |
Dhananjaya De Silva | Dhananjaya De Silva | 12 | 4 | 32 | 1 |
Chandradasa Kumara | Chandradasa Kumara | 2 | 0 | 15 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 28 | 68 | 2 | 0 | ||
Devon Conway D Conway | 4 | 7 | 0 | 0 | ||
Kane Williamson KS Williamson | 30 | 46 | 3 | 1 | ||
Rachin Ravindra R Ravindra | 92 | 168 | 9 | 1 | ||
Daryl Mitchell Daryl Mitchell | 8 | 26 | 1 | 0 | ||
Thomas Blundell Thomas Blundell | 30 | 43 | 4 | 0 | ||
Glenn Phillips Glenn Phillips | 4 | 14 | 0 | 0 | ||
Mitchell Santner Mitchell Santner | 2 | 22 | 0 | 0 | ||
Timothy Southee Timothy Southee | 2 | 9 | 0 | 0 | ||
Ajaz Patel Ajaz Patel | 2 | 22 | 0 | 0 | ||
William O'rourke William O'rourke | 0 | 6 | 0 | 0 |
Extras | 9 (p 0, b 6, lb 2, nb 1, w 0) | |
Total | (10 wickets; 71.4 overs) | 211 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
6-1 | Devon Conway | D Conway | 1.4 |
51-2 | Kane Williamson | KS Williamson | 16.2 |
68-3 | Thomas Latham | Thomas Latham | 22.5 |
96-4 | Daryl Mitchell | Daryl Mitchell | 32.3 |
152-5 | Thomas Blundell | Thomas Blundell | 46.1 |
171-6 | Glenn Phillips | Glenn Phillips | 51.5 |
197-7 | Mitchell Santner | Mitchell Santner | 61.2 |
203-8 | Timothy Southee | Timothy Southee | 63.3 |
209-9 | Rachin Ravindra | R Ravindra | 69.3 |
211-10 | William O'rourke | William O'rourke | 71.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Ramesh Mendis | R Wanigamuni | 25 | 3 | 83 | 3 |
Asitha Fernando | Asitha Fernando | 2 | 0 | 5 | 1 |
Neketh Jayasuriya | N Jayasuriya | 30.4 | 7 | 68 | 5 |
Dhananjaya De Silva | Dhananjaya De Silva | 12 | 4 | 32 | 1 |
Chandradasa Kumara | Chandradasa Kumara | 2 | 0 | 15 | 0 |
Match Information
Venue
Galle International Stadium
Player of the Match:
Neketh Jayasuriya
Toss:
Sri Lanka won the toss and elected to bat.
On-field Umpires:
MA Gough, A Raza
TV Umpire:
NN Menon
4th Umpire:
RSA Palliyaguruge
Referee:
J Srinath
Event:
1st Test
Advertisement
Related Videos
Related News
Santner named New Zealand white ball captain
cricket
Santner named New Zealand white ball captain
cricket
Sri Lanka's Kusal Mendis out of third New Zealand ODI
cricket
Sri Lanka's Kusal Mendis out of third New Zealand ODI
cricket
Battling Kusal guides Sri Lanka to series win
cricket
Battling Kusal guides Sri Lanka to series win
cricket
New Zealand hat-trick hero Ferguson ruled out of Sri Lanka ODIs
cricket
New Zealand hat-trick hero Ferguson ruled out of Sri Lanka ODIs
cricket