Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 47 | 54 | 6 | 0 | ||
Devon Conway D Conway | 2 | 8 | 0 | 0 | ||
Kane Williamson KS Williamson | 77 | 161 | 8 | 0 | ||
Rachin Ravindra R Ravindra | 34 | 49 | 3 | 0 | ||
Daryl Mitchell Daryl Mitchell | 16 | 42 | 0 | 0 | ||
Thomas Blundell Thomas Blundell | ||||||
Glenn Phillips Glenn Phillips | ||||||
Nathan Smith N Smith | ||||||
Timothy Southee Timothy Southee | ||||||
Matthew Henry Matthew Henry | ||||||
William O'rourke William O'rourke |
Extras | 17 (p 0, b 0, lb 0, nb 8, w 9) | |
Total | (3 wickets; 51 overs) | 193 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Devon Conway | D Conway | 1.6 |
62-2 | Thomas Latham | Thomas Latham | 13.6 |
130-3 | Rachin Ravindra | R Ravindra | 31.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Christopher Woakes | CR Woakes | 11 | 4 | 40 | 0 |
Angus Atkinson | A Atkinson | 12 | 2 | 43 | 1 |
Brydon Carse | B Carse | 9 | 0 | 35 | 1 |
Benjamin Stokes | BA Stokes | 8 | 0 | 38 | 0 |
Shoaib Bashir | S Bashir | 10 | 1 | 32 | 1 |
Jacob Bethell | J Bethell | 1 | 0 | 5 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 47 | 54 | 6 | 0 | ||
Devon Conway D Conway | 2 | 8 | 0 | 0 | ||
Kane Williamson KS Williamson | 77 | 161 | 8 | 0 | ||
Rachin Ravindra R Ravindra | 34 | 49 | 3 | 0 | ||
Daryl Mitchell Daryl Mitchell | 16 | 42 | 0 | 0 | ||
Thomas Blundell Thomas Blundell | ||||||
Glenn Phillips Glenn Phillips | ||||||
Nathan Smith N Smith | ||||||
Timothy Southee Timothy Southee | ||||||
Matthew Henry Matthew Henry | ||||||
William O'rourke William O'rourke |
Extras | 17 (p 0, b 0, lb 0, nb 8, w 9) | |
Total | (3 wickets; 51 overs) | 193 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Devon Conway | D Conway | 1.6 |
62-2 | Thomas Latham | Thomas Latham | 13.6 |
130-3 | Rachin Ravindra | R Ravindra | 31.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Christopher Woakes | CR Woakes | 11 | 4 | 40 | 0 |
Angus Atkinson | A Atkinson | 12 | 2 | 43 | 1 |
Brydon Carse | B Carse | 9 | 0 | 35 | 1 |
Benjamin Stokes | BA Stokes | 8 | 0 | 38 | 0 |
Shoaib Bashir | S Bashir | 10 | 1 | 32 | 1 |
Jacob Bethell | J Bethell | 1 | 0 | 5 | 0 |
Match Information
Venue
Hagley Oval
Toss:
England won the toss and elected to bowl.
On-field Umpires:
A Raza, RJ Tucker
TV Umpire:
AT Holdstock
4th Umpire:
KD George
Referee:
DC Boon
Event:
1st Test
Advertisement
Related News
England win toss, bowl in first test against New Zealand
cricket
England win toss, bowl in first test against New Zealand
cricket
England know what they're doing with Bethell selection, says captain Stokes
cricket
England know what they're doing with Bethell selection, says captain Stokes
cricket
New Zealand allrounder Smith to debut against England
cricket
New Zealand allrounder Smith to debut against England
cricket
England 'not quivering' ahead of New Zealand test challenge
cricket
England 'not quivering' ahead of New Zealand test challenge
cricket