Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King c M Perera b P Mendis | 63 | 33 | 11 | 1 | c M Perera b P Mendis | |
Evin Lewis Evin Lewis c C Wickramasinghe b M Pathiranage | 50 | 28 | 5 | 4 | c C Wickramasinghe b M Pathiranage | |
Shai Hope Shai Hope c & b P de Silva | 7 | 6 | 1 | 0 | c & b P de Silva | |
Roston Chase Roston Chase c B Mendis b M Pathiranage | 19 | 16 | 1 | 0 | c B Mendis b M Pathiranage | |
Rovman Powell Rovman Powell c P de Silva b M Theekshana | 13 | 18 | 1 | 0 | c P de Silva b M Theekshana | |
Sherfane Rutherford Sherfane Rutherford Not Out | 14 | 12 | 1 | 0 | Not Out | |
Romario Shepherd Romario Shepherd Not Out | 1 | 2 | 0 | 0 | Not Out | |
Shamar Springer S Springer | ||||||
Alzarri Joseph Alzarri Joseph | ||||||
Gudakesh Motie G Motie | ||||||
Shamar Joseph S Joseph |
Extras | 13 (p 0, b 0, lb 6, nb 0, w 7) | |
Total | (5 wickets; 19.1 overs) | 180 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
107-1 | Evin Lewis | Evin Lewis | 9.1 |
114-2 | Shai Hope | Shai Hope | 10.1 |
128-3 | Brandon King | Brandon King | 11.4 |
160-4 | Rovman Powell | Rovman Powell | 16.1 |
167-5 | Roston Chase | Roston Chase | 17.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Chamindu Wickramasinghe | C Wickramasinghe | 2 | 0 | 27 | 0 |
Asitha Fernando | Asitha Fernando | 4 | 0 | 37 | 0 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 31 | 1 |
Wanindu Hasaranga | Wanindu Hasaranga | 4 | 0 | 38 | 1 |
Matheesha Pathiranage | Matheesha Pathiranage | 3.1 | 0 | 27 | 2 |
Kamindu Mendis | P Mendis | 2 | 0 | 14 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King c M Perera b P Mendis | 63 | 33 | 11 | 1 | c M Perera b P Mendis | |
Evin Lewis Evin Lewis c C Wickramasinghe b M Pathiranage | 50 | 28 | 5 | 4 | c C Wickramasinghe b M Pathiranage | |
Shai Hope Shai Hope c & b P de Silva | 7 | 6 | 1 | 0 | c & b P de Silva | |
Roston Chase Roston Chase c B Mendis b M Pathiranage | 19 | 16 | 1 | 0 | c B Mendis b M Pathiranage | |
Rovman Powell Rovman Powell c P de Silva b M Theekshana | 13 | 18 | 1 | 0 | c P de Silva b M Theekshana | |
Sherfane Rutherford Sherfane Rutherford Not Out | 14 | 12 | 1 | 0 | Not Out | |
Romario Shepherd Romario Shepherd Not Out | 1 | 2 | 0 | 0 | Not Out | |
Shamar Springer S Springer | ||||||
Alzarri Joseph Alzarri Joseph | ||||||
Gudakesh Motie G Motie | ||||||
Shamar Joseph S Joseph |
Extras | 13 (p 0, b 0, lb 6, nb 0, w 7) | |
Total | (5 wickets; 19.1 overs) | 180 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
107-1 | Evin Lewis | Evin Lewis | 9.1 |
114-2 | Shai Hope | Shai Hope | 10.1 |
128-3 | Brandon King | Brandon King | 11.4 |
160-4 | Rovman Powell | Rovman Powell | 16.1 |
167-5 | Roston Chase | Roston Chase | 17.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Chamindu Wickramasinghe | C Wickramasinghe | 2 | 0 | 27 | 0 |
Asitha Fernando | Asitha Fernando | 4 | 0 | 37 | 0 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 31 | 1 |
Wanindu Hasaranga | Wanindu Hasaranga | 4 | 0 | 38 | 1 |
Matheesha Pathiranage | Matheesha Pathiranage | 3.1 | 0 | 27 | 2 |
Kamindu Mendis | P Mendis | 2 | 0 | 14 | 1 |
Advertisement







