Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King | 63 | 33 | 11 | 1 | ||
Evin Lewis Evin Lewis | 50 | 28 | 5 | 4 | ||
Shai Hope Shai Hope | 7 | 6 | 1 | 0 | ||
Roston Chase Roston Chase | 19 | 16 | 1 | 0 | ||
Rovman Powell Rovman Powell | 13 | 18 | 1 | 0 | ||
Sherfane Rutherford Sherfane Rutherford | 14 | 12 | 1 | 0 | ||
Romario Shepherd Romario Shepherd | 1 | 2 | 0 | 0 | ||
Shamar Springer S Springer | ||||||
Alzarri Joseph Alzarri Joseph | ||||||
Gudakesh Motie G Motie | ||||||
Shamar Joseph S Joseph |
Extras | 13 (p 0, b 0, lb 6, nb 0, w 7) | |
Total | (5 wickets; 19.1 overs) | 180 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
107-1 | Evin Lewis | Evin Lewis | 9.1 |
114-2 | Shai Hope | Shai Hope | 10.1 |
128-3 | Brandon King | Brandon King | 11.4 |
160-4 | Rovman Powell | Rovman Powell | 16.1 |
167-5 | Roston Chase | Roston Chase | 17.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Chamindu Wickramasinghe | C Wickramasinghe | 2 | 0 | 27 | 0 |
Asitha Fernando | Asitha Fernando | 4 | 0 | 37 | 0 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 31 | 1 |
Wanindu Hasaranga | Wanindu Hasaranga | 4 | 0 | 38 | 1 |
Matheesha Pathiranage | Matheesha Pathiranage | 3.1 | 0 | 27 | 2 |
Kamindu Mendis | P Mendis | 2 | 0 | 14 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brandon King Brandon King | 63 | 33 | 11 | 1 | ||
Evin Lewis Evin Lewis | 50 | 28 | 5 | 4 | ||
Shai Hope Shai Hope | 7 | 6 | 1 | 0 | ||
Roston Chase Roston Chase | 19 | 16 | 1 | 0 | ||
Rovman Powell Rovman Powell | 13 | 18 | 1 | 0 | ||
Sherfane Rutherford Sherfane Rutherford | 14 | 12 | 1 | 0 | ||
Romario Shepherd Romario Shepherd | 1 | 2 | 0 | 0 | ||
Shamar Springer S Springer | ||||||
Alzarri Joseph Alzarri Joseph | ||||||
Gudakesh Motie G Motie | ||||||
Shamar Joseph S Joseph |
Extras | 13 (p 0, b 0, lb 6, nb 0, w 7) | |
Total | (5 wickets; 19.1 overs) | 180 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
107-1 | Evin Lewis | Evin Lewis | 9.1 |
114-2 | Shai Hope | Shai Hope | 10.1 |
128-3 | Brandon King | Brandon King | 11.4 |
160-4 | Rovman Powell | Rovman Powell | 16.1 |
167-5 | Roston Chase | Roston Chase | 17.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Chamindu Wickramasinghe | C Wickramasinghe | 2 | 0 | 27 | 0 |
Asitha Fernando | Asitha Fernando | 4 | 0 | 37 | 0 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 31 | 1 |
Wanindu Hasaranga | Wanindu Hasaranga | 4 | 0 | 38 | 1 |
Matheesha Pathiranage | Matheesha Pathiranage | 3.1 | 0 | 27 | 2 |
Kamindu Mendis | P Mendis | 2 | 0 | 14 | 1 |
Match Information
Venue
Rangiri Dambulla International Stadium
Player of the Match:
Brandon King
Toss:
West Indies won the toss and elected to bowl.
On-field Umpires:
RR Wimalasiri, RSA Palliyaguruge
TV Umpire:
LE Tharanga
4th Umpire:
RMPJ Rambukwella
Referee:
RS Madugalle
Event:
1st T20I
Advertisement
Related News
Asalanka stars as Sri Lanka defeat West Indies in second ODI, clinch series
cricket
Asalanka stars as Sri Lanka defeat West Indies in second ODI, clinch series
cricket
Sri Lanka triumph in rain-affected first ODI against West Indies
cricket
Sri Lanka triumph in rain-affected first ODI against West Indies
cricket
Sri Lanka aim to cement spin dominance in West Indies ODIs
cricket
Sri Lanka aim to cement spin dominance in West Indies ODIs
cricket
Mendis clinches Sri Lanka series win over West Indies
cricket
Mendis clinches Sri Lanka series win over West Indies
cricket