| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Abhishek Sharma Abhishek Sharma c T Sangha b T Murphy | 22 | 25 | 2 | 0 | c T Sangha b T Murphy | |
Prabhsimran Singh Prabhsimran Singh c b T Sangha | 102 | 68 | 8 | 7 | c b T Sangha | |
Namboori Varma Namboori Varma lbw b T Murphy | 3 | 6 | 0 | 0 | lbw b T Murphy | |
Shreyas Iyer SS Iyer c C Connolly b T Sangha | 62 | 58 | 7 | 1 | c C Connolly b T Sangha | |
Riyan Das R Parag c T Straker b T Sangha | 62 | 55 | 5 | 3 | c T Straker b T Sangha | |
Ayush Badoni A Badoni c M Harvey b T Murphy | 21 | 20 | 2 | 0 | c M Harvey b T Murphy | |
Nishant Sindhu N Sindhu c L Shaw b T Sangha | 2 | 7 | 0 | 0 | c L Shaw b T Sangha | |
Vipraj Nigam V Nigam Not Out | 24 | 32 | 2 | 1 | Not Out | |
Harshit Rana H Rana b T Murphy | 0 | 1 | 0 | 0 | b T Murphy | |
Arshdeep Singh Arshdeep Singh Not Out | 7 | 4 | 0 | 1 | Not Out | |
Gurjapneet Singh G Singh |
| Extras | 17 (p 0, b 0, lb 4, nb 0, w 13) | |
| Total | (8 wickets; 46 overs) | 322 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 83-1 | Abhishek Sharma | Abhishek Sharma | 11.2 |
| 89-2 | Namboori Varma | Namboori Varma | 13.1 |
| 145-3 | Prabhsimran Singh | Prabhsimran Singh | 19.1 |
| 262-4 | Shreyas Iyer | SS Iyer | 34.3 |
| 275-5 | Riyan Das | R Parag | 36.2 |
| 285-6 | Nishant Sindhu | N Sindhu | 38.3 |
| 301-7 | Ayush Badoni | A Badoni | 43.4 |
| 301-8 | Harshit Rana | H Rana | 43.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Tom Straker | T Straker | 7 | 0 | 64 | 0 |
| Jack Edwards | Jack Edwards | 9 | 1 | 55 | 0 |
| Liam Scott | Liam Scott | 6 | 0 | 44 | 0 |
| Tanveer Sangha | Tanveer Sangha | 10 | 0 | 72 | 4 |
| Todd Murphy | Todd Murphy | 10 | 0 | 42 | 4 |
| Cooper Connolly | Cooper Connolly | 4 | 0 | 41 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Abhishek Sharma Abhishek Sharma c T Sangha b T Murphy | 22 | 25 | 2 | 0 | c T Sangha b T Murphy | |
Prabhsimran Singh Prabhsimran Singh c b T Sangha | 102 | 68 | 8 | 7 | c b T Sangha | |
Namboori Varma Namboori Varma lbw b T Murphy | 3 | 6 | 0 | 0 | lbw b T Murphy | |
Shreyas Iyer SS Iyer c C Connolly b T Sangha | 62 | 58 | 7 | 1 | c C Connolly b T Sangha | |
Riyan Das R Parag c T Straker b T Sangha | 62 | 55 | 5 | 3 | c T Straker b T Sangha | |
Ayush Badoni A Badoni c M Harvey b T Murphy | 21 | 20 | 2 | 0 | c M Harvey b T Murphy | |
Nishant Sindhu N Sindhu c L Shaw b T Sangha | 2 | 7 | 0 | 0 | c L Shaw b T Sangha | |
Vipraj Nigam V Nigam Not Out | 24 | 32 | 2 | 1 | Not Out | |
Harshit Rana H Rana b T Murphy | 0 | 1 | 0 | 0 | b T Murphy | |
Arshdeep Singh Arshdeep Singh Not Out | 7 | 4 | 0 | 1 | Not Out | |
Gurjapneet Singh G Singh |
| Extras | 17 (p 0, b 0, lb 4, nb 0, w 13) | |
| Total | (8 wickets; 46 overs) | 322 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 83-1 | Abhishek Sharma | Abhishek Sharma | 11.2 |
| 89-2 | Namboori Varma | Namboori Varma | 13.1 |
| 145-3 | Prabhsimran Singh | Prabhsimran Singh | 19.1 |
| 262-4 | Shreyas Iyer | SS Iyer | 34.3 |
| 275-5 | Riyan Das | R Parag | 36.2 |
| 285-6 | Nishant Sindhu | N Sindhu | 38.3 |
| 301-7 | Ayush Badoni | A Badoni | 43.4 |
| 301-8 | Harshit Rana | H Rana | 43.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Tom Straker | T Straker | 7 | 0 | 64 | 0 |
| Jack Edwards | Jack Edwards | 9 | 1 | 55 | 0 |
| Liam Scott | Liam Scott | 6 | 0 | 44 | 0 |
| Tanveer Sangha | Tanveer Sangha | 10 | 0 | 72 | 4 |
| Todd Murphy | Todd Murphy | 10 | 0 | 42 | 4 |
| Cooper Connolly | Cooper Connolly | 4 | 0 | 41 | 0 |
Advertisement