Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Usman Khawaja UT Khawaja | 8 | 19 | 1 | 0 | ||
Nathan Mcsweeney Nathan Mcsweeney | 10 | 13 | 2 | 0 | ||
Marnus Labuschagne M Labuschagne | 2 | 52 | 0 | 0 | ||
Steven Smith SPD Smith | 0 | 1 | 0 | 0 | ||
Travis Head TM Head | 11 | 13 | 2 | 0 | ||
Mitchell Marsh MR Marsh | 6 | 19 | 1 | 0 | ||
Alex Carey AT Carey | 19 | 28 | 3 | 0 | ||
Patrick Cummins PJ Cummins | 3 | 5 | 0 | 0 | ||
Mitchell Starc MA Starc | 6 | 14 | 1 | 0 | ||
Nathan Lyon NM Lyon | ||||||
Josh Hazlewood JR Hazlewood |
Extras | 2 (p 0, b 0, lb 0, nb 2, w 0) | |
Total | (7 wickets; 27 overs) | 67 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
14-1 | Nathan Mcsweeney | Nathan Mcsweeney | 2.3 |
19-2 | Usman Khawaja | UT Khawaja | 6.4 |
19-3 | Steven Smith | SPD Smith | 6.5 |
31-4 | Travis Head | TM Head | 11.1 |
38-5 | Mitchell Marsh | MR Marsh | 16.5 |
47-6 | Marnus Labuschagne | M Labuschagne | 20.6 |
59-7 | Patrick Cummins | PJ Cummins | 24.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 10 | 3 | 17 | 4 |
Mohammed Siraj | Mohammed Siraj | 9 | 6 | 17 | 2 |
Harshit Rana | H Rana | 8 | 1 | 33 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Usman Khawaja UT Khawaja | 8 | 19 | 1 | 0 | ||
Nathan Mcsweeney Nathan Mcsweeney | 10 | 13 | 2 | 0 | ||
Marnus Labuschagne M Labuschagne | 2 | 52 | 0 | 0 | ||
Steven Smith SPD Smith | 0 | 1 | 0 | 0 | ||
Travis Head TM Head | 11 | 13 | 2 | 0 | ||
Mitchell Marsh MR Marsh | 6 | 19 | 1 | 0 | ||
Alex Carey AT Carey | 19 | 28 | 3 | 0 | ||
Patrick Cummins PJ Cummins | 3 | 5 | 0 | 0 | ||
Mitchell Starc MA Starc | 6 | 14 | 1 | 0 | ||
Nathan Lyon NM Lyon | ||||||
Josh Hazlewood JR Hazlewood |
Extras | 2 (p 0, b 0, lb 0, nb 2, w 0) | |
Total | (7 wickets; 27 overs) | 67 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
14-1 | Nathan Mcsweeney | Nathan Mcsweeney | 2.3 |
19-2 | Usman Khawaja | UT Khawaja | 6.4 |
19-3 | Steven Smith | SPD Smith | 6.5 |
31-4 | Travis Head | TM Head | 11.1 |
38-5 | Mitchell Marsh | MR Marsh | 16.5 |
47-6 | Marnus Labuschagne | M Labuschagne | 20.6 |
59-7 | Patrick Cummins | PJ Cummins | 24.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 10 | 3 | 17 | 4 |
Mohammed Siraj | Mohammed Siraj | 9 | 6 | 17 | 2 |
Harshit Rana | H Rana | 8 | 1 | 33 | 1 |
Match Information
Venue
Optus Stadium
Toss:
India won the toss and elected to bat.
On-field Umpires:
CB Gaffaney, RA Kettleborough
TV Umpire:
RK Illingworth
4th Umpire:
SJ Nogajski
Referee:
RS Madugalle
Event:
1st Test
Advertisement
Related News
Relaxed Bumrah enjoying responsibility of India captaincy
cricket
Relaxed Bumrah enjoying responsibility of India captaincy
cricket
Cummins tells McSweeney not to emulate Warner against India
cricket
Cummins tells McSweeney not to emulate Warner against India
cricket
Australia skipper Cummins eyes elusive series win against India
cricket
Australia skipper Cummins eyes elusive series win against India
cricket
India not ruling out Gill playing in series opener
cricket
India not ruling out Gill playing in series opener
cricket