Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Nathan Mcsweeney Nathan Mcsweeney | 0 | 4 | 0 | 0 | ||
Usman Khawaja UT Khawaja | 4 | 13 | 0 | 0 | ||
Patrick Cummins PJ Cummins | 2 | 8 | 0 | 0 | ||
Marnus Labuschagne M Labuschagne | 3 | 5 | 0 | 0 | ||
Steven Smith SPD Smith | 17 | 60 | 0 | 0 | ||
Travis Head TM Head | 89 | 101 | 8 | 0 | ||
Mitchell Marsh MR Marsh | 47 | 67 | 3 | 2 | ||
Alex Carey AT Carey | 36 | 58 | 2 | 0 | ||
Mitchell Starc MA Starc | 12 | 35 | 0 | 0 | ||
Nathan Lyon NM Lyon | 0 | 2 | 0 | 0 | ||
Josh Hazlewood JR Hazlewood | 4 | 10 | 1 | 0 |
Extras | 24 (p 0, b 5, lb 2, nb 11, w 6) | |
Total | (10 wickets; 58.4 overs) | 238 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Nathan Mcsweeney | Nathan Mcsweeney | 0.4 |
9-2 | Patrick Cummins | PJ Cummins | 3.1 |
12-3 | Marnus Labuschagne | M Labuschagne | 4.2 |
17-4 | Usman Khawaja | UT Khawaja | 5.3 |
79-5 | Steven Smith | SPD Smith | 24.4 |
161-6 | Travis Head | TM Head | 38.5 |
182-7 | Mitchell Marsh | MR Marsh | 43.4 |
227-8 | Mitchell Starc | MA Starc | 53.4 |
227-9 | Nathan Lyon | NM Lyon | 53.6 |
238-10 | Alex Carey | AT Carey | 58.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 12 | 1 | 42 | 3 |
Mohammed Siraj | Mohammed Siraj | 14 | 2 | 51 | 3 |
Harshit Rana | H Rana | 13.4 | 1 | 69 | 1 |
Washington Sundar | Washington Sundar | 15 | 0 | 48 | 2 |
Kaki Reddy | K Reddy | 4 | 0 | 21 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Nathan Mcsweeney Nathan Mcsweeney | 0 | 4 | 0 | 0 | ||
Usman Khawaja UT Khawaja | 4 | 13 | 0 | 0 | ||
Patrick Cummins PJ Cummins | 2 | 8 | 0 | 0 | ||
Marnus Labuschagne M Labuschagne | 3 | 5 | 0 | 0 | ||
Steven Smith SPD Smith | 17 | 60 | 0 | 0 | ||
Travis Head TM Head | 89 | 101 | 8 | 0 | ||
Mitchell Marsh MR Marsh | 47 | 67 | 3 | 2 | ||
Alex Carey AT Carey | 36 | 58 | 2 | 0 | ||
Mitchell Starc MA Starc | 12 | 35 | 0 | 0 | ||
Nathan Lyon NM Lyon | 0 | 2 | 0 | 0 | ||
Josh Hazlewood JR Hazlewood | 4 | 10 | 1 | 0 |
Extras | 24 (p 0, b 5, lb 2, nb 11, w 6) | |
Total | (10 wickets; 58.4 overs) | 238 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Nathan Mcsweeney | Nathan Mcsweeney | 0.4 |
9-2 | Patrick Cummins | PJ Cummins | 3.1 |
12-3 | Marnus Labuschagne | M Labuschagne | 4.2 |
17-4 | Usman Khawaja | UT Khawaja | 5.3 |
79-5 | Steven Smith | SPD Smith | 24.4 |
161-6 | Travis Head | TM Head | 38.5 |
182-7 | Mitchell Marsh | MR Marsh | 43.4 |
227-8 | Mitchell Starc | MA Starc | 53.4 |
227-9 | Nathan Lyon | NM Lyon | 53.6 |
238-10 | Alex Carey | AT Carey | 58.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 12 | 1 | 42 | 3 |
Mohammed Siraj | Mohammed Siraj | 14 | 2 | 51 | 3 |
Harshit Rana | H Rana | 13.4 | 1 | 69 | 1 |
Washington Sundar | Washington Sundar | 15 | 0 | 48 | 2 |
Kaki Reddy | K Reddy | 4 | 0 | 21 | 1 |
Match Videos
Match Information
Venue
Optus Stadium
Player of the Match:
Jasprit Bumrah
Toss:
India won the toss and elected to bat.
On-field Umpires:
CB Gaffaney, RA Kettleborough
TV Umpire:
RK Illingworth
4th Umpire:
SJ Nogajski
Referee:
RS Madugalle
Event:
1st Test
Advertisement
Related Videos
Related News
Australia set sights on world domination after taming India
cricket
Australia set sights on world domination after taming India
cricket
India cricket loss to Australia sparks questions back home
cricket
India cricket loss to Australia sparks questions back home
cricket
DAY 3: Australia win riveting fifth India test to take series 3-1
cricket
DAY 3: Australia win riveting fifth India test to take series 3-1
cricket
India coach says Rohit, Kohli still have a future if they want it
cricket
India coach says Rohit, Kohli still have a future if they want it
cricket