| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Nathan Mcsweeney Nathan Mcsweeney lbw b J Bumrah | 0 | 4 | 0 | 0 | lbw b J Bumrah | |
Usman Khawaja UT Khawaja c R Pant b M Siraj | 4 | 13 | 0 | 0 | c R Pant b M Siraj | |
Patrick Cummins PJ Cummins c V Kohli b M Siraj | 2 | 8 | 0 | 0 | c V Kohli b M Siraj | |
Marnus Labuschagne M Labuschagne lbw b J Bumrah | 3 | 5 | 0 | 0 | lbw b J Bumrah | |
Steven Smith SPD Smith c R Pant b M Siraj | 17 | 60 | 0 | 0 | c R Pant b M Siraj | |
Travis Head TM Head c R Pant b J Bumrah | 89 | 101 | 8 | 0 | c R Pant b J Bumrah | |
Mitchell Marsh MR Marsh b K Reddy | 47 | 67 | 3 | 2 | b K Reddy | |
Alex Carey AT Carey b H Rana | 36 | 58 | 2 | 0 | b H Rana | |
Mitchell Starc MA Starc c D Jurel b W Sundar | 12 | 35 | 0 | 0 | c D Jurel b W Sundar | |
Nathan Lyon NM Lyon b W Sundar | 0 | 2 | 0 | 0 | b W Sundar | |
Josh Hazlewood JR Hazlewood Not Out | 4 | 10 | 1 | 0 | Not Out |
| Extras | 24 (p 0, b 5, lb 2, nb 11, w 6) | |
| Total | (10 wickets; 58.4 overs) | 238 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Nathan Mcsweeney | Nathan Mcsweeney | 0.4 |
| 9-2 | Patrick Cummins | PJ Cummins | 3.1 |
| 12-3 | Marnus Labuschagne | M Labuschagne | 4.2 |
| 17-4 | Usman Khawaja | UT Khawaja | 5.3 |
| 79-5 | Steven Smith | SPD Smith | 24.4 |
| 161-6 | Travis Head | TM Head | 38.5 |
| 182-7 | Mitchell Marsh | MR Marsh | 43.4 |
| 227-8 | Mitchell Starc | MA Starc | 53.4 |
| 227-9 | Nathan Lyon | NM Lyon | 53.6 |
| 238-10 | Alex Carey | AT Carey | 58.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jasprit Bumrah | JJ Bumrah | 12 | 1 | 42 | 3 |
| Mohammed Siraj | Mohammed Siraj | 14 | 2 | 51 | 3 |
| Harshit Rana | H Rana | 13.4 | 1 | 69 | 1 |
| Washington Sundar | Washington Sundar | 15 | 0 | 48 | 2 |
| Kaki Reddy | K Reddy | 4 | 0 | 21 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Nathan Mcsweeney Nathan Mcsweeney lbw b J Bumrah | 0 | 4 | 0 | 0 | lbw b J Bumrah | |
Usman Khawaja UT Khawaja c R Pant b M Siraj | 4 | 13 | 0 | 0 | c R Pant b M Siraj | |
Patrick Cummins PJ Cummins c V Kohli b M Siraj | 2 | 8 | 0 | 0 | c V Kohli b M Siraj | |
Marnus Labuschagne M Labuschagne lbw b J Bumrah | 3 | 5 | 0 | 0 | lbw b J Bumrah | |
Steven Smith SPD Smith c R Pant b M Siraj | 17 | 60 | 0 | 0 | c R Pant b M Siraj | |
Travis Head TM Head c R Pant b J Bumrah | 89 | 101 | 8 | 0 | c R Pant b J Bumrah | |
Mitchell Marsh MR Marsh b K Reddy | 47 | 67 | 3 | 2 | b K Reddy | |
Alex Carey AT Carey b H Rana | 36 | 58 | 2 | 0 | b H Rana | |
Mitchell Starc MA Starc c D Jurel b W Sundar | 12 | 35 | 0 | 0 | c D Jurel b W Sundar | |
Nathan Lyon NM Lyon b W Sundar | 0 | 2 | 0 | 0 | b W Sundar | |
Josh Hazlewood JR Hazlewood Not Out | 4 | 10 | 1 | 0 | Not Out |
| Extras | 24 (p 0, b 5, lb 2, nb 11, w 6) | |
| Total | (10 wickets; 58.4 overs) | 238 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Nathan Mcsweeney | Nathan Mcsweeney | 0.4 |
| 9-2 | Patrick Cummins | PJ Cummins | 3.1 |
| 12-3 | Marnus Labuschagne | M Labuschagne | 4.2 |
| 17-4 | Usman Khawaja | UT Khawaja | 5.3 |
| 79-5 | Steven Smith | SPD Smith | 24.4 |
| 161-6 | Travis Head | TM Head | 38.5 |
| 182-7 | Mitchell Marsh | MR Marsh | 43.4 |
| 227-8 | Mitchell Starc | MA Starc | 53.4 |
| 227-9 | Nathan Lyon | NM Lyon | 53.6 |
| 238-10 | Alex Carey | AT Carey | 58.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jasprit Bumrah | JJ Bumrah | 12 | 1 | 42 | 3 |
| Mohammed Siraj | Mohammed Siraj | 14 | 2 | 51 | 3 |
| Harshit Rana | H Rana | 13.4 | 1 | 69 | 1 |
| Washington Sundar | Washington Sundar | 15 | 0 | 48 | 2 |
| Kaki Reddy | K Reddy | 4 | 0 | 21 | 1 |
Match Videos
Advertisement















