| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c N Akter b R Khan | 15 | 29 | 2 | 0 | c N Akter b R Khan | |
Phoebe Litchfield Phoebe Litchfield run out (F Khatun) | 5 | 7 | 1 | 0 | run out (F Khatun) | |
Ellyse Perry Ellyse Perry Not Out | 35 | 50 | 3 | 0 | Not Out | |
Bethany Mooney Bethany Mooney st N Joty b S Khatun | 8 | 12 | 1 | 0 | st N Joty b S Khatun | |
Tahlia Mcgrath Tahlia Mcgrath run out (N Joty) | 10 | 22 | 2 | 0 | run out (N Joty) | |
Ashleigh Gardner Ashleigh Gardner Not Out | 20 | 23 | 1 | 0 | Not Out | |
Annabel Sutherland Annabel Sutherland | ||||||
Georgia Wareham Georgia Wareham | ||||||
Sophie Molineux Sophie Molineux | ||||||
Alana King Alana King | ||||||
Megan Schutt Megan Schutt |
| Extras | 5 (p 0, b 0, lb 3, nb 0, w 2) | |
| Total | (4 wickets; 23.5 overs) | 98 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 18-1 | Phoebe Litchfield | Phoebe Litchfield | 4.2 |
| 24-2 | Alyssa Healy | Alyssa Healy | 7.2 |
| 39-3 | Bethany Mooney | Bethany Mooney | 12.2 |
| 60-4 | Tahlia Mcgrath | Tahlia Mcgrath | 17.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nahida Akter | Nahida Akter | 8 | 2 | 19 | 0 |
| Sultana Khatun | S Khatun | 5 | 0 | 23 | 1 |
| Rabeya Khatun | R Khatun | 7 | 0 | 25 | 1 |
| Shorna Akter | S Akter | 2.5 | 0 | 19 | 0 |
| Fahima Khatun | Fahima Khatun | 1 | 0 | 9 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c N Akter b R Khan | 15 | 29 | 2 | 0 | c N Akter b R Khan | |
Phoebe Litchfield Phoebe Litchfield run out (F Khatun) | 5 | 7 | 1 | 0 | run out (F Khatun) | |
Ellyse Perry Ellyse Perry Not Out | 35 | 50 | 3 | 0 | Not Out | |
Bethany Mooney Bethany Mooney st N Joty b S Khatun | 8 | 12 | 1 | 0 | st N Joty b S Khatun | |
Tahlia Mcgrath Tahlia Mcgrath run out (N Joty) | 10 | 22 | 2 | 0 | run out (N Joty) | |
Ashleigh Gardner Ashleigh Gardner Not Out | 20 | 23 | 1 | 0 | Not Out | |
Annabel Sutherland Annabel Sutherland | ||||||
Georgia Wareham Georgia Wareham | ||||||
Sophie Molineux Sophie Molineux | ||||||
Alana King Alana King | ||||||
Megan Schutt Megan Schutt |
| Extras | 5 (p 0, b 0, lb 3, nb 0, w 2) | |
| Total | (4 wickets; 23.5 overs) | 98 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 18-1 | Phoebe Litchfield | Phoebe Litchfield | 4.2 |
| 24-2 | Alyssa Healy | Alyssa Healy | 7.2 |
| 39-3 | Bethany Mooney | Bethany Mooney | 12.2 |
| 60-4 | Tahlia Mcgrath | Tahlia Mcgrath | 17.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nahida Akter | Nahida Akter | 8 | 2 | 19 | 0 |
| Sultana Khatun | S Khatun | 5 | 0 | 23 | 1 |
| Rabeya Khatun | R Khatun | 7 | 0 | 25 | 1 |
| Shorna Akter | S Akter | 2.5 | 0 | 19 | 0 |
| Fahima Khatun | Fahima Khatun | 1 | 0 | 9 | 0 |
Advertisement