Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham c P Silva b K Peiris | 0 | 6 | 0 | 0 | c P Silva b K Peiris | |
Devon Conway D Conway c L Chandimal b D de Silva | 61 | 62 | 10 | 1 | c L Chandimal b D de Silva | |
Kane Williamson KS Williamson c b K Peiris | 46 | 58 | 4 | 0 | c b K Peiris | |
Rachin Ravindra R Ravindra b K Peiris | 12 | 24 | 1 | 0 | b K Peiris | |
Daryl Mitchell Daryl Mitchell c P Silva b N Jayasuriya | 1 | 5 | 0 | 0 | c P Silva b N Jayasuriya | |
Thomas Blundell Thomas Blundell lbw b K Peiris | 60 | 64 | 6 | 2 | lbw b K Peiris | |
Glenn Phillips Glenn Phillips c F Karunaratne b K Peiris | 78 | 99 | 6 | 3 | c F Karunaratne b K Peiris | |
Mitchell Santner Mitchell Santner st B Mendis b K Peiris | 67 | 115 | 6 | 3 | st B Mendis b K Peiris | |
Timothy Southee Timothy Southee b N Jayasuriya | 10 | 10 | 1 | 1 | b N Jayasuriya | |
Ajaz Patel Ajaz Patel b N Jayasuriya | 22 | 40 | 3 | 1 | b N Jayasuriya | |
William O'rourke William O'rourke Not Out | 0 | 7 | 0 | 0 | Not Out |
Extras | 3 (p 0, b 0, lb 2, nb 0, w 1) | |
Total | (10 wickets; 81.4 overs) | 360 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Thomas Latham | Thomas Latham | 0.6 |
97-2 | Devon Conway | D Conway | 18.6 |
110-3 | Kane Williamson | KS Williamson | 22.2 |
113-4 | Daryl Mitchell | Daryl Mitchell | 23.6 |
121-5 | Rachin Ravindra | R Ravindra | 26.6 |
216-6 | Thomas Blundell | Thomas Blundell | 44.3 |
280-7 | Glenn Phillips | Glenn Phillips | 61.4 |
291-8 | Timothy Southee | Timothy Southee | 64.3 |
344-9 | Ajaz Patel | Ajaz Patel | 78.3 |
360-10 | Mitchell Santner | Mitchell Santner | 81.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Kurukulasooriya Peiris | K Peiris | 33.4 | 4 | 170 | 6 |
Neketh Jayasuriya | N Jayasuriya | 34 | 2 | 139 | 3 |
Asitha Fernando | Asitha Fernando | 5 | 1 | 14 | 0 |
Rathnayake Rathnayake | R Rathnayake | 2 | 0 | 7 | 0 |
Dhananjaya De Silva | Dhananjaya De Silva | 7 | 0 | 28 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham c P Silva b K Peiris | 0 | 6 | 0 | 0 | c P Silva b K Peiris | |
Devon Conway D Conway c L Chandimal b D de Silva | 61 | 62 | 10 | 1 | c L Chandimal b D de Silva | |
Kane Williamson KS Williamson c b K Peiris | 46 | 58 | 4 | 0 | c b K Peiris | |
Rachin Ravindra R Ravindra b K Peiris | 12 | 24 | 1 | 0 | b K Peiris | |
Daryl Mitchell Daryl Mitchell c P Silva b N Jayasuriya | 1 | 5 | 0 | 0 | c P Silva b N Jayasuriya | |
Thomas Blundell Thomas Blundell lbw b K Peiris | 60 | 64 | 6 | 2 | lbw b K Peiris | |
Glenn Phillips Glenn Phillips c F Karunaratne b K Peiris | 78 | 99 | 6 | 3 | c F Karunaratne b K Peiris | |
Mitchell Santner Mitchell Santner st B Mendis b K Peiris | 67 | 115 | 6 | 3 | st B Mendis b K Peiris | |
Timothy Southee Timothy Southee b N Jayasuriya | 10 | 10 | 1 | 1 | b N Jayasuriya | |
Ajaz Patel Ajaz Patel b N Jayasuriya | 22 | 40 | 3 | 1 | b N Jayasuriya | |
William O'rourke William O'rourke Not Out | 0 | 7 | 0 | 0 | Not Out |
Extras | 3 (p 0, b 0, lb 2, nb 0, w 1) | |
Total | (10 wickets; 81.4 overs) | 360 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Thomas Latham | Thomas Latham | 0.6 |
97-2 | Devon Conway | D Conway | 18.6 |
110-3 | Kane Williamson | KS Williamson | 22.2 |
113-4 | Daryl Mitchell | Daryl Mitchell | 23.6 |
121-5 | Rachin Ravindra | R Ravindra | 26.6 |
216-6 | Thomas Blundell | Thomas Blundell | 44.3 |
280-7 | Glenn Phillips | Glenn Phillips | 61.4 |
291-8 | Timothy Southee | Timothy Southee | 64.3 |
344-9 | Ajaz Patel | Ajaz Patel | 78.3 |
360-10 | Mitchell Santner | Mitchell Santner | 81.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Kurukulasooriya Peiris | K Peiris | 33.4 | 4 | 170 | 6 |
Neketh Jayasuriya | N Jayasuriya | 34 | 2 | 139 | 3 |
Asitha Fernando | Asitha Fernando | 5 | 1 | 14 | 0 |
Rathnayake Rathnayake | R Rathnayake | 2 | 0 | 7 | 0 |
Dhananjaya De Silva | Dhananjaya De Silva | 7 | 0 | 28 | 1 |
Advertisement







