Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 0 | 6 | 0 | 0 | ||
Devon Conway D Conway | 61 | 62 | 10 | 1 | ||
Kane Williamson KS Williamson | 46 | 58 | 4 | 0 | ||
Rachin Ravindra R Ravindra | 12 | 24 | 1 | 0 | ||
Daryl Mitchell Daryl Mitchell | 1 | 5 | 0 | 0 | ||
Thomas Blundell Thomas Blundell | 60 | 64 | 6 | 2 | ||
Glenn Phillips Glenn Phillips | 78 | 99 | 6 | 3 | ||
Mitchell Santner Mitchell Santner | 67 | 115 | 6 | 3 | ||
Timothy Southee Timothy Southee | 10 | 10 | 1 | 1 | ||
Ajaz Patel Ajaz Patel | 22 | 40 | 3 | 1 | ||
William O'rourke William O'rourke | 0 | 7 | 0 | 0 |
Extras | 3 (p 0, b 0, lb 2, nb 0, w 1) | |
Total | (10 wickets; 81.4 overs) | 360 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Thomas Latham | Thomas Latham | 0.6 |
97-2 | Devon Conway | D Conway | 18.6 |
110-3 | Kane Williamson | KS Williamson | 22.2 |
113-4 | Daryl Mitchell | Daryl Mitchell | 23.6 |
121-5 | Rachin Ravindra | R Ravindra | 26.6 |
216-6 | Thomas Blundell | Thomas Blundell | 44.3 |
280-7 | Glenn Phillips | Glenn Phillips | 61.4 |
291-8 | Timothy Southee | Timothy Southee | 64.3 |
344-9 | Ajaz Patel | Ajaz Patel | 78.3 |
360-10 | Mitchell Santner | Mitchell Santner | 81.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Kurukulasooriya Peiris | K Peiris | 33.4 | 4 | 170 | 6 |
Neketh Jayasuriya | N Jayasuriya | 34 | 2 | 139 | 3 |
Asitha Fernando | Asitha Fernando | 5 | 1 | 14 | 0 |
Rathnayake Rathnayake | R Rathnayake | 2 | 0 | 7 | 0 |
Dhananjaya De Silva | Dhananjaya De Silva | 7 | 0 | 28 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Thomas Latham Thomas Latham | 0 | 6 | 0 | 0 | ||
Devon Conway D Conway | 61 | 62 | 10 | 1 | ||
Kane Williamson KS Williamson | 46 | 58 | 4 | 0 | ||
Rachin Ravindra R Ravindra | 12 | 24 | 1 | 0 | ||
Daryl Mitchell Daryl Mitchell | 1 | 5 | 0 | 0 | ||
Thomas Blundell Thomas Blundell | 60 | 64 | 6 | 2 | ||
Glenn Phillips Glenn Phillips | 78 | 99 | 6 | 3 | ||
Mitchell Santner Mitchell Santner | 67 | 115 | 6 | 3 | ||
Timothy Southee Timothy Southee | 10 | 10 | 1 | 1 | ||
Ajaz Patel Ajaz Patel | 22 | 40 | 3 | 1 | ||
William O'rourke William O'rourke | 0 | 7 | 0 | 0 |
Extras | 3 (p 0, b 0, lb 2, nb 0, w 1) | |
Total | (10 wickets; 81.4 overs) | 360 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Thomas Latham | Thomas Latham | 0.6 |
97-2 | Devon Conway | D Conway | 18.6 |
110-3 | Kane Williamson | KS Williamson | 22.2 |
113-4 | Daryl Mitchell | Daryl Mitchell | 23.6 |
121-5 | Rachin Ravindra | R Ravindra | 26.6 |
216-6 | Thomas Blundell | Thomas Blundell | 44.3 |
280-7 | Glenn Phillips | Glenn Phillips | 61.4 |
291-8 | Timothy Southee | Timothy Southee | 64.3 |
344-9 | Ajaz Patel | Ajaz Patel | 78.3 |
360-10 | Mitchell Santner | Mitchell Santner | 81.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Kurukulasooriya Peiris | K Peiris | 33.4 | 4 | 170 | 6 |
Neketh Jayasuriya | N Jayasuriya | 34 | 2 | 139 | 3 |
Asitha Fernando | Asitha Fernando | 5 | 1 | 14 | 0 |
Rathnayake Rathnayake | R Rathnayake | 2 | 0 | 7 | 0 |
Dhananjaya De Silva | Dhananjaya De Silva | 7 | 0 | 28 | 1 |
Match Information
Venue
Galle International Stadium
Player of the Match:
Kamindu Mendis
Toss:
Sri Lanka won the toss and elected to bat.
On-field Umpires:
MA Gough, NN Menon
TV Umpire:
A Raza
4th Umpire:
RR Wimalasiri
Referee:
J Srinath
Event:
2nd Test
Advertisement
Related Videos
Related News
Santner named New Zealand white ball captain
cricket
Santner named New Zealand white ball captain
cricket
Sri Lanka's Kusal Mendis out of third New Zealand ODI
cricket
Sri Lanka's Kusal Mendis out of third New Zealand ODI
cricket
Battling Kusal guides Sri Lanka to series win
cricket
Battling Kusal guides Sri Lanka to series win
cricket
New Zealand hat-trick hero Ferguson ruled out of Sri Lanka ODIs
cricket
New Zealand hat-trick hero Ferguson ruled out of Sri Lanka ODIs
cricket