Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee | 28 | 73 | 2 | 0 | ||
Grant Roelofsen Grant Roelofsen | 0 | 10 | 0 | 0 | ||
Marques Ackerman Marques Ackerman | 36 | 57 | 6 | 0 | ||
Tshepang Dithole T Dithole | 2 | 16 | 0 | 0 | ||
Odirile Modimokoane Odirile Modimokoane | 22 | 63 | 3 | 0 | ||
Khayelihle Zondo Khayelihle Zondo | 31 | 87 | 5 | 0 | ||
Jason Smith Jason Smith | 37 | 112 | 3 | 0 | ||
Andile Phehlukwayo Andile Phehlukwayo | 24 | 69 | 0 | 1 | ||
Eathan Bosch Eathan Bosch | 2 | 9 | 0 | 0 | ||
Daryn Dupavillion Daryn Dupavillion | 1 | 5 | 0 | 0 | ||
Ottniel Baartman Ottniel Baartman | 0 | 1 | 0 | 0 |
Extras | 19 (p 0, b 18, lb 1, nb 0, w 0) | |
Total | (10 wickets; 83.4 overs) | 202 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
6-1 | Grant Roelofsen | Grant Roelofsen | 3.4 |
60-2 | Marques Ackerman | Marques Ackerman | 17.6 |
67-3 | Tshepang Dithole | T Dithole | 22.3 |
71-4 | Sarel Erwee | Sarel Erwee | 29.3 |
119-5 | Odirile Modimokoane | Odirile Modimokoane | 42.5 |
157-6 | Khayelihle Zondo | Khayelihle Zondo | 59.4 |
197-7 | Jason Smith | Jason Smith | 80.3 |
199-8 | Eathan Bosch | Eathan Bosch | 82.1 |
202-9 | Daryn Dupavillion | Daryn Dupavillion | 83.3 |
202-10 | Ottniel Baartman | Ottniel Baartman | 83.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Ziyaad Abrahams | Ziyaad Abrahams | 11 | 2 | 40 | 2 |
Beyers Swanepoel | Beyers Swanepoel | 15.4 | 6 | 28 | 4 |
Mthiwekhaya Nabe | Mthiwekhaya Nabe | 11 | 1 | 30 | 1 |
Wihan Lubbe | Wihan Lubbe | 26 | 9 | 43 | 2 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 20 | 5 | 42 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee | 28 | 73 | 2 | 0 | ||
Grant Roelofsen Grant Roelofsen | 0 | 10 | 0 | 0 | ||
Marques Ackerman Marques Ackerman | 36 | 57 | 6 | 0 | ||
Tshepang Dithole T Dithole | 2 | 16 | 0 | 0 | ||
Odirile Modimokoane Odirile Modimokoane | 22 | 63 | 3 | 0 | ||
Khayelihle Zondo Khayelihle Zondo | 31 | 87 | 5 | 0 | ||
Jason Smith Jason Smith | 37 | 112 | 3 | 0 | ||
Andile Phehlukwayo Andile Phehlukwayo | 24 | 69 | 0 | 1 | ||
Eathan Bosch Eathan Bosch | 2 | 9 | 0 | 0 | ||
Daryn Dupavillion Daryn Dupavillion | 1 | 5 | 0 | 0 | ||
Ottniel Baartman Ottniel Baartman | 0 | 1 | 0 | 0 |
Extras | 19 (p 0, b 18, lb 1, nb 0, w 0) | |
Total | (10 wickets; 83.4 overs) | 202 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
6-1 | Grant Roelofsen | Grant Roelofsen | 3.4 |
60-2 | Marques Ackerman | Marques Ackerman | 17.6 |
67-3 | Tshepang Dithole | T Dithole | 22.3 |
71-4 | Sarel Erwee | Sarel Erwee | 29.3 |
119-5 | Odirile Modimokoane | Odirile Modimokoane | 42.5 |
157-6 | Khayelihle Zondo | Khayelihle Zondo | 59.4 |
197-7 | Jason Smith | Jason Smith | 80.3 |
199-8 | Eathan Bosch | Eathan Bosch | 82.1 |
202-9 | Daryn Dupavillion | Daryn Dupavillion | 83.3 |
202-10 | Ottniel Baartman | Ottniel Baartman | 83.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Ziyaad Abrahams | Ziyaad Abrahams | 11 | 2 | 40 | 2 |
Beyers Swanepoel | Beyers Swanepoel | 15.4 | 6 | 28 | 4 |
Mthiwekhaya Nabe | Mthiwekhaya Nabe | 11 | 1 | 30 | 1 |
Wihan Lubbe | Wihan Lubbe | 26 | 9 | 43 | 2 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 20 | 5 | 42 | 1 |
Match Information
Venue
St George's Park
Player of the Match:
Diego Rosier
Toss:
Warriors won the toss and elected to bat.
On-field Umpires:
A Sodumo, A Jacobs
0
4th Umpire:
E Van der Merwe
Referee:
ZTA Ndamane
Event:
Pool Game
Advertisement
Related Videos
Related News
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket