| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophia Dunkley Sophia Dunkley run out (D Sharma) | 1 | 5 | 0 | 0 | run out (D Sharma) | |
Danielle Wyatt Danielle Wyatt c H Bhullar b D Sharma | 1 | 2 | 0 | 0 | c H Bhullar b D Sharma | |
Natalie Sciver-Brunt Natalie Sciver-Brunt c H Bhullar b A Kaur | 13 | 10 | 3 | 0 | c H Bhullar b A Kaur | |
Tamsin Beaumont Tamsin Beaumont run out (S Rana) | 54 | 35 | 8 | 1 | run out (S Rana) | |
Amy Jones Amy Jones c & b N Charani | 32 | 27 | 4 | 0 | c & b N Charani | |
Alice Capsey Alice Capsey c A Reddy b N Charani | 5 | 8 | 0 | 0 | c A Reddy b N Charani | |
Emily Arlott Emily Arlott Not Out | 12 | 11 | 1 | 0 | Not Out | |
Sophie Ecclestone Sophie Ecclestone run out (S Mandhana) | 35 | 23 | 4 | 1 | run out (S Mandhana) | |
Lauren Filer L Filer | ||||||
Linsey Smith Linsey Smith | ||||||
Lauren Bell Lauren Bell |
| Extras | 4 (p 0, b 0, lb 0, nb 1, w 3) | |
| Total | (7 wickets; 20 overs) | 157 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 2-1 | Sophia Dunkley | Sophia Dunkley | 0.6 |
| 2-2 | Danielle Wyatt | Danielle Wyatt | 1.1 |
| 17-3 | Natalie Sciver-Brunt | Natalie Sciver-Brunt | 3.3 |
| 87-4 | Tamsin Beaumont | Tamsin Beaumont | 11.3 |
| 109-5 | Alice Capsey | Alice Capsey | 14.1 |
| 110-6 | Amy Jones | Amy Jones | 14.5 |
| 157-7 | Sophie Ecclestone | Sophie Ecclestone | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arundhati Reddy | Arundhati Reddy | 3 | 0 | 16 | 0 |
| Deepti Sharma | Deepti Sharma | 4 | 0 | 30 | 1 |
| Nallapureddy Charani | N Charani | 4 | 0 | 28 | 2 |
| Amanjot Kaur | A Kaur | 3 | 0 | 28 | 1 |
| Radha Yadav | Radha Yadav | 4 | 0 | 38 | 0 |
| Sneh Rana | Sneh Rana | 2 | 0 | 17 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophia Dunkley Sophia Dunkley run out (D Sharma) | 1 | 5 | 0 | 0 | run out (D Sharma) | |
Danielle Wyatt Danielle Wyatt c H Bhullar b D Sharma | 1 | 2 | 0 | 0 | c H Bhullar b D Sharma | |
Natalie Sciver-Brunt Natalie Sciver-Brunt c H Bhullar b A Kaur | 13 | 10 | 3 | 0 | c H Bhullar b A Kaur | |
Tamsin Beaumont Tamsin Beaumont run out (S Rana) | 54 | 35 | 8 | 1 | run out (S Rana) | |
Amy Jones Amy Jones c & b N Charani | 32 | 27 | 4 | 0 | c & b N Charani | |
Alice Capsey Alice Capsey c A Reddy b N Charani | 5 | 8 | 0 | 0 | c A Reddy b N Charani | |
Emily Arlott Emily Arlott Not Out | 12 | 11 | 1 | 0 | Not Out | |
Sophie Ecclestone Sophie Ecclestone run out (S Mandhana) | 35 | 23 | 4 | 1 | run out (S Mandhana) | |
Lauren Filer L Filer | ||||||
Linsey Smith Linsey Smith | ||||||
Lauren Bell Lauren Bell |
| Extras | 4 (p 0, b 0, lb 0, nb 1, w 3) | |
| Total | (7 wickets; 20 overs) | 157 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 2-1 | Sophia Dunkley | Sophia Dunkley | 0.6 |
| 2-2 | Danielle Wyatt | Danielle Wyatt | 1.1 |
| 17-3 | Natalie Sciver-Brunt | Natalie Sciver-Brunt | 3.3 |
| 87-4 | Tamsin Beaumont | Tamsin Beaumont | 11.3 |
| 109-5 | Alice Capsey | Alice Capsey | 14.1 |
| 110-6 | Amy Jones | Amy Jones | 14.5 |
| 157-7 | Sophie Ecclestone | Sophie Ecclestone | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arundhati Reddy | Arundhati Reddy | 3 | 0 | 16 | 0 |
| Deepti Sharma | Deepti Sharma | 4 | 0 | 30 | 1 |
| Nallapureddy Charani | N Charani | 4 | 0 | 28 | 2 |
| Amanjot Kaur | A Kaur | 3 | 0 | 28 | 1 |
| Radha Yadav | Radha Yadav | 4 | 0 | 38 | 0 |
| Sneh Rana | Sneh Rana | 2 | 0 | 17 | 0 |



