Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Will Jacks W Jacks b N Lakanwal | 64 | 35 | 3 | 5 | b N Lakanwal | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c H Klaasen b N Lakanwal | 89 | 43 | 3 | 7 | c H Klaasen b N Lakanwal | |
Rilee Rossouw R Rossouw b C Woakes | 1 | 4 | 0 | 0 | b C Woakes | |
Senuran Muthusamy Senuran Muthusamy b C Woakes | 8 | 10 | 1 | 0 | b C Woakes | |
Liam Livingstone Liam Livingstone c M Breetzke b K Maharaj | 13 | 11 | 2 | 0 | c M Breetzke b K Maharaj | |
James Neesham JDS Neesham c K Maharaj b N Murid | 3 | 6 | 0 | 0 | c K Maharaj b N Murid | |
Kyle Verreynne Kyle Verreynne Not Out | 10 | 7 | 1 | 0 | Not Out | |
Steve Stolk S Stolk Not Out | 0 | 4 | 0 | 0 | Not Out | |
Kyle Simmonds Kyle Simmonds | ||||||
Eathan Bosch Eathan Bosch | ||||||
Daryn Dupavillion Daryn Dupavillion |
Extras | 19 (p 0, b 1, lb 3, nb 0, w 15) | |
Total | (6 wickets; 20 overs) | 207 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
154-1 | Rahmanullah Gurbaz | Rahmanullah Gurbaz | 12.1 |
169-2 | Rilee Rossouw | R Rossouw | 13.2 |
173-3 | Will Jacks | W Jacks | 14.4 |
183-4 | Senuran Muthusamy | Senuran Muthusamy | 15.5 |
193-5 | James Neesham | JDS Neesham | 17.5 |
195-6 | Liam Livingstone | Liam Livingstone | 18.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 39 | 1 |
Christopher Woakes | CR Woakes | 4 | 0 | 42 | 2 |
Dwaine Pretorius | Dwaine Pretorius | 2 | 0 | 22 | 0 |
Wiaan Mulder | W Mulder | 2 | 0 | 31 | 0 |
Naveen Murid | Naveen Murid | 4 | 0 | 35 | 1 |
Noor Lakanwal | Noor Lakanwal | 4 | 0 | 34 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Will Jacks W Jacks b N Lakanwal | 64 | 35 | 3 | 5 | b N Lakanwal | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c H Klaasen b N Lakanwal | 89 | 43 | 3 | 7 | c H Klaasen b N Lakanwal | |
Rilee Rossouw R Rossouw b C Woakes | 1 | 4 | 0 | 0 | b C Woakes | |
Senuran Muthusamy Senuran Muthusamy b C Woakes | 8 | 10 | 1 | 0 | b C Woakes | |
Liam Livingstone Liam Livingstone c M Breetzke b K Maharaj | 13 | 11 | 2 | 0 | c M Breetzke b K Maharaj | |
James Neesham JDS Neesham c K Maharaj b N Murid | 3 | 6 | 0 | 0 | c K Maharaj b N Murid | |
Kyle Verreynne Kyle Verreynne Not Out | 10 | 7 | 1 | 0 | Not Out | |
Steve Stolk S Stolk Not Out | 0 | 4 | 0 | 0 | Not Out | |
Kyle Simmonds Kyle Simmonds | ||||||
Eathan Bosch Eathan Bosch | ||||||
Daryn Dupavillion Daryn Dupavillion |
Extras | 19 (p 0, b 1, lb 3, nb 0, w 15) | |
Total | (6 wickets; 20 overs) | 207 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
154-1 | Rahmanullah Gurbaz | Rahmanullah Gurbaz | 12.1 |
169-2 | Rilee Rossouw | R Rossouw | 13.2 |
173-3 | Will Jacks | W Jacks | 14.4 |
183-4 | Senuran Muthusamy | Senuran Muthusamy | 15.5 |
193-5 | James Neesham | JDS Neesham | 17.5 |
195-6 | Liam Livingstone | Liam Livingstone | 18.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 39 | 1 |
Christopher Woakes | CR Woakes | 4 | 0 | 42 | 2 |
Dwaine Pretorius | Dwaine Pretorius | 2 | 0 | 22 | 0 |
Wiaan Mulder | W Mulder | 2 | 0 | 31 | 0 |
Naveen Murid | Naveen Murid | 4 | 0 | 35 | 1 |
Noor Lakanwal | Noor Lakanwal | 4 | 0 | 34 | 2 |
Match Videos
Advertisement







