Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Zak Crawley Z Crawley | 3 | 8 | 0 | 0 | ||
Ben Duckett B Duckett | 0 | 2 | 0 | 0 | ||
Oliver Pope OJ Pope | 22 | 38 | 2 | 0 | ||
Joseph Root JE Root | 18 | 34 | 1 | 0 | ||
Harry Brook H Brook | 16 | 21 | 1 | 0 | ||
Benjamin Stokes BA Stokes | 37 | 36 | 4 | 0 | ||
Jamie Smith Jamie Smith | 6 | 10 | 1 | 0 | ||
Brydon Carse B Carse | 27 | 32 | 0 | 3 | ||
Matthew Potts M Potts | 9 | 10 | 2 | 0 | ||
Matthew Leach Matthew Leach | 1 | 9 | 0 | 0 | ||
Shoaib Bashir S Bashir | 0 | 1 | 0 | 0 |
Extras | 5 (p 0, b 3, lb 2, nb 0, w 0) | |
Total | (10 wickets; 33.3 overs) | 144 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
1-1 | Ben Duckett | B Duckett | 0.3 |
11-2 | Zak Crawley | Z Crawley | 3.2 |
37-3 | Oliver Pope | OJ Pope | 12.2 |
55-4 | Joseph Root | JE Root | 15.3 |
78-5 | Harry Brook | H Brook | 19.3 |
88-6 | Jamie Smith | Jamie Smith | 21.6 |
125-7 | Benjamin Stokes | BA Stokes | 27.2 |
138-8 | Brydon Carse | B Carse | 31.3 |
144-9 | Matthew Leach | Matthew Leach | 33.2 |
144-10 | Shoaib Bashir | S Bashir | 33.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Sajid Khan | S Khan | 17 | 0 | 93 | 2 |
Nauman Ali | N Ali | 16.3 | 1 | 46 | 8 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Zak Crawley Z Crawley | 3 | 8 | 0 | 0 | ||
Ben Duckett B Duckett | 0 | 2 | 0 | 0 | ||
Oliver Pope OJ Pope | 22 | 38 | 2 | 0 | ||
Joseph Root JE Root | 18 | 34 | 1 | 0 | ||
Harry Brook H Brook | 16 | 21 | 1 | 0 | ||
Benjamin Stokes BA Stokes | 37 | 36 | 4 | 0 | ||
Jamie Smith Jamie Smith | 6 | 10 | 1 | 0 | ||
Brydon Carse B Carse | 27 | 32 | 0 | 3 | ||
Matthew Potts M Potts | 9 | 10 | 2 | 0 | ||
Matthew Leach Matthew Leach | 1 | 9 | 0 | 0 | ||
Shoaib Bashir S Bashir | 0 | 1 | 0 | 0 |
Extras | 5 (p 0, b 3, lb 2, nb 0, w 0) | |
Total | (10 wickets; 33.3 overs) | 144 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
1-1 | Ben Duckett | B Duckett | 0.3 |
11-2 | Zak Crawley | Z Crawley | 3.2 |
37-3 | Oliver Pope | OJ Pope | 12.2 |
55-4 | Joseph Root | JE Root | 15.3 |
78-5 | Harry Brook | H Brook | 19.3 |
88-6 | Jamie Smith | Jamie Smith | 21.6 |
125-7 | Benjamin Stokes | BA Stokes | 27.2 |
138-8 | Brydon Carse | B Carse | 31.3 |
144-9 | Matthew Leach | Matthew Leach | 33.2 |
144-10 | Shoaib Bashir | S Bashir | 33.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Sajid Khan | S Khan | 17 | 0 | 93 | 2 |
Nauman Ali | N Ali | 16.3 | 1 | 46 | 8 |
Match Information
Venue
Multan Cricket Stadium
Player of the Match:
Sajid Khan
Toss:
Pakistan won the toss and elected to bat.
On-field Umpires:
CB Gaffaney, HDPK Dharmasena
TV Umpire:
SIS Saikat
4th Umpire:
R Riaz
Referee:
RB Richardson
Event:
2nd Test
Advertisement
Related News
Pakistan captain Shan backs Babar to return stronger after drop
cricket
Pakistan captain Shan backs Babar to return stronger after drop
cricket
DAY 3: Pakistan thrash England to win series after Noman, Sajid heroics
cricket
DAY 3: Pakistan thrash England to win series after Noman, Sajid heroics
cricket
DAY 2: Pakistan bowled out for 344, lead England by 77 runs
cricket
DAY 2: Pakistan bowled out for 344, lead England by 77 runs
cricket
DAY 1: Smith and late wickets rescue England in third Pakistan test
cricket
DAY 1: Smith and late wickets rescue England in third Pakistan test
cricket