Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Francois Du Plessis F du Plessis | 7 | 17 | 0 | 0 | ||
Reeza Hendricks Reeza Hendricks | 38 | 32 | 2 | 1 | ||
Ronan Hermann R Hermann | 6 | 9 | 0 | 0 | ||
Jacobus Du Plooy Jacobus Du Plooy | 1 | 6 | 0 | 0 | ||
Moeen Ali M Ali | 36 | 26 | 1 | 3 | ||
Donovan Ferreira Donovan Ferreira | 4 | 6 | 0 | 0 | ||
Romario Shepherd Romario Shepherd | 0 | 4 | 0 | 0 | ||
David Wiese David Wiese | 9 | 16 | 0 | 0 | ||
Lizaad Williams Lizaad Williams | 0 | 1 | 0 | 0 | ||
Nandre Burger Nandre Burger | 1 | 3 | 0 | 0 | ||
Mohammad Tahir Mohammad Tahir |
Extras | 6 (p 0, b 4, lb 0, nb 0, w 2) | |
Total | (9 wickets; 20 overs) | 108 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
33-1 | Francois Du Plessis | F du Plessis | 5.4 |
41-2 | Ronan Hermann | R Hermann | 7.4 |
44-3 | Jacobus Du Plooy | Jacobus Du Plooy | 8.6 |
61-4 | Reeza Hendricks | Reeza Hendricks | 12.1 |
66-5 | Donovan Ferreira | Donovan Ferreira | 13.4 |
71-6 | Romario Shepherd | Romario Shepherd | 14.3 |
107-7 | Moeen Ali | M Ali | 19.1 |
107-8 | Lizaad Williams | Lizaad Williams | 19.2 |
108-9 | David Wiese | David Wiese | 19.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jon-Jon Smuts | Jon-Jon Smuts | 4 | 0 | 18 | 1 |
Reece Topley | R Topley | 4 | 0 | 19 | 3 |
Richard Gleeson | Richard Gleeson | 4 | 0 | 22 | 2 |
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 17 | 2 |
Dwaine Pretorius | Dwaine Pretorius | 4 | 0 | 28 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Francois Du Plessis F du Plessis | 7 | 17 | 0 | 0 | ||
Reeza Hendricks Reeza Hendricks | 38 | 32 | 2 | 1 | ||
Ronan Hermann R Hermann | 6 | 9 | 0 | 0 | ||
Jacobus Du Plooy Jacobus Du Plooy | 1 | 6 | 0 | 0 | ||
Moeen Ali M Ali | 36 | 26 | 1 | 3 | ||
Donovan Ferreira Donovan Ferreira | 4 | 6 | 0 | 0 | ||
Romario Shepherd Romario Shepherd | 0 | 4 | 0 | 0 | ||
David Wiese David Wiese | 9 | 16 | 0 | 0 | ||
Lizaad Williams Lizaad Williams | 0 | 1 | 0 | 0 | ||
Nandre Burger Nandre Burger | 1 | 3 | 0 | 0 | ||
Mohammad Tahir Mohammad Tahir |
Extras | 6 (p 0, b 4, lb 0, nb 0, w 2) | |
Total | (9 wickets; 20 overs) | 108 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
33-1 | Francois Du Plessis | F du Plessis | 5.4 |
41-2 | Ronan Hermann | R Hermann | 7.4 |
44-3 | Jacobus Du Plooy | Jacobus Du Plooy | 8.6 |
61-4 | Reeza Hendricks | Reeza Hendricks | 12.1 |
66-5 | Donovan Ferreira | Donovan Ferreira | 13.4 |
71-6 | Romario Shepherd | Romario Shepherd | 14.3 |
107-7 | Moeen Ali | M Ali | 19.1 |
107-8 | Lizaad Williams | Lizaad Williams | 19.2 |
108-9 | David Wiese | David Wiese | 19.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jon-Jon Smuts | Jon-Jon Smuts | 4 | 0 | 18 | 1 |
Reece Topley | R Topley | 4 | 0 | 19 | 3 |
Richard Gleeson | Richard Gleeson | 4 | 0 | 22 | 2 |
Keshav Maharaj | Keshav Maharaj | 4 | 0 | 17 | 2 |
Dwaine Pretorius | Dwaine Pretorius | 4 | 0 | 28 | 1 |
Match Information
Venue
Hollywoodbets Kingsmead Stadium
Player of the Match:
Heinrich Klaasen
Toss:
Durban's Super Giants won the toss and elected to bat.
On-field Umpires:
M Erasmus, MN Gampu
TV Umpire:
LB Gcuma
4th Umpire:
R Hendricks
Referee:
SA Fritz
Event:
Match 7
Advertisement
Related Videos
Related News
All you need to know - Betway SA20 Season 3
cricket
All you need to know - Betway SA20 Season 3
cricket
Seven Betway SA20 Season 3 Matches LIVE on DStv Access
cricket
Seven Betway SA20 Season 3 Matches LIVE on DStv Access
cricket
Cricket Superstars return to SuperSport, for SA20 Season 3
cricket
Cricket Superstars return to SuperSport, for SA20 Season 3
cricket
SA20: What do this season's overseas stars bring?
cricket
SA20: What do this season's overseas stars bring?
cricket