| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Evin Lewis Evin Lewis c B Carse b J Bethell | 39 | 23 | 3 | 3 | c B Carse b J Bethell | |
Johnson Charles J Charles st J Buttler b L Dawson | 18 | 15 | 2 | 1 | st J Buttler b L Dawson | |
Shai Hope Shai Hope c B Duckett b M Potts | 3 | 7 | 0 | 0 | c B Duckett b M Potts | |
Roston Chase Roston Chase c B Duckett b L Dawson | 24 | 20 | 2 | 1 | c B Duckett b L Dawson | |
Sherfane Rutherford Sherfane Rutherford c B Duckett b L Dawson | 2 | 4 | 0 | 0 | c B Duckett b L Dawson | |
Rovman Powell Rovman Powell b L Dawson | 13 | 9 | 2 | 0 | b L Dawson | |
Andre Russell AD Russell b J Bethell | 15 | 13 | 0 | 1 | b J Bethell | |
Gudakesh Motie G Motie c T Banton b A Rashid | 3 | 5 | 0 | 0 | c T Banton b A Rashid | |
Romario Shepherd Romario Shepherd c W Jacks b M Potts | 16 | 12 | 2 | 0 | c W Jacks b M Potts | |
Jason Holder Jason Holder Not Out | 16 | 13 | 2 | 0 | Not Out | |
Alzarri Joseph Alzarri Joseph |
| Extras | 18 (p 0, b 1, lb 1, nb 1, w 15) | |
| Total | (9 wickets; 20 overs) | 167 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 27-1 | Johnson Charles | J Charles | 3.2 |
| 33-2 | Shai Hope | Shai Hope | 5.2 |
| 91-3 | Evin Lewis | Evin Lewis | 9.6 |
| 97-4 | Sherfane Rutherford | Sherfane Rutherford | 11.1 |
| 100-5 | Roston Chase | Roston Chase | 11.3 |
| 115-6 | Rovman Powell | Rovman Powell | 13.4 |
| 130-7 | Gudakesh Motie | G Motie | 15.4 |
| 130-8 | Andre Russell | AD Russell | 16.1 |
| 167-9 | Romario Shepherd | Romario Shepherd | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Liam Dawson | L Dawson | 4 | 0 | 20 | 4 |
| Brydon Carse | B Carse | 4 | 0 | 29 | 0 |
| Will Jacks | W Jacks | 2 | 0 | 19 | 0 |
| Matthew Potts | M Potts | 4 | 0 | 48 | 2 |
| Adil Rashid | AU Rashid | 4 | 0 | 22 | 1 |
| Jacob Bethell | J Bethell | 2 | 0 | 27 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Evin Lewis Evin Lewis c B Carse b J Bethell | 39 | 23 | 3 | 3 | c B Carse b J Bethell | |
Johnson Charles J Charles st J Buttler b L Dawson | 18 | 15 | 2 | 1 | st J Buttler b L Dawson | |
Shai Hope Shai Hope c B Duckett b M Potts | 3 | 7 | 0 | 0 | c B Duckett b M Potts | |
Roston Chase Roston Chase c B Duckett b L Dawson | 24 | 20 | 2 | 1 | c B Duckett b L Dawson | |
Sherfane Rutherford Sherfane Rutherford c B Duckett b L Dawson | 2 | 4 | 0 | 0 | c B Duckett b L Dawson | |
Rovman Powell Rovman Powell b L Dawson | 13 | 9 | 2 | 0 | b L Dawson | |
Andre Russell AD Russell b J Bethell | 15 | 13 | 0 | 1 | b J Bethell | |
Gudakesh Motie G Motie c T Banton b A Rashid | 3 | 5 | 0 | 0 | c T Banton b A Rashid | |
Romario Shepherd Romario Shepherd c W Jacks b M Potts | 16 | 12 | 2 | 0 | c W Jacks b M Potts | |
Jason Holder Jason Holder Not Out | 16 | 13 | 2 | 0 | Not Out | |
Alzarri Joseph Alzarri Joseph |
| Extras | 18 (p 0, b 1, lb 1, nb 1, w 15) | |
| Total | (9 wickets; 20 overs) | 167 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 27-1 | Johnson Charles | J Charles | 3.2 |
| 33-2 | Shai Hope | Shai Hope | 5.2 |
| 91-3 | Evin Lewis | Evin Lewis | 9.6 |
| 97-4 | Sherfane Rutherford | Sherfane Rutherford | 11.1 |
| 100-5 | Roston Chase | Roston Chase | 11.3 |
| 115-6 | Rovman Powell | Rovman Powell | 13.4 |
| 130-7 | Gudakesh Motie | G Motie | 15.4 |
| 130-8 | Andre Russell | AD Russell | 16.1 |
| 167-9 | Romario Shepherd | Romario Shepherd | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Liam Dawson | L Dawson | 4 | 0 | 20 | 4 |
| Brydon Carse | B Carse | 4 | 0 | 29 | 0 |
| Will Jacks | W Jacks | 2 | 0 | 19 | 0 |
| Matthew Potts | M Potts | 4 | 0 | 48 | 2 |
| Adil Rashid | AU Rashid | 4 | 0 | 22 | 1 |
| Jacob Bethell | J Bethell | 2 | 0 | 27 | 2 |
Match Videos
Advertisement











