Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Francois Du Plessis F du Plessis | 3 | 7 | 0 | 0 | ||
Jacobus Du Plooy Jacobus Du Plooy | 10 | 7 | 2 | 0 | ||
Reeza Hendricks Reeza Hendricks | 27 | 24 | 2 | 1 | ||
Bongumusa Makhanya Bongumusa Makhanya | 11 | 8 | 2 | 0 | ||
Moeen Ali M Ali | 30 | 26 | 4 | 1 | ||
Donovan Ferreira Donovan Ferreira | 24 | 12 | 3 | 1 | ||
Doug Bracewell D Bracewell | 23 | 12 | 3 | 1 | ||
Abdu Galiem Abdu Galiem | 1 | 3 | 0 | 0 | ||
Samuel Cook S Cook | 0 | 1 | 0 | 0 | ||
Nandre Burger Nandre Burger | 1 | 4 | 0 | 0 | ||
Mohammad Tahir Mohammad Tahir | 1 | 2 | 0 | 0 |
Extras | 11 (p 0, b 0, lb 1, nb 0, w 10) | |
Total | (10 wickets; 17.4 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
5-1 | Francois Du Plessis | F du Plessis | 1.3 |
13-2 | Jacobus Du Plooy | Jacobus Du Plooy | 2.5 |
32-3 | Bongumusa Makhanya | Bongumusa Makhanya | 5.2 |
86-4 | Moeen Ali | M Ali | 11.2 |
108-5 | Reeza Hendricks | Reeza Hendricks | 13.1 |
118-6 | Donovan Ferreira | Donovan Ferreira | 14.2 |
125-7 | Abdu Galiem | Abdu Galiem | 15.1 |
125-8 | Samuel Cook | S Cook | 15.2 |
140-9 | Doug Bracewell | D Bracewell | 17.1 |
142-10 | Nandre Burger | Nandre Burger | 17.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Reece Topley | R Topley | 3 | 0 | 24 | 1 |
Naveen Murid | Naveen Murid | 4 | 0 | 27 | 2 |
Wiaan Mulder | W Mulder | 3 | 0 | 16 | 1 |
Carl Dala | Carl Dala | 3.4 | 0 | 38 | 4 |
Keshav Maharaj | Keshav Maharaj | 2 | 0 | 19 | 0 |
Dwaine Pretorius | Dwaine Pretorius | 2 | 0 | 17 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Francois Du Plessis F du Plessis | 3 | 7 | 0 | 0 | ||
Jacobus Du Plooy Jacobus Du Plooy | 10 | 7 | 2 | 0 | ||
Reeza Hendricks Reeza Hendricks | 27 | 24 | 2 | 1 | ||
Bongumusa Makhanya Bongumusa Makhanya | 11 | 8 | 2 | 0 | ||
Moeen Ali M Ali | 30 | 26 | 4 | 1 | ||
Donovan Ferreira Donovan Ferreira | 24 | 12 | 3 | 1 | ||
Doug Bracewell D Bracewell | 23 | 12 | 3 | 1 | ||
Abdu Galiem Abdu Galiem | 1 | 3 | 0 | 0 | ||
Samuel Cook S Cook | 0 | 1 | 0 | 0 | ||
Nandre Burger Nandre Burger | 1 | 4 | 0 | 0 | ||
Mohammad Tahir Mohammad Tahir | 1 | 2 | 0 | 0 |
Extras | 11 (p 0, b 0, lb 1, nb 0, w 10) | |
Total | (10 wickets; 17.4 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
5-1 | Francois Du Plessis | F du Plessis | 1.3 |
13-2 | Jacobus Du Plooy | Jacobus Du Plooy | 2.5 |
32-3 | Bongumusa Makhanya | Bongumusa Makhanya | 5.2 |
86-4 | Moeen Ali | M Ali | 11.2 |
108-5 | Reeza Hendricks | Reeza Hendricks | 13.1 |
118-6 | Donovan Ferreira | Donovan Ferreira | 14.2 |
125-7 | Abdu Galiem | Abdu Galiem | 15.1 |
125-8 | Samuel Cook | S Cook | 15.2 |
140-9 | Doug Bracewell | D Bracewell | 17.1 |
142-10 | Nandre Burger | Nandre Burger | 17.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Reece Topley | R Topley | 3 | 0 | 24 | 1 |
Naveen Murid | Naveen Murid | 4 | 0 | 27 | 2 |
Wiaan Mulder | W Mulder | 3 | 0 | 16 | 1 |
Carl Dala | Carl Dala | 3.4 | 0 | 38 | 4 |
Keshav Maharaj | Keshav Maharaj | 2 | 0 | 19 | 0 |
Dwaine Pretorius | Dwaine Pretorius | 2 | 0 | 17 | 2 |
Match Information
Venue
DP World Wanderers Stadium
Player of the Match:
Heinrich Klaasen
Toss:
Joburg Super Kings won the toss and elected to bowl.
On-field Umpires:
A Jacobs, SD Harris
TV Umpire:
LB Gcuma
4th Umpire:
S Gasa
Referee:
SB Carey
Event:
Qualifier 2
Advertisement
Related Videos
Related News
All you need to know - Betway SA20 Season 3
cricket
All you need to know - Betway SA20 Season 3
cricket
Seven Betway SA20 Season 3 Matches LIVE on DStv Access
cricket
Seven Betway SA20 Season 3 Matches LIVE on DStv Access
cricket
Cricket Superstars return to SuperSport, for SA20 Season 3
cricket
Cricket Superstars return to SuperSport, for SA20 Season 3
cricket
SA20: What do this season's overseas stars bring?
cricket
SA20: What do this season's overseas stars bring?
cricket