| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarah Forbes S Forbes c L Jones b E Marx | 0 | 5 | 0 | 0 | c L Jones b E Marx | |
Gaby Lewis Gaby Lewis c T Brits b N Shangase | 45 | 52 | 8 | 0 | c T Brits b N Shangase | |
Amy Hunter A Hunter lbw b N Shangase | 64 | 66 | 6 | 1 | lbw b N Shangase | |
Orla Prendergast O Prendergast c S Luus b M Smit | 97 | 86 | 10 | 2 | c S Luus b M Smit | |
Laura Delany Laura Delany c K Meso b L Jones | 1 | 2 | 0 | 0 | c K Meso b L Jones | |
Leah Paul Leah Paul c E Marx b M Smit | 36 | 36 | 5 | 0 | c E Marx b M Smit | |
Rebecca Stokell Rebecca Stokell b T Sekhukhune | 3 | 7 | 0 | 0 | b T Sekhukhune | |
Arlene Kelly Arlene Kelly c S Luus b L Jones | 20 | 14 | 2 | 0 | c S Luus b L Jones | |
Jane Maguire J Maguire c M Smit b S Luus | 9 | 11 | 1 | 0 | c M Smit b S Luus | |
Cara Murray C Murray c K Meso b L Jones | 6 | 7 | 1 | 0 | c K Meso b L Jones | |
Aimee Maguire A Maguire Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 19 (p 0, b 1, lb 1, nb 0, w 17) | |
| Total | (10 wickets; 47.5 overs) | 301 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Sarah Forbes | S Forbes | 0.5 |
| 77-2 | Gaby Lewis | Gaby Lewis | 13.3 |
| 170-3 | Amy Hunter | A Hunter | 29.3 |
| 171-4 | Laura Delany | Laura Delany | 30.1 |
| 251-5 | Leah Paul | Leah Paul | 39.6 |
| 260-6 | Orla Prendergast | O Prendergast | 41.3 |
| 264-7 | Rebecca Stokell | Rebecca Stokell | 42.4 |
| 290-8 | Jane Maguire | J Maguire | 45.5 |
| 295-9 | Arlene Kelly | Arlene Kelly | 47.1 |
| 301-10 | Cara Murray | C Murray | 47.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Eliz-Mari Marx | E Marx | 8 | 1 | 53 | 1 |
| Leah Jones | L Jones | 6.5 | 0 | 48 | 3 |
| Tumi Sekhukhune | Tumi Sekhukhune | 9 | 0 | 54 | 1 |
| Sune Luus | Sune Luus | 10 | 0 | 52 | 1 |
| Nondumiso Shangase | Nondumiso Shangase | 7 | 0 | 52 | 2 |
| Miane Smit | M Smit | 7 | 0 | 40 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarah Forbes S Forbes c L Jones b E Marx | 0 | 5 | 0 | 0 | c L Jones b E Marx | |
Gaby Lewis Gaby Lewis c T Brits b N Shangase | 45 | 52 | 8 | 0 | c T Brits b N Shangase | |
Amy Hunter A Hunter lbw b N Shangase | 64 | 66 | 6 | 1 | lbw b N Shangase | |
Orla Prendergast O Prendergast c S Luus b M Smit | 97 | 86 | 10 | 2 | c S Luus b M Smit | |
Laura Delany Laura Delany c K Meso b L Jones | 1 | 2 | 0 | 0 | c K Meso b L Jones | |
Leah Paul Leah Paul c E Marx b M Smit | 36 | 36 | 5 | 0 | c E Marx b M Smit | |
Rebecca Stokell Rebecca Stokell b T Sekhukhune | 3 | 7 | 0 | 0 | b T Sekhukhune | |
Arlene Kelly Arlene Kelly c S Luus b L Jones | 20 | 14 | 2 | 0 | c S Luus b L Jones | |
Jane Maguire J Maguire c M Smit b S Luus | 9 | 11 | 1 | 0 | c M Smit b S Luus | |
Cara Murray C Murray c K Meso b L Jones | 6 | 7 | 1 | 0 | c K Meso b L Jones | |
Aimee Maguire A Maguire Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 19 (p 0, b 1, lb 1, nb 0, w 17) | |
| Total | (10 wickets; 47.5 overs) | 301 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Sarah Forbes | S Forbes | 0.5 |
| 77-2 | Gaby Lewis | Gaby Lewis | 13.3 |
| 170-3 | Amy Hunter | A Hunter | 29.3 |
| 171-4 | Laura Delany | Laura Delany | 30.1 |
| 251-5 | Leah Paul | Leah Paul | 39.6 |
| 260-6 | Orla Prendergast | O Prendergast | 41.3 |
| 264-7 | Rebecca Stokell | Rebecca Stokell | 42.4 |
| 290-8 | Jane Maguire | J Maguire | 45.5 |
| 295-9 | Arlene Kelly | Arlene Kelly | 47.1 |
| 301-10 | Cara Murray | C Murray | 47.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Eliz-Mari Marx | E Marx | 8 | 1 | 53 | 1 |
| Leah Jones | L Jones | 6.5 | 0 | 48 | 3 |
| Tumi Sekhukhune | Tumi Sekhukhune | 9 | 0 | 54 | 1 |
| Sune Luus | Sune Luus | 10 | 0 | 52 | 1 |
| Nondumiso Shangase | Nondumiso Shangase | 7 | 0 | 52 | 2 |
| Miane Smit | M Smit | 7 | 0 | 40 | 2 |
Match Videos
Advertisement











