| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jordan Hermann J Hermann c A Gqamane b K Dudgeon | 19 | 15 | 2 | 1 | c A Gqamane b K Dudgeon | |
JP King J King lbw b G Stuurman | 1 | 4 | 0 | 0 | lbw b G Stuurman | |
Beyers Swanepoel Beyers Swanepoel b G Stuurman | 15 | 9 | 3 | 0 | b G Stuurman | |
Jean Du Plessis Jean Du Plessis c A Mgijima b A Gqamane | 34 | 31 | 1 | 0 | c A Mgijima b A Gqamane | |
Sinethemba Qeshile Sinethemba Qeshile run out (S Mahima) | 4 | 7 | 0 | 0 | run out (S Mahima) | |
Jiveshan Pillay J Pillay b A Gqamane | 17 | 15 | 0 | 1 | b A Gqamane | |
Patrick Kruger Patrick Kruger c C Fortuin b A Gqamane | 51 | 28 | 5 | 3 | c C Fortuin b A Gqamane | |
Andile Mogakane Andile Mogakane b G Stuurman | 9 | 8 | 1 | 0 | b G Stuurman | |
Liam Alder L Alder b G Stuurman | 0 | 1 | 0 | 0 | b G Stuurman | |
Siya Simetu S Simetu b G Stuurman | 0 | 1 | 0 | 0 | b G Stuurman | |
Shimane Mothoa Shimane Mothoa Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 10 (p 0, b 0, lb 7, nb 0, w 3) | |
| Total | (10 wickets; 19.5 overs) | 160 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | JP King | J King | 1.2 |
| 31-2 | Beyers Swanepoel | Beyers Swanepoel | 3.4 |
| 47-3 | Jordan Hermann | J Hermann | 5.2 |
| 54-4 | Sinethemba Qeshile | Sinethemba Qeshile | 7.1 |
| 92-5 | Jiveshan Pillay | J Pillay | 12.2 |
| 124-6 | Jean Du Plessis | Jean Du Plessis | 15.5 |
| 154-7 | Andile Mogakane | Andile Mogakane | 18.4 |
| 154-8 | Liam Alder | L Alder | 18.5 |
| 154-9 | Siya Simetu | S Simetu | 18.6 |
| 160-10 | Patrick Kruger | Patrick Kruger | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Keith Dudgeon | Keith Dudgeon | 4 | 0 | 27 | 1 |
| Glenton Stuurman | Glenton Stuurman | 4 | 0 | 33 | 5 |
| Imran Manack | Imran Manack | 3 | 0 | 17 | 0 |
| Shaun Von Berg | Shaun Von Berg | 3 | 0 | 23 | 0 |
| Siyabonga Mahima | S Mahima | 2 | 0 | 17 | 0 |
| Ayabulela Gqamane | Ayabulela Gqamane | 3.5 | 0 | 36 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jordan Hermann J Hermann c A Gqamane b K Dudgeon | 19 | 15 | 2 | 1 | c A Gqamane b K Dudgeon | |
JP King J King lbw b G Stuurman | 1 | 4 | 0 | 0 | lbw b G Stuurman | |
Beyers Swanepoel Beyers Swanepoel b G Stuurman | 15 | 9 | 3 | 0 | b G Stuurman | |
Jean Du Plessis Jean Du Plessis c A Mgijima b A Gqamane | 34 | 31 | 1 | 0 | c A Mgijima b A Gqamane | |
Sinethemba Qeshile Sinethemba Qeshile run out (S Mahima) | 4 | 7 | 0 | 0 | run out (S Mahima) | |
Jiveshan Pillay J Pillay b A Gqamane | 17 | 15 | 0 | 1 | b A Gqamane | |
Patrick Kruger Patrick Kruger c C Fortuin b A Gqamane | 51 | 28 | 5 | 3 | c C Fortuin b A Gqamane | |
Andile Mogakane Andile Mogakane b G Stuurman | 9 | 8 | 1 | 0 | b G Stuurman | |
Liam Alder L Alder b G Stuurman | 0 | 1 | 0 | 0 | b G Stuurman | |
Siya Simetu S Simetu b G Stuurman | 0 | 1 | 0 | 0 | b G Stuurman | |
Shimane Mothoa Shimane Mothoa Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 10 (p 0, b 0, lb 7, nb 0, w 3) | |
| Total | (10 wickets; 19.5 overs) | 160 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 7-1 | JP King | J King | 1.2 |
| 31-2 | Beyers Swanepoel | Beyers Swanepoel | 3.4 |
| 47-3 | Jordan Hermann | J Hermann | 5.2 |
| 54-4 | Sinethemba Qeshile | Sinethemba Qeshile | 7.1 |
| 92-5 | Jiveshan Pillay | J Pillay | 12.2 |
| 124-6 | Jean Du Plessis | Jean Du Plessis | 15.5 |
| 154-7 | Andile Mogakane | Andile Mogakane | 18.4 |
| 154-8 | Liam Alder | L Alder | 18.5 |
| 154-9 | Siya Simetu | S Simetu | 18.6 |
| 160-10 | Patrick Kruger | Patrick Kruger | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Keith Dudgeon | Keith Dudgeon | 4 | 0 | 27 | 1 |
| Glenton Stuurman | Glenton Stuurman | 4 | 0 | 33 | 5 |
| Imran Manack | Imran Manack | 3 | 0 | 17 | 0 |
| Shaun Von Berg | Shaun Von Berg | 3 | 0 | 23 | 0 |
| Siyabonga Mahima | S Mahima | 2 | 0 | 17 | 0 |
| Ayabulela Gqamane | Ayabulela Gqamane | 3.5 | 0 | 36 | 3 |
Match Videos
Advertisement












