| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Brandon King Brandon King c L Tucker b B McCarthy | 19 | 29 | 4 | 0 | c L Tucker b B McCarthy | |
Evin Lewis Evin Lewis run out (H Tector) | 2 | 7 | 0 | 0 | run out (H Tector) | |
Keacy Carty K Carty c J Little b B McCarthy | 6 | 15 | 1 | 0 | c J Little b B McCarthy | |
Shai Hope Shai Hope b T Mayes | 2 | 5 | 0 | 0 | b T Mayes | |
Amir Jangoo A Jangoo lbw b B McCarthy | 0 | 2 | 0 | 0 | lbw b B McCarthy | |
Justin Greaves J Greaves c P Stirling b J Little | 35 | 17 | 7 | 0 | c P Stirling b J Little | |
Roston Chase Roston Chase b G Dockrell | 55 | 76 | 4 | 2 | b G Dockrell | |
Matthew Forde Matthew Forde c J Little b B McCarthy | 38 | 48 | 4 | 1 | c J Little b B McCarthy | |
Alzarri Joseph Alzarri Joseph b G Dockrell | 0 | 4 | 0 | 0 | b G Dockrell | |
Gudakesh Motie G Motie c T Mayes b G Dockrell | 8 | 4 | 2 | 0 | c T Mayes b G Dockrell | |
Shamar Joseph S Joseph Not Out | 0 | 1 | 0 | 0 | Not Out |
| Extras | 14 (p 0, b 0, lb 4, nb 3, w 7) | |
| Total | (10 wickets; 34.1 overs) | 179 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Evin Lewis | Evin Lewis | 2.6 |
| 20-2 | Keacy Carty | K Carty | 6.6 |
| 29-3 | Brandon King | Brandon King | 8.4 |
| 29-4 | Amir Jangoo | A Jangoo | 8.6 |
| 31-5 | Shai Hope | Shai Hope | 9.4 |
| 71-6 | Justin Greaves | J Greaves | 14.1 |
| 169-7 | Roston Chase | Roston Chase | 31.6 |
| 171-8 | Alzarri Joseph | Alzarri Joseph | 33.1 |
| 179-9 | Gudakesh Motie | G Motie | 33.5 |
| 179-10 | Matthew Forde | Matthew Forde | 34.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Barry Mccarthy | Barry Mccarthy | 7.1 | 0 | 32 | 4 |
| Thomas Mayes | T Mayes | 6 | 2 | 23 | 1 |
| Joshua Little | Joshua Little | 7 | 0 | 43 | 1 |
| Liam Mccarthy | L Mccarthy | 6 | 0 | 26 | 0 |
| Andrew Mcbrine | Andrew Mcbrine | 6 | 0 | 30 | 0 |
| George Dockrell | George Dockrell | 2 | 0 | 21 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Brandon King Brandon King c L Tucker b B McCarthy | 19 | 29 | 4 | 0 | c L Tucker b B McCarthy | |
Evin Lewis Evin Lewis run out (H Tector) | 2 | 7 | 0 | 0 | run out (H Tector) | |
Keacy Carty K Carty c J Little b B McCarthy | 6 | 15 | 1 | 0 | c J Little b B McCarthy | |
Shai Hope Shai Hope b T Mayes | 2 | 5 | 0 | 0 | b T Mayes | |
Amir Jangoo A Jangoo lbw b B McCarthy | 0 | 2 | 0 | 0 | lbw b B McCarthy | |
Justin Greaves J Greaves c P Stirling b J Little | 35 | 17 | 7 | 0 | c P Stirling b J Little | |
Roston Chase Roston Chase b G Dockrell | 55 | 76 | 4 | 2 | b G Dockrell | |
Matthew Forde Matthew Forde c J Little b B McCarthy | 38 | 48 | 4 | 1 | c J Little b B McCarthy | |
Alzarri Joseph Alzarri Joseph b G Dockrell | 0 | 4 | 0 | 0 | b G Dockrell | |
Gudakesh Motie G Motie c T Mayes b G Dockrell | 8 | 4 | 2 | 0 | c T Mayes b G Dockrell | |
Shamar Joseph S Joseph Not Out | 0 | 1 | 0 | 0 | Not Out |
| Extras | 14 (p 0, b 0, lb 4, nb 3, w 7) | |
| Total | (10 wickets; 34.1 overs) | 179 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 3-1 | Evin Lewis | Evin Lewis | 2.6 |
| 20-2 | Keacy Carty | K Carty | 6.6 |
| 29-3 | Brandon King | Brandon King | 8.4 |
| 29-4 | Amir Jangoo | A Jangoo | 8.6 |
| 31-5 | Shai Hope | Shai Hope | 9.4 |
| 71-6 | Justin Greaves | J Greaves | 14.1 |
| 169-7 | Roston Chase | Roston Chase | 31.6 |
| 171-8 | Alzarri Joseph | Alzarri Joseph | 33.1 |
| 179-9 | Gudakesh Motie | G Motie | 33.5 |
| 179-10 | Matthew Forde | Matthew Forde | 34.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Barry Mccarthy | Barry Mccarthy | 7.1 | 0 | 32 | 4 |
| Thomas Mayes | T Mayes | 6 | 2 | 23 | 1 |
| Joshua Little | Joshua Little | 7 | 0 | 43 | 1 |
| Liam Mccarthy | L Mccarthy | 6 | 0 | 26 | 0 |
| Andrew Mcbrine | Andrew Mcbrine | 6 | 0 | 30 | 0 |
| George Dockrell | George Dockrell | 2 | 0 | 21 | 3 |
Match Videos
Advertisement











