| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Brian Bennett B Bennett c & b K Fernando | 19 | 23 | 1 | 0 | c & b K Fernando | |
Tadiwanashe Marumani Tadiwanashe Marumani c B Mendis b P Chameera | 17 | 12 | 3 | 0 | c B Mendis b P Chameera | |
Sean Williams Sean Williams b P Chameera | 0 | 2 | 0 | 0 | b P Chameera | |
Sikander Butt Sikander Butt b P Chameera | 2 | 7 | 0 | 0 | b P Chameera | |
Ryan Burl R Burl Not Out | 20 | 22 | 2 | 0 | Not Out | |
Tony Munyonga T Munyonga lbw b M Theekshana | 3 | 6 | 0 | 0 | lbw b M Theekshana | |
Tashinga Musekiwa T Musekiwa Not Out | 21 | 14 | 3 | 0 | Not Out | |
Bradley Evans B Evans | ||||||
Tinotenda Maposa T Maposa | ||||||
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (5 wickets; 14.2 overs) | 84 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 3.2 |
| 20-2 | Sean Williams | Sean Williams | 3.4 |
| 27-3 | Sikander Butt | Sikander Butt | 5.4 |
| 53-4 | Brian Bennett | B Bennett | 9.3 |
| 61-5 | Tony Munyonga | T Munyonga | 11.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Binura Fernando | K Fernando | 3 | 0 | 14 | 1 |
| Maheesh Theekshana | M Theekshana | 4 | 0 | 28 | 1 |
| Dushmantha Chameera | Dushmantha Chameera | 4 | 0 | 19 | 3 |
| Munasinghe Hemantha | M Hemantha | 3.2 | 0 | 23 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Brian Bennett B Bennett c & b K Fernando | 19 | 23 | 1 | 0 | c & b K Fernando | |
Tadiwanashe Marumani Tadiwanashe Marumani c B Mendis b P Chameera | 17 | 12 | 3 | 0 | c B Mendis b P Chameera | |
Sean Williams Sean Williams b P Chameera | 0 | 2 | 0 | 0 | b P Chameera | |
Sikander Butt Sikander Butt b P Chameera | 2 | 7 | 0 | 0 | b P Chameera | |
Ryan Burl R Burl Not Out | 20 | 22 | 2 | 0 | Not Out | |
Tony Munyonga T Munyonga lbw b M Theekshana | 3 | 6 | 0 | 0 | lbw b M Theekshana | |
Tashinga Musekiwa T Musekiwa Not Out | 21 | 14 | 3 | 0 | Not Out | |
Bradley Evans B Evans | ||||||
Tinotenda Maposa T Maposa | ||||||
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani |
| Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
| Total | (5 wickets; 14.2 overs) | 84 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 3.2 |
| 20-2 | Sean Williams | Sean Williams | 3.4 |
| 27-3 | Sikander Butt | Sikander Butt | 5.4 |
| 53-4 | Brian Bennett | B Bennett | 9.3 |
| 61-5 | Tony Munyonga | T Munyonga | 11.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Binura Fernando | K Fernando | 3 | 0 | 14 | 1 |
| Maheesh Theekshana | M Theekshana | 4 | 0 | 28 | 1 |
| Dushmantha Chameera | Dushmantha Chameera | 4 | 0 | 19 | 3 |
| Munasinghe Hemantha | M Hemantha | 3.2 | 0 | 23 | 0 |
Advertisement







