Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere | 0 | 3 | 0 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 27 | 24 | 5 | 0 | ||
Brian Bennett B Bennett | 10 | 8 | 2 | 0 | ||
Dion Myers Dion Myers | 34 | 32 | 4 | 1 | ||
Sikander Butt Sikander Butt | 8 | 12 | 0 | 0 | ||
Johnathan Campbell J Campbell | 4 | 7 | 0 | 0 | ||
Clive Madande C Madande | 1 | 4 | 0 | 0 | ||
Faraz Akram M Akram | 27 | 13 | 2 | 2 | ||
Brandon Mavuta B Mavuta | 4 | 7 | 0 | 0 | ||
Blessing Muzarabani B Muzarabani | 1 | 2 | 0 | 0 | ||
Richard Ngarava R Ngarava | 0 | 1 | 0 | 0 |
Extras | 9 (p 0, b 1, lb 2, nb 2, w 4) | |
Total | (10 wickets; 18.3 overs) | 125 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
1-1 | Wesley Madhevere | Wesley Madhevere | 0.3 |
15-2 | Brian Bennett | B Bennett | 2.3 |
59-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.2 |
85-4 | Dion Myers | Dion Myers | 12.4 |
87-5 | Sikander Butt | Sikander Butt | 13.4 |
90-6 | Johnathan Campbell | J Campbell | 14.4 |
94-7 | Clive Madande | C Madande | 15.1 |
120-8 | Brandon Mavuta | B Mavuta | 17.5 |
123-9 | Faraz Akram | M Akram | 18.2 |
125-10 | Richard Ngarava | R Ngarava | 18.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mukesh Kumar | M Kumar | 3.3 | 0 | 22 | 4 |
Tushar Deshpande | Tushar Deshpande | 3 | 0 | 25 | 1 |
Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 23 | 0 |
Washington Sundar | Washington Sundar | 2 | 0 | 7 | 1 |
Abhishek Sharma | Abhishek Sharma | 3 | 0 | 20 | 1 |
Shivam Dube | S Dube | 4 | 0 | 25 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere | 0 | 3 | 0 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 27 | 24 | 5 | 0 | ||
Brian Bennett B Bennett | 10 | 8 | 2 | 0 | ||
Dion Myers Dion Myers | 34 | 32 | 4 | 1 | ||
Sikander Butt Sikander Butt | 8 | 12 | 0 | 0 | ||
Johnathan Campbell J Campbell | 4 | 7 | 0 | 0 | ||
Clive Madande C Madande | 1 | 4 | 0 | 0 | ||
Faraz Akram M Akram | 27 | 13 | 2 | 2 | ||
Brandon Mavuta B Mavuta | 4 | 7 | 0 | 0 | ||
Blessing Muzarabani B Muzarabani | 1 | 2 | 0 | 0 | ||
Richard Ngarava R Ngarava | 0 | 1 | 0 | 0 |
Extras | 9 (p 0, b 1, lb 2, nb 2, w 4) | |
Total | (10 wickets; 18.3 overs) | 125 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
1-1 | Wesley Madhevere | Wesley Madhevere | 0.3 |
15-2 | Brian Bennett | B Bennett | 2.3 |
59-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.2 |
85-4 | Dion Myers | Dion Myers | 12.4 |
87-5 | Sikander Butt | Sikander Butt | 13.4 |
90-6 | Johnathan Campbell | J Campbell | 14.4 |
94-7 | Clive Madande | C Madande | 15.1 |
120-8 | Brandon Mavuta | B Mavuta | 17.5 |
123-9 | Faraz Akram | M Akram | 18.2 |
125-10 | Richard Ngarava | R Ngarava | 18.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mukesh Kumar | M Kumar | 3.3 | 0 | 22 | 4 |
Tushar Deshpande | Tushar Deshpande | 3 | 0 | 25 | 1 |
Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 23 | 0 |
Washington Sundar | Washington Sundar | 2 | 0 | 7 | 1 |
Abhishek Sharma | Abhishek Sharma | 3 | 0 | 20 | 1 |
Shivam Dube | S Dube | 4 | 0 | 25 | 2 |
Match Information
Venue
Harare Sports Club
Player of the Match:
Shivam Dube
Toss:
Zimbabwe won the toss and elected to bowl.
On-field Umpires:
F Mutizwa, I Chabi
TV Umpire:
P Sizara
4th Umpire:
L Rusere
Referee:
AJ Pycroft
Tournament:
Zimbabwe v India 2024/25
Event:
5th T20I
Advertisement
Related News
India's second-stringers complete 4-1 series win over Zimbabwe
cricket
India's second-stringers complete 4-1 series win over Zimbabwe
cricket
Zimbabwe stun India with 13-run win in first T20
cricket
Zimbabwe stun India with 13-run win in first T20
cricket
Zimbabwe, India look to future in T20 series
cricket
Zimbabwe, India look to future in T20 series
cricket
Gill to lead India in T20 tour of Zimbabwe
cricket
Gill to lead India in T20 tour of Zimbabwe
cricket