| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere b M Kumar | 0 | 3 | 0 | 0 | b M Kumar | |
Tadiwanashe Marumani Tadiwanashe Marumani lbw b W Sundar | 27 | 24 | 5 | 0 | lbw b W Sundar | |
Brian Bennett B Bennett c S Dube b M Kumar | 10 | 8 | 2 | 0 | c S Dube b M Kumar | |
Dion Myers Dion Myers c A Sharma b S Dube | 34 | 32 | 4 | 1 | c A Sharma b S Dube | |
Sikander Butt Sikander Butt run out (S Dube) | 8 | 12 | 0 | 0 | run out (S Dube) | |
Johnathan Campbell J Campbell c T Deshpande b S Dube | 4 | 7 | 0 | 0 | c T Deshpande b S Dube | |
Clive Madande C Madande c S Samson b A Sharma | 1 | 4 | 0 | 0 | c S Samson b A Sharma | |
Faraz Akram M Akram c S Samson b M Kumar | 27 | 13 | 2 | 2 | c S Samson b M Kumar | |
Brandon Mavuta B Mavuta c & b T Deshpande | 4 | 7 | 0 | 0 | c & b T Deshpande | |
Blessing Muzarabani B Muzarabani Not Out | 1 | 2 | 0 | 0 | Not Out | |
Richard Ngarava R Ngarava b M Kumar | 0 | 1 | 0 | 0 | b M Kumar |
| Extras | 9 (p 0, b 1, lb 2, nb 2, w 4) | |
| Total | (10 wickets; 18.3 overs) | 125 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 1-1 | Wesley Madhevere | Wesley Madhevere | 0.3 |
| 15-2 | Brian Bennett | B Bennett | 2.3 |
| 59-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.2 |
| 85-4 | Dion Myers | Dion Myers | 12.4 |
| 87-5 | Sikander Butt | Sikander Butt | 13.4 |
| 90-6 | Johnathan Campbell | J Campbell | 14.4 |
| 94-7 | Clive Madande | C Madande | 15.1 |
| 120-8 | Brandon Mavuta | B Mavuta | 17.5 |
| 123-9 | Faraz Akram | M Akram | 18.2 |
| 125-10 | Richard Ngarava | R Ngarava | 18.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mukesh Kumar | M Kumar | 3.3 | 0 | 22 | 4 |
| Tushar Deshpande | Tushar Deshpande | 3 | 0 | 25 | 1 |
| Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 23 | 0 |
| Washington Sundar | Washington Sundar | 2 | 0 | 7 | 1 |
| Abhishek Sharma | Abhishek Sharma | 3 | 0 | 20 | 1 |
| Shivam Dube | S Dube | 4 | 0 | 25 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere b M Kumar | 0 | 3 | 0 | 0 | b M Kumar | |
Tadiwanashe Marumani Tadiwanashe Marumani lbw b W Sundar | 27 | 24 | 5 | 0 | lbw b W Sundar | |
Brian Bennett B Bennett c S Dube b M Kumar | 10 | 8 | 2 | 0 | c S Dube b M Kumar | |
Dion Myers Dion Myers c A Sharma b S Dube | 34 | 32 | 4 | 1 | c A Sharma b S Dube | |
Sikander Butt Sikander Butt run out (S Dube) | 8 | 12 | 0 | 0 | run out (S Dube) | |
Johnathan Campbell J Campbell c T Deshpande b S Dube | 4 | 7 | 0 | 0 | c T Deshpande b S Dube | |
Clive Madande C Madande c S Samson b A Sharma | 1 | 4 | 0 | 0 | c S Samson b A Sharma | |
Faraz Akram M Akram c S Samson b M Kumar | 27 | 13 | 2 | 2 | c S Samson b M Kumar | |
Brandon Mavuta B Mavuta c & b T Deshpande | 4 | 7 | 0 | 0 | c & b T Deshpande | |
Blessing Muzarabani B Muzarabani Not Out | 1 | 2 | 0 | 0 | Not Out | |
Richard Ngarava R Ngarava b M Kumar | 0 | 1 | 0 | 0 | b M Kumar |
| Extras | 9 (p 0, b 1, lb 2, nb 2, w 4) | |
| Total | (10 wickets; 18.3 overs) | 125 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 1-1 | Wesley Madhevere | Wesley Madhevere | 0.3 |
| 15-2 | Brian Bennett | B Bennett | 2.3 |
| 59-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.2 |
| 85-4 | Dion Myers | Dion Myers | 12.4 |
| 87-5 | Sikander Butt | Sikander Butt | 13.4 |
| 90-6 | Johnathan Campbell | J Campbell | 14.4 |
| 94-7 | Clive Madande | C Madande | 15.1 |
| 120-8 | Brandon Mavuta | B Mavuta | 17.5 |
| 123-9 | Faraz Akram | M Akram | 18.2 |
| 125-10 | Richard Ngarava | R Ngarava | 18.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mukesh Kumar | M Kumar | 3.3 | 0 | 22 | 4 |
| Tushar Deshpande | Tushar Deshpande | 3 | 0 | 25 | 1 |
| Ravi Bishnoi | Ravi Bishnoi | 3 | 0 | 23 | 0 |
| Washington Sundar | Washington Sundar | 2 | 0 | 7 | 1 |
| Abhishek Sharma | Abhishek Sharma | 3 | 0 | 20 | 1 |
| Shivam Dube | S Dube | 4 | 0 | 25 | 2 |
Advertisement







