Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Maia Bouchier Maia Bouchier | 20 | 17 | 3 | 0 | ||
Danielle Wyatt Danielle Wyatt | 11 | 11 | 2 | 0 | ||
Sophia Dunkley Sophia Dunkley | 4 | 9 | 0 | 0 | ||
Natalie Sciver-Brunt Natalie Sciver-Brunt | 59 | 54 | 7 | 0 | ||
Heather Knight Heather Knight | 1 | 4 | 0 | 0 | ||
Amy Jones Amy Jones | 31 | 19 | 4 | 1 | ||
Freya Kemp F Kemp | 5 | 5 | 0 | 0 | ||
Sophie Ecclestone Sophie Ecclestone | 0 | 1 | 0 | 0 | ||
Charlotte Dean Charlotte Dean | ||||||
Sarah Glenn Sarah Glenn | ||||||
Lauren Bell Lauren Bell |
Extras | 12 (p 0, b 4, lb 1, nb 4, w 3) | |
Total | (6 wickets; 19.2 overs) | 143 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
29-1 | Danielle Wyatt | Danielle Wyatt | 3.3 |
35-2 | Maia Bouchier | Maia Bouchier | 4.5 |
55-3 | Sophia Dunkley | Sophia Dunkley | 8.2 |
65-4 | Heather Knight | Heather Knight | 10.1 |
115-5 | Amy Jones | Amy Jones | 15.6 |
142-6 | Natalie Sciver-Brunt | Natalie Sciver-Brunt | 19.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Ayanda Hlubi | A Hlubi | 3 | 0 | 40 | 0 |
Sune Luus | Sune Luus | 2 | 0 | 16 | 0 |
Eliz-Mari Marx | E Marx | 3.2 | 0 | 19 | 3 |
Nadine De Klerk | Nadine De Klerk | 4 | 0 | 20 | 2 |
Nonkululeko Mlaba | Nonkululeko Mlaba | 4 | 0 | 23 | 0 |
Nondumiso Shangase | Nondumiso Shangase | 3 | 0 | 20 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Maia Bouchier Maia Bouchier | 20 | 17 | 3 | 0 | ||
Danielle Wyatt Danielle Wyatt | 11 | 11 | 2 | 0 | ||
Sophia Dunkley Sophia Dunkley | 4 | 9 | 0 | 0 | ||
Natalie Sciver-Brunt Natalie Sciver-Brunt | 59 | 54 | 7 | 0 | ||
Heather Knight Heather Knight | 1 | 4 | 0 | 0 | ||
Amy Jones Amy Jones | 31 | 19 | 4 | 1 | ||
Freya Kemp F Kemp | 5 | 5 | 0 | 0 | ||
Sophie Ecclestone Sophie Ecclestone | 0 | 1 | 0 | 0 | ||
Charlotte Dean Charlotte Dean | ||||||
Sarah Glenn Sarah Glenn | ||||||
Lauren Bell Lauren Bell |
Extras | 12 (p 0, b 4, lb 1, nb 4, w 3) | |
Total | (6 wickets; 19.2 overs) | 143 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
29-1 | Danielle Wyatt | Danielle Wyatt | 3.3 |
35-2 | Maia Bouchier | Maia Bouchier | 4.5 |
55-3 | Sophia Dunkley | Sophia Dunkley | 8.2 |
65-4 | Heather Knight | Heather Knight | 10.1 |
115-5 | Amy Jones | Amy Jones | 15.6 |
142-6 | Natalie Sciver-Brunt | Natalie Sciver-Brunt | 19.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Ayanda Hlubi | A Hlubi | 3 | 0 | 40 | 0 |
Sune Luus | Sune Luus | 2 | 0 | 16 | 0 |
Eliz-Mari Marx | E Marx | 3.2 | 0 | 19 | 3 |
Nadine De Klerk | Nadine De Klerk | 4 | 0 | 20 | 2 |
Nonkululeko Mlaba | Nonkululeko Mlaba | 4 | 0 | 23 | 0 |
Nondumiso Shangase | Nondumiso Shangase | 3 | 0 | 20 | 1 |
Match Information
Venue
Buffalo Park
Player of the Match:
Natalie Sciver-Brunt
Toss:
England Women won the toss and elected to bowl.
On-field Umpires:
L Punia, TPLND Perera
TV Umpire:
K Klaaste
4th Umpire:
S Gasa
Referee:
SA Fritz
Event:
1st T20I
Advertisement
Related News
Sciver-Brunt gives England lead in T20 series
cricket
Sciver-Brunt gives England lead in T20 series
cricket
Tunnicliffe back in Proteas women's fold ahead of T20 series
cricket
Tunnicliffe back in Proteas women's fold ahead of T20 series
cricket
Winfield-Hill to join England Women coaching set-up for upcoming tours
cricket
Winfield-Hill to join England Women coaching set-up for upcoming tours
cricket
Proteas Women's squad to face England named
cricket
Proteas Women's squad to face England named
cricket