| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie c T Tahir b S Ayub | 5 | 9 | 1 | 0 | c T Tahir b S Ayub | |
Tadiwanashe Marumani Tadiwanashe Marumani lbw b A Ahmed | 24 | 30 | 4 | 0 | lbw b A Ahmed | |
Dion Myers Dion Myers c F Akram b S Ayub | 4 | 4 | 1 | 0 | c F Akram b S Ayub | |
Craig Ervine Craig Ervine b A Jamal | 51 | 63 | 5 | 1 | b A Jamal | |
Sean Williams Sean Williams b H Rauf | 24 | 29 | 3 | 1 | b H Rauf | |
Sikander Butt Sikander Butt c A Shafique b A Jamal | 16 | 25 | 1 | 0 | c A Shafique b A Jamal | |
Brian Bennett B Bennett c S Agha b A Ahmed | 37 | 27 | 4 | 2 | c S Agha b A Ahmed | |
Clive Madande C Madande lbw b H Rauf | 20 | 32 | 1 | 0 | lbw b H Rauf | |
Faraz Akram M Akram c A Shafique b K Ghulam | 5 | 6 | 1 | 0 | c A Shafique b K Ghulam | |
Richard Ngarava R Ngarava b F Akram | 17 | 16 | 2 | 1 | b F Akram | |
Blessing Muzarabani B Muzarabani Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
| Total | (10 wickets; 40.1 overs) | 204 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Joylord Gumbie | J Gumbie | 2.1 |
| 10-2 | Dion Myers | Dion Myers | 2.5 |
| 49-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.6 |
| 90-4 | Sean Williams | Sean Williams | 17.5 |
| 123-5 | Craig Ervine | Craig Ervine | 25.5 |
| 130-6 | Sikander Butt | Sikander Butt | 27.5 |
| 170-7 | Brian Bennett | B Bennett | 33.5 |
| 175-8 | Faraz Akram | M Akram | 34.5 |
| 204-9 | Richard Ngarava | R Ngarava | 39.6 |
| 204-10 | Clive Madande | C Madande | 40.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Saim Ayub | S Ayub | 4 | 0 | 29 | 2 |
| Agha Salman | A Salman | 7 | 0 | 33 | 0 |
| Abrar Ahmed | A Ahmed | 9 | 2 | 45 | 2 |
| Haris Rauf | Haris Rauf | 7.1 | 1 | 34 | 2 |
| Aamir Jamal | A Jamal | 5 | 1 | 19 | 2 |
| Faisal Akram | F Akram | 6 | 0 | 37 | 1 |
| Kamran Ghulam | K Ghulam | 2 | 0 | 7 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie c T Tahir b S Ayub | 5 | 9 | 1 | 0 | c T Tahir b S Ayub | |
Tadiwanashe Marumani Tadiwanashe Marumani lbw b A Ahmed | 24 | 30 | 4 | 0 | lbw b A Ahmed | |
Dion Myers Dion Myers c F Akram b S Ayub | 4 | 4 | 1 | 0 | c F Akram b S Ayub | |
Craig Ervine Craig Ervine b A Jamal | 51 | 63 | 5 | 1 | b A Jamal | |
Sean Williams Sean Williams b H Rauf | 24 | 29 | 3 | 1 | b H Rauf | |
Sikander Butt Sikander Butt c A Shafique b A Jamal | 16 | 25 | 1 | 0 | c A Shafique b A Jamal | |
Brian Bennett B Bennett c S Agha b A Ahmed | 37 | 27 | 4 | 2 | c S Agha b A Ahmed | |
Clive Madande C Madande lbw b H Rauf | 20 | 32 | 1 | 0 | lbw b H Rauf | |
Faraz Akram M Akram c A Shafique b K Ghulam | 5 | 6 | 1 | 0 | c A Shafique b K Ghulam | |
Richard Ngarava R Ngarava b F Akram | 17 | 16 | 2 | 1 | b F Akram | |
Blessing Muzarabani B Muzarabani Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
| Total | (10 wickets; 40.1 overs) | 204 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Joylord Gumbie | J Gumbie | 2.1 |
| 10-2 | Dion Myers | Dion Myers | 2.5 |
| 49-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.6 |
| 90-4 | Sean Williams | Sean Williams | 17.5 |
| 123-5 | Craig Ervine | Craig Ervine | 25.5 |
| 130-6 | Sikander Butt | Sikander Butt | 27.5 |
| 170-7 | Brian Bennett | B Bennett | 33.5 |
| 175-8 | Faraz Akram | M Akram | 34.5 |
| 204-9 | Richard Ngarava | R Ngarava | 39.6 |
| 204-10 | Clive Madande | C Madande | 40.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Saim Ayub | S Ayub | 4 | 0 | 29 | 2 |
| Agha Salman | A Salman | 7 | 0 | 33 | 0 |
| Abrar Ahmed | A Ahmed | 9 | 2 | 45 | 2 |
| Haris Rauf | Haris Rauf | 7.1 | 1 | 34 | 2 |
| Aamir Jamal | A Jamal | 5 | 1 | 19 | 2 |
| Faisal Akram | F Akram | 6 | 0 | 37 | 1 |
| Kamran Ghulam | K Ghulam | 2 | 0 | 7 | 1 |
Advertisement







