Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie | 5 | 9 | 1 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 24 | 30 | 4 | 0 | ||
Dion Myers Dion Myers | 4 | 4 | 1 | 0 | ||
Craig Ervine Craig Ervine | 51 | 63 | 5 | 1 | ||
Sean Williams Sean Williams | 24 | 29 | 3 | 1 | ||
Sikander Butt Sikander Butt | 16 | 25 | 1 | 0 | ||
Brian Bennett B Bennett | 37 | 27 | 4 | 2 | ||
Clive Madande C Madande | 20 | 32 | 1 | 0 | ||
Faraz Akram M Akram | 5 | 6 | 1 | 0 | ||
Richard Ngarava R Ngarava | 17 | 16 | 2 | 1 | ||
Blessing Muzarabani B Muzarabani | 0 | 0 | 0 | 0 |
Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
Total | (10 wickets; 40.1 overs) | 204 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
6-1 | Joylord Gumbie | J Gumbie | 2.1 |
10-2 | Dion Myers | Dion Myers | 2.5 |
49-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.6 |
90-4 | Sean Williams | Sean Williams | 17.5 |
123-5 | Craig Ervine | Craig Ervine | 25.5 |
130-6 | Sikander Butt | Sikander Butt | 27.5 |
170-7 | Brian Bennett | B Bennett | 33.5 |
175-8 | Faraz Akram | M Akram | 34.5 |
204-9 | Richard Ngarava | R Ngarava | 39.6 |
204-10 | Clive Madande | C Madande | 40.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Saim Ayub | S Ayub | 4 | 0 | 29 | 2 |
Agha Salman | A Salman | 7 | 0 | 33 | 0 |
Abrar Ahmed | A Ahmed | 9 | 2 | 45 | 2 |
Haris Rauf | Haris Rauf | 7.1 | 1 | 34 | 2 |
Aamir Jamal | A Jamal | 5 | 1 | 19 | 2 |
Faisal Akram | F Akram | 6 | 0 | 37 | 1 |
Kamran Ghulam | K Ghulam | 2 | 0 | 7 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie | 5 | 9 | 1 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 24 | 30 | 4 | 0 | ||
Dion Myers Dion Myers | 4 | 4 | 1 | 0 | ||
Craig Ervine Craig Ervine | 51 | 63 | 5 | 1 | ||
Sean Williams Sean Williams | 24 | 29 | 3 | 1 | ||
Sikander Butt Sikander Butt | 16 | 25 | 1 | 0 | ||
Brian Bennett B Bennett | 37 | 27 | 4 | 2 | ||
Clive Madande C Madande | 20 | 32 | 1 | 0 | ||
Faraz Akram M Akram | 5 | 6 | 1 | 0 | ||
Richard Ngarava R Ngarava | 17 | 16 | 2 | 1 | ||
Blessing Muzarabani B Muzarabani | 0 | 0 | 0 | 0 |
Extras | 1 (p 0, b 0, lb 0, nb 0, w 1) | |
Total | (10 wickets; 40.1 overs) | 204 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
6-1 | Joylord Gumbie | J Gumbie | 2.1 |
10-2 | Dion Myers | Dion Myers | 2.5 |
49-3 | Tadiwanashe Marumani | Tadiwanashe Marumani | 8.6 |
90-4 | Sean Williams | Sean Williams | 17.5 |
123-5 | Craig Ervine | Craig Ervine | 25.5 |
130-6 | Sikander Butt | Sikander Butt | 27.5 |
170-7 | Brian Bennett | B Bennett | 33.5 |
175-8 | Faraz Akram | M Akram | 34.5 |
204-9 | Richard Ngarava | R Ngarava | 39.6 |
204-10 | Clive Madande | C Madande | 40.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Saim Ayub | S Ayub | 4 | 0 | 29 | 2 |
Agha Salman | A Salman | 7 | 0 | 33 | 0 |
Abrar Ahmed | A Ahmed | 9 | 2 | 45 | 2 |
Haris Rauf | Haris Rauf | 7.1 | 1 | 34 | 2 |
Aamir Jamal | A Jamal | 5 | 1 | 19 | 2 |
Faisal Akram | F Akram | 6 | 0 | 37 | 1 |
Kamran Ghulam | K Ghulam | 2 | 0 | 7 | 1 |
Match Information
Venue
Queens Sports Club
Player of the Match:
Kamran Ghulam
Toss:
Pakistan won the toss and elected to bat.
On-field Umpires:
L Rusere, MA Gough
TV Umpire:
F Mutizwa
4th Umpire:
I Chabi
Referee:
AJ Pycroft
Tournament:
Zimbabwe v Pakistan 2024/25
Event:
3rd ODI
Advertisement
Related News
Ghulam ton steers Pakistan to Zimbabwe ODI series win
cricket
Ghulam ton steers Pakistan to Zimbabwe ODI series win
cricket
Ayub century helps Pakistan crush Zimbabwe, level series
cricket
Ayub century helps Pakistan crush Zimbabwe, level series
cricket
Zimbabwe upset Pakistan in opening clash of ODI series
cricket
Zimbabwe upset Pakistan in opening clash of ODI series
cricket