Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal | 77 | 65 | 9 | 3 | ||
Rohit Sharma RG Sharma | 8 | 16 | 1 | 0 | ||
Shubman Gill Shubman Gill | 23 | 31 | 4 | 0 | ||
Virat Kohli V Kohli | 17 | 40 | 2 | 0 | ||
Rishabh Pant RR Pant | 0 | 3 | 0 | 0 | ||
Washington Sundar Washington Sundar | 21 | 47 | 2 | 0 | ||
Sarfaraz Khan SN Khan | 9 | 15 | 1 | 0 | ||
Ravindrasinh Jadeja RA Jadeja | 42 | 84 | 2 | 0 | ||
Ravichandran Ashwin R Ashwin | 18 | 34 | 2 | 0 | ||
Akash Deep A Deep | 1 | 24 | 0 | 0 | ||
Jasprit Bumrah JJ Bumrah | 10 | 4 | 1 | 1 |
Extras | 19 (p 0, b 12, lb 6, nb 1, w 0) | |
Total | (10 wickets; 60.2 overs) | 245 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
34-1 | Rohit Sharma | RG Sharma | 5.4 |
96-2 | Shubman Gill | Shubman Gill | 15.3 |
127-3 | Yashasvi Jaiswal | Yashasvi Jaiswal | 21.3 |
127-4 | Rishabh Pant | RR Pant | 22.2 |
147-5 | Virat Kohli | V Kohli | 29.6 |
165-6 | Sarfaraz Khan | SN Khan | 35.2 |
167-7 | Washington Sundar | Washington Sundar | 36.6 |
206-8 | Ravichandran Ashwin | R Ashwin | 49.3 |
229-9 | Akash Deep | A Deep | 58.5 |
245-10 | Ravindrasinh Jadeja | RA Jadeja | 60.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Timothy Southee | Timothy Southee | 2 | 0 | 15 | 0 |
William O'rourke | William O'rourke | 1 | 0 | 5 | 0 |
Mitchell Santner | Mitchell Santner | 29 | 2 | 104 | 6 |
Ajaz Patel | Ajaz Patel | 12.2 | 0 | 43 | 2 |
Glenn Phillips | Glenn Phillips | 16 | 0 | 60 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal | 77 | 65 | 9 | 3 | ||
Rohit Sharma RG Sharma | 8 | 16 | 1 | 0 | ||
Shubman Gill Shubman Gill | 23 | 31 | 4 | 0 | ||
Virat Kohli V Kohli | 17 | 40 | 2 | 0 | ||
Rishabh Pant RR Pant | 0 | 3 | 0 | 0 | ||
Washington Sundar Washington Sundar | 21 | 47 | 2 | 0 | ||
Sarfaraz Khan SN Khan | 9 | 15 | 1 | 0 | ||
Ravindrasinh Jadeja RA Jadeja | 42 | 84 | 2 | 0 | ||
Ravichandran Ashwin R Ashwin | 18 | 34 | 2 | 0 | ||
Akash Deep A Deep | 1 | 24 | 0 | 0 | ||
Jasprit Bumrah JJ Bumrah | 10 | 4 | 1 | 1 |
Extras | 19 (p 0, b 12, lb 6, nb 1, w 0) | |
Total | (10 wickets; 60.2 overs) | 245 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
34-1 | Rohit Sharma | RG Sharma | 5.4 |
96-2 | Shubman Gill | Shubman Gill | 15.3 |
127-3 | Yashasvi Jaiswal | Yashasvi Jaiswal | 21.3 |
127-4 | Rishabh Pant | RR Pant | 22.2 |
147-5 | Virat Kohli | V Kohli | 29.6 |
165-6 | Sarfaraz Khan | SN Khan | 35.2 |
167-7 | Washington Sundar | Washington Sundar | 36.6 |
206-8 | Ravichandran Ashwin | R Ashwin | 49.3 |
229-9 | Akash Deep | A Deep | 58.5 |
245-10 | Ravindrasinh Jadeja | RA Jadeja | 60.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Timothy Southee | Timothy Southee | 2 | 0 | 15 | 0 |
William O'rourke | William O'rourke | 1 | 0 | 5 | 0 |
Mitchell Santner | Mitchell Santner | 29 | 2 | 104 | 6 |
Ajaz Patel | Ajaz Patel | 12.2 | 0 | 43 | 2 |
Glenn Phillips | Glenn Phillips | 16 | 0 | 60 | 1 |
Match Videos
Match Information
Venue
Maharashtra Cricket Association Stadium
Player of the Match:
Mitchell Santner
Toss:
New Zealand won the toss and elected to bat.
On-field Umpires:
PR Reiffel, RK Illingworth
TV Umpire:
MA Gough
4th Umpire:
J Madanagopal
Referee:
DC Boon
Event:
2nd Test
Advertisement
Related Videos
Related News
'Bunch of Kiwis' sealed historic test whitewash in India
cricket
'Bunch of Kiwis' sealed historic test whitewash in India
cricket
'Great moment' for New Zealand cricket, says Latham
cricket
'Great moment' for New Zealand cricket, says Latham
cricket
Crushing home series loss to NZ low point of my career, says Rohit
cricket
Crushing home series loss to NZ low point of my career, says Rohit
cricket
New Zealand beat India in third test to complete famous 3-0 sweep
cricket
New Zealand beat India in third test to complete famous 3-0 sweep
cricket