Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c D Mitchell b M Santner | 77 | 65 | 9 | 3 | c D Mitchell b M Santner | |
Rohit Sharma RG Sharma c W Young b M Santner | 8 | 16 | 1 | 0 | c W Young b M Santner | |
Shubman Gill Shubman Gill c D Mitchell b M Santner | 23 | 31 | 4 | 0 | c D Mitchell b M Santner | |
Virat Kohli V Kohli lbw b M Santner | 17 | 40 | 2 | 0 | lbw b M Santner | |
Rishabh Pant RR Pant run out (M Santner) | 0 | 3 | 0 | 0 | run out (M Santner) | |
Washington Sundar Washington Sundar c W Young b G Phillips | 21 | 47 | 2 | 0 | c W Young b G Phillips | |
Sarfaraz Khan SN Khan b M Santner | 9 | 15 | 1 | 0 | b M Santner | |
Ravindrasinh Jadeja RA Jadeja c T Southee b A Patel | 42 | 84 | 2 | 0 | c T Southee b A Patel | |
Ravichandran Ashwin R Ashwin c D Mitchell b M Santner | 18 | 34 | 2 | 0 | c D Mitchell b M Santner | |
Akash Deep A Deep c R Ravindra b A Patel | 1 | 24 | 0 | 0 | c R Ravindra b A Patel | |
Jasprit Bumrah JJ Bumrah Not Out | 10 | 4 | 1 | 1 | Not Out |
Extras | 19 (p 0, b 12, lb 6, nb 1, w 0) | |
Total | (10 wickets; 60.2 overs) | 245 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
34-1 | Rohit Sharma | RG Sharma | 5.4 |
96-2 | Shubman Gill | Shubman Gill | 15.3 |
127-3 | Yashasvi Jaiswal | Yashasvi Jaiswal | 21.3 |
127-4 | Rishabh Pant | RR Pant | 22.2 |
147-5 | Virat Kohli | V Kohli | 29.6 |
165-6 | Sarfaraz Khan | SN Khan | 35.2 |
167-7 | Washington Sundar | Washington Sundar | 36.6 |
206-8 | Ravichandran Ashwin | R Ashwin | 49.3 |
229-9 | Akash Deep | A Deep | 58.5 |
245-10 | Ravindrasinh Jadeja | RA Jadeja | 60.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Timothy Southee | Timothy Southee | 2 | 0 | 15 | 0 |
William O'rourke | William O'rourke | 1 | 0 | 5 | 0 |
Mitchell Santner | Mitchell Santner | 29 | 2 | 104 | 6 |
Ajaz Patel | Ajaz Patel | 12.2 | 0 | 43 | 2 |
Glenn Phillips | Glenn Phillips | 16 | 0 | 60 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c D Mitchell b M Santner | 77 | 65 | 9 | 3 | c D Mitchell b M Santner | |
Rohit Sharma RG Sharma c W Young b M Santner | 8 | 16 | 1 | 0 | c W Young b M Santner | |
Shubman Gill Shubman Gill c D Mitchell b M Santner | 23 | 31 | 4 | 0 | c D Mitchell b M Santner | |
Virat Kohli V Kohli lbw b M Santner | 17 | 40 | 2 | 0 | lbw b M Santner | |
Rishabh Pant RR Pant run out (M Santner) | 0 | 3 | 0 | 0 | run out (M Santner) | |
Washington Sundar Washington Sundar c W Young b G Phillips | 21 | 47 | 2 | 0 | c W Young b G Phillips | |
Sarfaraz Khan SN Khan b M Santner | 9 | 15 | 1 | 0 | b M Santner | |
Ravindrasinh Jadeja RA Jadeja c T Southee b A Patel | 42 | 84 | 2 | 0 | c T Southee b A Patel | |
Ravichandran Ashwin R Ashwin c D Mitchell b M Santner | 18 | 34 | 2 | 0 | c D Mitchell b M Santner | |
Akash Deep A Deep c R Ravindra b A Patel | 1 | 24 | 0 | 0 | c R Ravindra b A Patel | |
Jasprit Bumrah JJ Bumrah Not Out | 10 | 4 | 1 | 1 | Not Out |
Extras | 19 (p 0, b 12, lb 6, nb 1, w 0) | |
Total | (10 wickets; 60.2 overs) | 245 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
34-1 | Rohit Sharma | RG Sharma | 5.4 |
96-2 | Shubman Gill | Shubman Gill | 15.3 |
127-3 | Yashasvi Jaiswal | Yashasvi Jaiswal | 21.3 |
127-4 | Rishabh Pant | RR Pant | 22.2 |
147-5 | Virat Kohli | V Kohli | 29.6 |
165-6 | Sarfaraz Khan | SN Khan | 35.2 |
167-7 | Washington Sundar | Washington Sundar | 36.6 |
206-8 | Ravichandran Ashwin | R Ashwin | 49.3 |
229-9 | Akash Deep | A Deep | 58.5 |
245-10 | Ravindrasinh Jadeja | RA Jadeja | 60.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Timothy Southee | Timothy Southee | 2 | 0 | 15 | 0 |
William O'rourke | William O'rourke | 1 | 0 | 5 | 0 |
Mitchell Santner | Mitchell Santner | 29 | 2 | 104 | 6 |
Ajaz Patel | Ajaz Patel | 12.2 | 0 | 43 | 2 |
Glenn Phillips | Glenn Phillips | 16 | 0 | 60 | 1 |
Match Videos
Advertisement







