Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sanju Samson SV Samson | 26 | 20 | 4 | 1 | ||
Abhishek Sharma Abhishek Sharma | 79 | 34 | 5 | 8 | ||
Suryakumar Yadav SA Yadav | 0 | 3 | 0 | 0 | ||
Namboori Varma Namboori Varma | 19 | 16 | 3 | 0 | ||
Hardik Pandya HH Pandya | 3 | 4 | 0 | 0 | ||
Kaki Reddy K Reddy | ||||||
Rinku Singh Rinku Singh | ||||||
Axar Patel AR Patel | ||||||
Ravi Bishnoi Ravi Bishnoi | ||||||
Varun Vinod Varun Vinod | ||||||
Arshdeep Singh Arshdeep Singh |
Extras | 6 (p 0, b 4, lb 1, nb 0, w 1) | |
Total | (3 wickets; 12.5 overs) | 133 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
41-1 | Sanju Samson | SV Samson | 4.2 |
41-2 | Suryakumar Yadav | SA Yadav | 4.5 |
125-3 | Abhishek Sharma | Abhishek Sharma | 11.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jofra Archer | JC Archer | 4 | 0 | 21 | 2 |
Angus Atkinson | A Atkinson | 2 | 0 | 38 | 0 |
Mark Wood | MA Wood | 2.5 | 0 | 25 | 0 |
Adil Rashid | AU Rashid | 2 | 0 | 27 | 1 |
Jamie Overton | J Overton | 1 | 0 | 10 | 0 |
Liam Livingstone | Liam Livingstone | 1 | 0 | 7 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sanju Samson SV Samson | 26 | 20 | 4 | 1 | ||
Abhishek Sharma Abhishek Sharma | 79 | 34 | 5 | 8 | ||
Suryakumar Yadav SA Yadav | 0 | 3 | 0 | 0 | ||
Namboori Varma Namboori Varma | 19 | 16 | 3 | 0 | ||
Hardik Pandya HH Pandya | 3 | 4 | 0 | 0 | ||
Kaki Reddy K Reddy | ||||||
Rinku Singh Rinku Singh | ||||||
Axar Patel AR Patel | ||||||
Ravi Bishnoi Ravi Bishnoi | ||||||
Varun Vinod Varun Vinod | ||||||
Arshdeep Singh Arshdeep Singh |
Extras | 6 (p 0, b 4, lb 1, nb 0, w 1) | |
Total | (3 wickets; 12.5 overs) | 133 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
41-1 | Sanju Samson | SV Samson | 4.2 |
41-2 | Suryakumar Yadav | SA Yadav | 4.5 |
125-3 | Abhishek Sharma | Abhishek Sharma | 11.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jofra Archer | JC Archer | 4 | 0 | 21 | 2 |
Angus Atkinson | A Atkinson | 2 | 0 | 38 | 0 |
Mark Wood | MA Wood | 2.5 | 0 | 25 | 0 |
Adil Rashid | AU Rashid | 2 | 0 | 27 | 1 |
Jamie Overton | J Overton | 1 | 0 | 10 | 0 |
Liam Livingstone | Liam Livingstone | 1 | 0 | 7 | 0 |
Match Videos
Match Information
Venue
Eden Gardens
Player of the Match:
Varun Vinod
Toss:
India won the toss and elected to bowl.
On-field Umpires:
J Madanagopal, NN Menon
TV Umpire:
KN Ananthapadmanabhan
4th Umpire:
VK Sharma
Referee:
J Srinath
Event:
1st T20I
Advertisement
Related Videos
Related News
Sharma, bowlers help India thrash England in T20 opener
cricket
Sharma, bowlers help India thrash England in T20 opener
cricket
England's Buttler wants 'alliance' with coach McCullum
cricket
England's Buttler wants 'alliance' with coach McCullum
cricket
Rahul ready to bat anywhere for India in second test
cricket
Rahul ready to bat anywhere for India in second test
cricket
DAY 3: Santner heroics seal New Zealand's first test series win in India
cricket
DAY 3: Santner heroics seal New Zealand's first test series win in India
cricket