Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Freddie Mccann F Mccann | 4 | 3 | 1 | 0 | ||
James Rew J Rew | 8 | 21 | 2 | 0 | ||
Hamza Shaikh H Shaikh | 11 | 25 | 1 | 0 | ||
James Coles J Coles | 7 | 9 | 1 | 0 | ||
Daniel Mousley Daniel Mousley | 4 | 9 | 1 | 0 | ||
Kasey Aldridge Kasey Aldridge | 16 | 31 | 1 | 0 | ||
Farhan Ahmed F Ahmed | 24 | 29 | 3 | 0 | ||
Harry Moore H Moore | 4 | 11 | 1 | 0 | ||
Thomas Lawes T Lawes | 8 | 10 | 0 | 1 | ||
Patrick Brown P Brown | 5 | 25 | 0 | 0 | ||
John Turner J Turner | 12 | 8 | 3 | 0 | ||
Ben Mckinney B Mckinney | ||||||
Zaman Akhter Z Akhter | ||||||
Dillon Pennington D Pennington | ||||||
Henry Crocombe H Crocombe | ||||||
Rocky Flintoff R Flintoff | ||||||
Mitchell Stanley M Stanley |
Extras | 4 (p 0, b 0, lb 1, nb 1, w 2) | |
Total | (10 wickets; 29.5 overs) | 107 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Freddie Mccann | F Mccann | 0.3 |
16-2 | James Rew | J Rew | 5.6 |
33-3 | James Coles | J Coles | 8.5 |
33-4 | Hamza Shaikh | H Shaikh | 9.5 |
39-5 | Daniel Mousley | Daniel Mousley | 12.4 |
65-6 | Kasey Aldridge | Kasey Aldridge | 17.6 |
78-7 | Harry Moore | H Moore | 21.5 |
82-8 | Farhan Ahmed | F Ahmed | 22.5 |
91-9 | Thomas Lawes | T Lawes | 26.1 |
107-10 | Patrick Brown | P Brown | 29.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 5 | 0 | 22 | 2 |
Ruan De Swardt | Ruan De Swardt | 6 | 2 | 11 | 2 |
Corbin Bosch | Corbin Bosch | 5 | 0 | 21 | 1 |
Thobile Hlatuka | T Hlatuka | 5 | 0 | 22 | 1 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 6.5 | 3 | 23 | 3 |
Schalk Engelbrecht | S Engelbrecht | 2 | 0 | 7 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Freddie Mccann F Mccann | 4 | 3 | 1 | 0 | ||
James Rew J Rew | 8 | 21 | 2 | 0 | ||
Hamza Shaikh H Shaikh | 11 | 25 | 1 | 0 | ||
James Coles J Coles | 7 | 9 | 1 | 0 | ||
Daniel Mousley Daniel Mousley | 4 | 9 | 1 | 0 | ||
Kasey Aldridge Kasey Aldridge | 16 | 31 | 1 | 0 | ||
Farhan Ahmed F Ahmed | 24 | 29 | 3 | 0 | ||
Harry Moore H Moore | 4 | 11 | 1 | 0 | ||
Thomas Lawes T Lawes | 8 | 10 | 0 | 1 | ||
Patrick Brown P Brown | 5 | 25 | 0 | 0 | ||
John Turner J Turner | 12 | 8 | 3 | 0 | ||
Ben Mckinney B Mckinney | ||||||
Zaman Akhter Z Akhter | ||||||
Dillon Pennington D Pennington | ||||||
Henry Crocombe H Crocombe | ||||||
Rocky Flintoff R Flintoff | ||||||
Mitchell Stanley M Stanley |
Extras | 4 (p 0, b 0, lb 1, nb 1, w 2) | |
Total | (10 wickets; 29.5 overs) | 107 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Freddie Mccann | F Mccann | 0.3 |
16-2 | James Rew | J Rew | 5.6 |
33-3 | James Coles | J Coles | 8.5 |
33-4 | Hamza Shaikh | H Shaikh | 9.5 |
39-5 | Daniel Mousley | Daniel Mousley | 12.4 |
65-6 | Kasey Aldridge | Kasey Aldridge | 17.6 |
78-7 | Harry Moore | H Moore | 21.5 |
82-8 | Farhan Ahmed | F Ahmed | 22.5 |
91-9 | Thomas Lawes | T Lawes | 26.1 |
107-10 | Patrick Brown | P Brown | 29.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 5 | 0 | 22 | 2 |
Ruan De Swardt | Ruan De Swardt | 6 | 2 | 11 | 2 |
Corbin Bosch | Corbin Bosch | 5 | 0 | 21 | 1 |
Thobile Hlatuka | T Hlatuka | 5 | 0 | 22 | 1 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 6.5 | 3 | 23 | 3 |
Schalk Engelbrecht | S Engelbrecht | 2 | 0 | 7 | 1 |
Advertisement