Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Freddie Mccann F Mccann c S Qeshile b C Yusuf | 4 | 3 | 1 | 0 | c S Qeshile b C Yusuf | |
James Rew J Rew c L Senokwane b R de Swardt | 8 | 21 | 2 | 0 | c L Senokwane b R de Swardt | |
Hamza Shaikh H Shaikh c J du Plessis b R de Swardt | 11 | 25 | 1 | 0 | c J du Plessis b R de Swardt | |
James Coles J Coles c J du Plessis b C Yusuf | 7 | 9 | 1 | 0 | c J du Plessis b C Yusuf | |
Daniel Mousley Daniel Mousley c T Hlatuka b C Bosch | 4 | 9 | 1 | 0 | c T Hlatuka b C Bosch | |
Kasey Aldridge Kasey Aldridge c A Mogakane b S Ndwandwa | 16 | 31 | 1 | 0 | c A Mogakane b S Ndwandwa | |
Farhan Ahmed F Ahmed b T Hlatuka | 24 | 29 | 3 | 0 | b T Hlatuka | |
Harry Moore H Moore lbw b S Ndwandwa | 4 | 11 | 1 | 0 | lbw b S Ndwandwa | |
Thomas Lawes T Lawes c R de Swardt b S Engelbrecht | 8 | 10 | 0 | 1 | c R de Swardt b S Engelbrecht | |
Patrick Brown P Brown b S Ndwandwa | 5 | 25 | 0 | 0 | b S Ndwandwa | |
John Turner J Turner Not Out | 12 | 8 | 3 | 0 | Not Out | |
Ben Mckinney B Mckinney | ||||||
Zaman Akhter Z Akhter | ||||||
Dillon Pennington D Pennington | ||||||
Henry Crocombe H Crocombe | ||||||
Rocky Flintoff R Flintoff | ||||||
Mitchell Stanley M Stanley |
Extras | 4 (p 0, b 0, lb 1, nb 1, w 2) | |
Total | (10 wickets; 29.5 overs) | 107 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Freddie Mccann | F Mccann | 0.3 |
16-2 | James Rew | J Rew | 5.6 |
33-3 | James Coles | J Coles | 8.5 |
33-4 | Hamza Shaikh | H Shaikh | 9.5 |
39-5 | Daniel Mousley | Daniel Mousley | 12.4 |
65-6 | Kasey Aldridge | Kasey Aldridge | 17.6 |
78-7 | Harry Moore | H Moore | 21.5 |
82-8 | Farhan Ahmed | F Ahmed | 22.5 |
91-9 | Thomas Lawes | T Lawes | 26.1 |
107-10 | Patrick Brown | P Brown | 29.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 5 | 0 | 22 | 2 |
Ruan De Swardt | Ruan De Swardt | 6 | 2 | 11 | 2 |
Corbin Bosch | Corbin Bosch | 5 | 0 | 21 | 1 |
Thobile Hlatuka | T Hlatuka | 5 | 0 | 22 | 1 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 6.5 | 3 | 23 | 3 |
Schalk Engelbrecht | S Engelbrecht | 2 | 0 | 7 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Freddie Mccann F Mccann c S Qeshile b C Yusuf | 4 | 3 | 1 | 0 | c S Qeshile b C Yusuf | |
James Rew J Rew c L Senokwane b R de Swardt | 8 | 21 | 2 | 0 | c L Senokwane b R de Swardt | |
Hamza Shaikh H Shaikh c J du Plessis b R de Swardt | 11 | 25 | 1 | 0 | c J du Plessis b R de Swardt | |
James Coles J Coles c J du Plessis b C Yusuf | 7 | 9 | 1 | 0 | c J du Plessis b C Yusuf | |
Daniel Mousley Daniel Mousley c T Hlatuka b C Bosch | 4 | 9 | 1 | 0 | c T Hlatuka b C Bosch | |
Kasey Aldridge Kasey Aldridge c A Mogakane b S Ndwandwa | 16 | 31 | 1 | 0 | c A Mogakane b S Ndwandwa | |
Farhan Ahmed F Ahmed b T Hlatuka | 24 | 29 | 3 | 0 | b T Hlatuka | |
Harry Moore H Moore lbw b S Ndwandwa | 4 | 11 | 1 | 0 | lbw b S Ndwandwa | |
Thomas Lawes T Lawes c R de Swardt b S Engelbrecht | 8 | 10 | 0 | 1 | c R de Swardt b S Engelbrecht | |
Patrick Brown P Brown b S Ndwandwa | 5 | 25 | 0 | 0 | b S Ndwandwa | |
John Turner J Turner Not Out | 12 | 8 | 3 | 0 | Not Out | |
Ben Mckinney B Mckinney | ||||||
Zaman Akhter Z Akhter | ||||||
Dillon Pennington D Pennington | ||||||
Henry Crocombe H Crocombe | ||||||
Rocky Flintoff R Flintoff | ||||||
Mitchell Stanley M Stanley |
Extras | 4 (p 0, b 0, lb 1, nb 1, w 2) | |
Total | (10 wickets; 29.5 overs) | 107 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
4-1 | Freddie Mccann | F Mccann | 0.3 |
16-2 | James Rew | J Rew | 5.6 |
33-3 | James Coles | J Coles | 8.5 |
33-4 | Hamza Shaikh | H Shaikh | 9.5 |
39-5 | Daniel Mousley | Daniel Mousley | 12.4 |
65-6 | Kasey Aldridge | Kasey Aldridge | 17.6 |
78-7 | Harry Moore | H Moore | 21.5 |
82-8 | Farhan Ahmed | F Ahmed | 22.5 |
91-9 | Thomas Lawes | T Lawes | 26.1 |
107-10 | Patrick Brown | P Brown | 29.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 5 | 0 | 22 | 2 |
Ruan De Swardt | Ruan De Swardt | 6 | 2 | 11 | 2 |
Corbin Bosch | Corbin Bosch | 5 | 0 | 21 | 1 |
Thobile Hlatuka | T Hlatuka | 5 | 0 | 22 | 1 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 6.5 | 3 | 23 | 3 |
Schalk Engelbrecht | S Engelbrecht | 2 | 0 | 7 | 1 |
Advertisement