Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal | 21 | 8 | 2 | 2 | ||
Ruturaj Gaikwad RD Gaikwad | 0 | 0 | 0 | 0 | ||
Ishan Kishan Ishan Kishan | 58 | 39 | 2 | 5 | ||
Suryakumar Yadav SA Yadav | 80 | 42 | 9 | 4 | ||
Namboori Varma Namboori Varma | 12 | 10 | 2 | 0 | ||
Rinku Singh Rinku Singh | 22 | 14 | 4 | 0 | ||
Axar Patel AR Patel | 2 | 6 | 0 | 0 | ||
Ravi Bishnoi Ravi Bishnoi | 0 | 1 | 0 | 0 | ||
Arshdeep Singh Arshdeep Singh | 0 | 0 | 0 | 0 | ||
Mukesh Kumar M Kumar | 0 | 0 | 0 | 0 | ||
Muralikrishna Krishna Muralikrishna Krishna |
Extras | 14 (p 0, b 1, lb 0, nb 1, w 12) | |
Total | (8 wickets; 19.5 overs) | 209 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Ruturaj Gaikwad | RD Gaikwad | 0.5 |
22-2 | Yashasvi Jaiswal | Yashasvi Jaiswal | 2.3 |
134-3 | Ishan Kishan | Ishan Kishan | 12.3 |
154-4 | Namboori Varma | Namboori Varma | 14.5 |
194-5 | Suryakumar Yadav | SA Yadav | 17.4 |
207-6 | Axar Patel | AR Patel | 19.3 |
207-7 | Ravi Bishnoi | Ravi Bishnoi | 19.4 |
208-8 | Arshdeep Singh | Arshdeep Singh | 19.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Marcus Stoinis | MP Stoinis | 3 | 0 | 36 | 0 |
Jason Behrendorff | JP Behrendorff | 4 | 1 | 25 | 1 |
Matthew Short | Matthew Short | 1 | 0 | 13 | 1 |
Sean Abbott | Sean Abbott | 3.5 | 0 | 43 | 1 |
Nathan Ellis | Nathan Ellis | 4 | 0 | 44 | 0 |
Tanveer Sangha | Tanveer Sangha | 4 | 0 | 47 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal | 21 | 8 | 2 | 2 | ||
Ruturaj Gaikwad RD Gaikwad | 0 | 0 | 0 | 0 | ||
Ishan Kishan Ishan Kishan | 58 | 39 | 2 | 5 | ||
Suryakumar Yadav SA Yadav | 80 | 42 | 9 | 4 | ||
Namboori Varma Namboori Varma | 12 | 10 | 2 | 0 | ||
Rinku Singh Rinku Singh | 22 | 14 | 4 | 0 | ||
Axar Patel AR Patel | 2 | 6 | 0 | 0 | ||
Ravi Bishnoi Ravi Bishnoi | 0 | 1 | 0 | 0 | ||
Arshdeep Singh Arshdeep Singh | 0 | 0 | 0 | 0 | ||
Mukesh Kumar M Kumar | 0 | 0 | 0 | 0 | ||
Muralikrishna Krishna Muralikrishna Krishna |
Extras | 14 (p 0, b 1, lb 0, nb 1, w 12) | |
Total | (8 wickets; 19.5 overs) | 209 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Ruturaj Gaikwad | RD Gaikwad | 0.5 |
22-2 | Yashasvi Jaiswal | Yashasvi Jaiswal | 2.3 |
134-3 | Ishan Kishan | Ishan Kishan | 12.3 |
154-4 | Namboori Varma | Namboori Varma | 14.5 |
194-5 | Suryakumar Yadav | SA Yadav | 17.4 |
207-6 | Axar Patel | AR Patel | 19.3 |
207-7 | Ravi Bishnoi | Ravi Bishnoi | 19.4 |
208-8 | Arshdeep Singh | Arshdeep Singh | 19.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Marcus Stoinis | MP Stoinis | 3 | 0 | 36 | 0 |
Jason Behrendorff | JP Behrendorff | 4 | 1 | 25 | 1 |
Matthew Short | Matthew Short | 1 | 0 | 13 | 1 |
Sean Abbott | Sean Abbott | 3.5 | 0 | 43 | 1 |
Nathan Ellis | Nathan Ellis | 4 | 0 | 44 | 0 |
Tanveer Sangha | Tanveer Sangha | 4 | 0 | 47 | 2 |
Match Information
Venue
Dr YS Rajasekhara Reddy ACA-VDCA Stadium
Player of the Match:
Suryakumar Yadav
Toss:
India won the toss and elected to bowl.
On-field Umpires:
NN Menon, RR Pandit
TV Umpire:
J Madanagopal
4th Umpire:
KN Ananthapadmanabhan
Referee:
J Srinath
Tournament:
India v Australia 2023/24
Event:
1st T20I
Advertisement
Related Videos
Related News
Rattled India target rare three-peat in Australia
cricket
Rattled India target rare three-peat in Australia
cricket
Hazlewood fears India's humiliation might work against Australia
cricket
Hazlewood fears India's humiliation might work against Australia
cricket
Warner offers to come out of retirement for India test series
cricket
Warner offers to come out of retirement for India test series
cricket
Australia coach says Smith will be opener v India
cricket
Australia coach says Smith will be opener v India
cricket