Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Devon Conway D Conway c K Rahul b M Shami | 13 | 15 | 3 | 0 | c K Rahul b M Shami | |
Rachin Ravindra R Ravindra c K Rahul b M Shami | 13 | 22 | 3 | 0 | c K Rahul b M Shami | |
Kane Williamson KS Williamson c S Yadav b M Shami | 69 | 73 | 8 | 1 | c S Yadav b M Shami | |
Daryl Mitchell Daryl Mitchell c R Jadeja b M Shami | 134 | 119 | 9 | 7 | c R Jadeja b M Shami | |
Thomas Latham Thomas Latham lbw b M Shami | 0 | 2 | 0 | 0 | lbw b M Shami | |
Glenn Phillips Glenn Phillips c R Jadeja b J Bumrah | 41 | 33 | 4 | 2 | c R Jadeja b J Bumrah | |
Mark Chapman Mark Chapman c R Jadeja b K Yadav | 2 | 5 | 0 | 0 | c R Jadeja b K Yadav | |
Mitchell Santner Mitchell Santner c R Sharma b M Siraj | 9 | 10 | 0 | 0 | c R Sharma b M Siraj | |
Timothy Southee Timothy Southee c K Rahul b M Shami | 9 | 10 | 1 | 0 | c K Rahul b M Shami | |
Trent Boult TA Boult Not Out | 2 | 2 | 0 | 0 | Not Out | |
Lachlan Ferguson Lachlan Ferguson c K Rahul b M Shami | 6 | 3 | 0 | 1 | c K Rahul b M Shami |
Extras | 29 (p 0, b 4, lb 5, nb 1, w 19) | |
Total | (10 wickets; 48.5 overs) | 327 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
30-1 | Devon Conway | D Conway | 5.1 |
39-2 | Rachin Ravindra | R Ravindra | 7.4 |
220-3 | Kane Williamson | KS Williamson | 32.2 |
220-4 | Thomas Latham | Thomas Latham | 32.4 |
295-5 | Glenn Phillips | Glenn Phillips | 42.5 |
298-6 | Mark Chapman | Mark Chapman | 43.5 |
306-7 | Daryl Mitchell | Daryl Mitchell | 45.2 |
319-8 | Mitchell Santner | Mitchell Santner | 47.5 |
321-9 | Timothy Southee | Timothy Southee | 48.2 |
327-10 | Lachlan Ferguson | Lachlan Ferguson | 48.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 10 | 1 | 64 | 1 |
Mohammed Siraj | Mohammed Siraj | 9 | 0 | 78 | 1 |
Mohammed Shami | Mohammed Shami | 9.5 | 0 | 57 | 7 |
Ravindrasinh Jadeja | RA Jadeja | 10 | 0 | 63 | 0 |
Kuldeep Yadav | Kuldeep Yadav | 10 | 0 | 56 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Devon Conway D Conway c K Rahul b M Shami | 13 | 15 | 3 | 0 | c K Rahul b M Shami | |
Rachin Ravindra R Ravindra c K Rahul b M Shami | 13 | 22 | 3 | 0 | c K Rahul b M Shami | |
Kane Williamson KS Williamson c S Yadav b M Shami | 69 | 73 | 8 | 1 | c S Yadav b M Shami | |
Daryl Mitchell Daryl Mitchell c R Jadeja b M Shami | 134 | 119 | 9 | 7 | c R Jadeja b M Shami | |
Thomas Latham Thomas Latham lbw b M Shami | 0 | 2 | 0 | 0 | lbw b M Shami | |
Glenn Phillips Glenn Phillips c R Jadeja b J Bumrah | 41 | 33 | 4 | 2 | c R Jadeja b J Bumrah | |
Mark Chapman Mark Chapman c R Jadeja b K Yadav | 2 | 5 | 0 | 0 | c R Jadeja b K Yadav | |
Mitchell Santner Mitchell Santner c R Sharma b M Siraj | 9 | 10 | 0 | 0 | c R Sharma b M Siraj | |
Timothy Southee Timothy Southee c K Rahul b M Shami | 9 | 10 | 1 | 0 | c K Rahul b M Shami | |
Trent Boult TA Boult Not Out | 2 | 2 | 0 | 0 | Not Out | |
Lachlan Ferguson Lachlan Ferguson c K Rahul b M Shami | 6 | 3 | 0 | 1 | c K Rahul b M Shami |
Extras | 29 (p 0, b 4, lb 5, nb 1, w 19) | |
Total | (10 wickets; 48.5 overs) | 327 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
30-1 | Devon Conway | D Conway | 5.1 |
39-2 | Rachin Ravindra | R Ravindra | 7.4 |
220-3 | Kane Williamson | KS Williamson | 32.2 |
220-4 | Thomas Latham | Thomas Latham | 32.4 |
295-5 | Glenn Phillips | Glenn Phillips | 42.5 |
298-6 | Mark Chapman | Mark Chapman | 43.5 |
306-7 | Daryl Mitchell | Daryl Mitchell | 45.2 |
319-8 | Mitchell Santner | Mitchell Santner | 47.5 |
321-9 | Timothy Southee | Timothy Southee | 48.2 |
327-10 | Lachlan Ferguson | Lachlan Ferguson | 48.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 10 | 1 | 64 | 1 |
Mohammed Siraj | Mohammed Siraj | 9 | 0 | 78 | 1 |
Mohammed Shami | Mohammed Shami | 9.5 | 0 | 57 | 7 |
Ravindrasinh Jadeja | RA Jadeja | 10 | 0 | 63 | 0 |
Kuldeep Yadav | Kuldeep Yadav | 10 | 0 | 56 | 1 |







