Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rassie Van Der Dussen R Van Der Dussen run out (D Conway) | 39 | 24 | 4 | 1 | run out (D Conway) | |
Ryan Rickelton Ryan Rickelton c F du Plessis b M Pathiranage | 89 | 39 | 8 | 6 | c F du Plessis b M Pathiranage | |
Reeza Hendricks Reeza Hendricks Not Out | 34 | 28 | 4 | 1 | Not Out | |
Dewald Brevis D Brevis c M Tahir b D Wiese | 8 | 3 | 0 | 1 | c M Tahir b D Wiese | |
Delano Potgieter Delano Potgieter Not Out | 1 | 1 | 0 | 0 | Not Out | |
Colin Ingram C Ingram | ||||||
George Linde George Linde | ||||||
Corbin Bosch Corbin Bosch | ||||||
Rashid Khan Rashid Khan | ||||||
Kagiso Rabada K Rabada | ||||||
Trent Boult TA Boult |
Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
Total | (3 wickets; 15.5 overs) | 173 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
70-1 | Rassie Van Der Dussen | R Van Der Dussen | 6.4 |
162-2 | Ryan Rickelton | Ryan Rickelton | 14.5 |
171-3 | Dewald Brevis | D Brevis | 15.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Donovan Ferreira | Donovan Ferreira | 3 | 0 | 30 | 0 |
David Wiese | David Wiese | 2.5 | 0 | 20 | 1 |
Evan Jones | E Jones | 2 | 0 | 42 | 0 |
Matheesha Pathiranage | Matheesha Pathiranage | 3 | 0 | 34 | 1 |
Tabraiz Shamsi | Tabraiz Shamsi | 2 | 0 | 25 | 0 |
Mohammad Tahir | Mohammad Tahir | 3 | 0 | 22 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rassie Van Der Dussen R Van Der Dussen run out (D Conway) | 39 | 24 | 4 | 1 | run out (D Conway) | |
Ryan Rickelton Ryan Rickelton c F du Plessis b M Pathiranage | 89 | 39 | 8 | 6 | c F du Plessis b M Pathiranage | |
Reeza Hendricks Reeza Hendricks Not Out | 34 | 28 | 4 | 1 | Not Out | |
Dewald Brevis D Brevis c M Tahir b D Wiese | 8 | 3 | 0 | 1 | c M Tahir b D Wiese | |
Delano Potgieter Delano Potgieter Not Out | 1 | 1 | 0 | 0 | Not Out | |
Colin Ingram C Ingram | ||||||
George Linde George Linde | ||||||
Corbin Bosch Corbin Bosch | ||||||
Rashid Khan Rashid Khan | ||||||
Kagiso Rabada K Rabada | ||||||
Trent Boult TA Boult |
Extras | 2 (p 0, b 0, lb 0, nb 0, w 2) | |
Total | (3 wickets; 15.5 overs) | 173 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
70-1 | Rassie Van Der Dussen | R Van Der Dussen | 6.4 |
162-2 | Ryan Rickelton | Ryan Rickelton | 14.5 |
171-3 | Dewald Brevis | D Brevis | 15.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Donovan Ferreira | Donovan Ferreira | 3 | 0 | 30 | 0 |
David Wiese | David Wiese | 2.5 | 0 | 20 | 1 |
Evan Jones | E Jones | 2 | 0 | 42 | 0 |
Matheesha Pathiranage | Matheesha Pathiranage | 3 | 0 | 34 | 1 |
Tabraiz Shamsi | Tabraiz Shamsi | 2 | 0 | 25 | 0 |
Mohammad Tahir | Mohammad Tahir | 3 | 0 | 22 | 0 |
Match Videos
Advertisement







