| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Fargana Pinky Fargana Pinky c A Hunter b A Maguire | 61 | 99 | 6 | 0 | c A Hunter b A Maguire | |
Murshida Khatun Murshida Khatun c S Forbes b O Prendergast | 8 | 16 | 1 | 0 | c S Forbes b O Prendergast | |
Sharmin Supta Sharmin Supta c F Sargent b A Maguire | 72 | 88 | 11 | 0 | c F Sargent b A Maguire | |
Nigar Joty Nigar Joty Not Out | 18 | 18 | 2 | 0 | Not Out | |
Sobhana Mostary Sobhana Mostary Not Out | 7 | 8 | 1 | 0 | Not Out | |
Shorna Akter S Akter | ||||||
Fahima Khatun Fahima Khatun | ||||||
Marufa Akter M Akter | ||||||
Nahida Akter Nahida Akter | ||||||
Rabeya Khatun R Khatun | ||||||
Sultana Khatun S Khatun | ||||||
Mst Moni Mst Moni |
| Extras | 20 (p 0, b 0, lb 1, nb 4, w 15) | |
| Total | (3 wickets; 37.3 overs) | 186 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 9-1 | Murshida Khatun | Murshida Khatun | 4.3 |
| 152-2 | Sharmin Supta | Sharmin Supta | 32.3 |
| 165-3 | Fargana Pinky | Fargana Pinky | 34.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Orla Prendergast | O Prendergast | 5 | 0 | 17 | 1 |
| Freya Sargent | F Sargent | 7 | 0 | 36 | 0 |
| Cara Murray | C Murray | 6 | 0 | 42 | 0 |
| Arlene Kelly | Arlene Kelly | 5.3 | 1 | 20 | 0 |
| Alana Dalzell | A Dalzell | 5 | 0 | 22 | 0 |
| Aimee Maguire | A Maguire | 8 | 0 | 38 | 2 |
| Sarah Forbes | S Forbes | 1 | 0 | 10 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Fargana Pinky Fargana Pinky c A Hunter b A Maguire | 61 | 99 | 6 | 0 | c A Hunter b A Maguire | |
Murshida Khatun Murshida Khatun c S Forbes b O Prendergast | 8 | 16 | 1 | 0 | c S Forbes b O Prendergast | |
Sharmin Supta Sharmin Supta c F Sargent b A Maguire | 72 | 88 | 11 | 0 | c F Sargent b A Maguire | |
Nigar Joty Nigar Joty Not Out | 18 | 18 | 2 | 0 | Not Out | |
Sobhana Mostary Sobhana Mostary Not Out | 7 | 8 | 1 | 0 | Not Out | |
Shorna Akter S Akter | ||||||
Fahima Khatun Fahima Khatun | ||||||
Marufa Akter M Akter | ||||||
Nahida Akter Nahida Akter | ||||||
Rabeya Khatun R Khatun | ||||||
Sultana Khatun S Khatun | ||||||
Mst Moni Mst Moni |
| Extras | 20 (p 0, b 0, lb 1, nb 4, w 15) | |
| Total | (3 wickets; 37.3 overs) | 186 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 9-1 | Murshida Khatun | Murshida Khatun | 4.3 |
| 152-2 | Sharmin Supta | Sharmin Supta | 32.3 |
| 165-3 | Fargana Pinky | Fargana Pinky | 34.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Orla Prendergast | O Prendergast | 5 | 0 | 17 | 1 |
| Freya Sargent | F Sargent | 7 | 0 | 36 | 0 |
| Cara Murray | C Murray | 6 | 0 | 42 | 0 |
| Arlene Kelly | Arlene Kelly | 5.3 | 1 | 20 | 0 |
| Alana Dalzell | A Dalzell | 5 | 0 | 22 | 0 |
| Aimee Maguire | A Maguire | 8 | 0 | 38 | 2 |
| Sarah Forbes | S Forbes | 1 | 0 | 10 | 0 |
Advertisement