Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Henry Munsey Henry Munsey | 19 | 9 | 1 | 2 | ||
Michael Jones Michael Jones | 1 | 3 | 0 | 0 | ||
Brandon Mcmullen B Mcmullen | 59 | 42 | 4 | 4 | ||
Richard Berrington Richard Berrington | 5 | 9 | 1 | 0 | ||
Charlie Tear C Tear | 5 | 6 | 0 | 0 | ||
Michael Leask M Leask | 7 | 7 | 1 | 0 | ||
Mark Watt Mark Watt | 4 | 8 | 0 | 0 | ||
Chris Greaves C Greaves | 6 | 6 | 1 | 0 | ||
Chris Sole C Sole | 0 | 1 | 0 | 0 | ||
Brad Wheal B Wheal | 5 | 8 | 0 | 0 | ||
Brad Currie B Currie | 1 | 1 | 0 | 0 |
Extras | 14 (p 0, b 0, lb 10, nb 0, w 4) | |
Total | (10 wickets; 16.4 overs) | 126 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
20-1 | Michael Jones | Michael Jones | 1.5 |
20-2 | Henry Munsey | Henry Munsey | 2.1 |
44-3 | Richard Berrington | Richard Berrington | 5.5 |
70-4 | Charlie Tear | C Tear | 9.3 |
106-5 | Brandon Mcmullen | B Mcmullen | 12.3 |
110-6 | Michael Leask | M Leask | 13.4 |
115-7 | Mark Watt | Mark Watt | 14.2 |
115-8 | Chris Sole | C Sole | 14.3 |
125-9 | Brad Wheal | B Wheal | 16.2 |
126-10 | Chris Greaves | C Greaves | 16.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Xavier Bartlett | Xavier Bartlett | 3 | 0 | 20 | 1 |
Aaron Hardie | Aaron Hardie | 2 | 0 | 13 | 1 |
Marcus Stoinis | MP Stoinis | 3.4 | 0 | 23 | 4 |
Sean Abbott | Sean Abbott | 2 | 0 | 14 | 1 |
Adam Zampa | A Zampa | 4 | 0 | 30 | 1 |
Cameron Green | Cameron Green | 2 | 0 | 16 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Henry Munsey Henry Munsey | 19 | 9 | 1 | 2 | ||
Michael Jones Michael Jones | 1 | 3 | 0 | 0 | ||
Brandon Mcmullen B Mcmullen | 59 | 42 | 4 | 4 | ||
Richard Berrington Richard Berrington | 5 | 9 | 1 | 0 | ||
Charlie Tear C Tear | 5 | 6 | 0 | 0 | ||
Michael Leask M Leask | 7 | 7 | 1 | 0 | ||
Mark Watt Mark Watt | 4 | 8 | 0 | 0 | ||
Chris Greaves C Greaves | 6 | 6 | 1 | 0 | ||
Chris Sole C Sole | 0 | 1 | 0 | 0 | ||
Brad Wheal B Wheal | 5 | 8 | 0 | 0 | ||
Brad Currie B Currie | 1 | 1 | 0 | 0 |
Extras | 14 (p 0, b 0, lb 10, nb 0, w 4) | |
Total | (10 wickets; 16.4 overs) | 126 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
20-1 | Michael Jones | Michael Jones | 1.5 |
20-2 | Henry Munsey | Henry Munsey | 2.1 |
44-3 | Richard Berrington | Richard Berrington | 5.5 |
70-4 | Charlie Tear | C Tear | 9.3 |
106-5 | Brandon Mcmullen | B Mcmullen | 12.3 |
110-6 | Michael Leask | M Leask | 13.4 |
115-7 | Mark Watt | Mark Watt | 14.2 |
115-8 | Chris Sole | C Sole | 14.3 |
125-9 | Brad Wheal | B Wheal | 16.2 |
126-10 | Chris Greaves | C Greaves | 16.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Xavier Bartlett | Xavier Bartlett | 3 | 0 | 20 | 1 |
Aaron Hardie | Aaron Hardie | 2 | 0 | 13 | 1 |
Marcus Stoinis | MP Stoinis | 3.4 | 0 | 23 | 4 |
Sean Abbott | Sean Abbott | 2 | 0 | 14 | 1 |
Adam Zampa | A Zampa | 4 | 0 | 30 | 1 |
Cameron Green | Cameron Green | 2 | 0 | 16 | 2 |
Match Information
Venue
The Grange
Player of the Match:
Joshua Inglis
Toss:
Scotland won the toss and elected to bowl.
On-field Umpires:
I Salima, R Milne
0
4th Umpire:
DH Mclean
Referee:
RB Richardson
Tournament:
Scotland v Australia 2024/25
Event:
2nd T20I
Advertisement
Related News
Record-breaker Inglis's century sets up Australia's T20 series win over Scotland
cricket
Record-breaker Inglis's century sets up Australia's T20 series win over Scotland
cricket
Head slays Scotland in rapid Australia T20 win
cricket
Head slays Scotland in rapid Australia T20 win
cricket
Hazlewood to miss Scotland T20 internationals with calf injury
cricket
Hazlewood to miss Scotland T20 internationals with calf injury
cricket
Fraser-McGurk gets nod as Warner replacement for Australia UK tour
cricket
Fraser-McGurk gets nod as Warner replacement for Australia UK tour
cricket