| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Henry Munsey Henry Munsey c M Marsh b X Bartlett | 19 | 9 | 1 | 2 | c M Marsh b X Bartlett | |
Michael Jones Michael Jones c J Inglis b A Hardie | 1 | 3 | 0 | 0 | c J Inglis b A Hardie | |
Brandon Mcmullen B Mcmullen c T David b S Abbott | 59 | 42 | 4 | 4 | c T David b S Abbott | |
Richard Berrington Richard Berrington c C Green b M Stoinis | 5 | 9 | 1 | 0 | c C Green b M Stoinis | |
Charlie Tear C Tear lbw b A Zampa | 5 | 6 | 0 | 0 | lbw b A Zampa | |
Michael Leask M Leask c J Fraser-McGurk b M Stoinis | 7 | 7 | 1 | 0 | c J Fraser-McGurk b M Stoinis | |
Mark Watt Mark Watt b C Green | 4 | 8 | 0 | 0 | b C Green | |
Chris Greaves C Greaves c A Hardie b M Stoinis | 6 | 6 | 1 | 0 | c A Hardie b M Stoinis | |
Chris Sole C Sole b C Green | 0 | 1 | 0 | 0 | b C Green | |
Brad Wheal B Wheal c X Bartlett b M Stoinis | 5 | 8 | 0 | 0 | c X Bartlett b M Stoinis | |
Brad Currie B Currie Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 14 (p 0, b 0, lb 10, nb 0, w 4) | |
| Total | (10 wickets; 16.4 overs) | 126 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Michael Jones | Michael Jones | 1.5 |
| 20-2 | Henry Munsey | Henry Munsey | 2.1 |
| 44-3 | Richard Berrington | Richard Berrington | 5.5 |
| 70-4 | Charlie Tear | C Tear | 9.3 |
| 106-5 | Brandon Mcmullen | B Mcmullen | 12.3 |
| 110-6 | Michael Leask | M Leask | 13.4 |
| 115-7 | Mark Watt | Mark Watt | 14.2 |
| 115-8 | Chris Sole | C Sole | 14.3 |
| 125-9 | Brad Wheal | B Wheal | 16.2 |
| 126-10 | Chris Greaves | C Greaves | 16.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Xavier Bartlett | Xavier Bartlett | 3 | 0 | 20 | 1 |
| Aaron Hardie | Aaron Hardie | 2 | 0 | 13 | 1 |
| Marcus Stoinis | MP Stoinis | 3.4 | 0 | 23 | 4 |
| Sean Abbott | Sean Abbott | 2 | 0 | 14 | 1 |
| Adam Zampa | A Zampa | 4 | 0 | 30 | 1 |
| Cameron Green | Cameron Green | 2 | 0 | 16 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Henry Munsey Henry Munsey c M Marsh b X Bartlett | 19 | 9 | 1 | 2 | c M Marsh b X Bartlett | |
Michael Jones Michael Jones c J Inglis b A Hardie | 1 | 3 | 0 | 0 | c J Inglis b A Hardie | |
Brandon Mcmullen B Mcmullen c T David b S Abbott | 59 | 42 | 4 | 4 | c T David b S Abbott | |
Richard Berrington Richard Berrington c C Green b M Stoinis | 5 | 9 | 1 | 0 | c C Green b M Stoinis | |
Charlie Tear C Tear lbw b A Zampa | 5 | 6 | 0 | 0 | lbw b A Zampa | |
Michael Leask M Leask c J Fraser-McGurk b M Stoinis | 7 | 7 | 1 | 0 | c J Fraser-McGurk b M Stoinis | |
Mark Watt Mark Watt b C Green | 4 | 8 | 0 | 0 | b C Green | |
Chris Greaves C Greaves c A Hardie b M Stoinis | 6 | 6 | 1 | 0 | c A Hardie b M Stoinis | |
Chris Sole C Sole b C Green | 0 | 1 | 0 | 0 | b C Green | |
Brad Wheal B Wheal c X Bartlett b M Stoinis | 5 | 8 | 0 | 0 | c X Bartlett b M Stoinis | |
Brad Currie B Currie Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 14 (p 0, b 0, lb 10, nb 0, w 4) | |
| Total | (10 wickets; 16.4 overs) | 126 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Michael Jones | Michael Jones | 1.5 |
| 20-2 | Henry Munsey | Henry Munsey | 2.1 |
| 44-3 | Richard Berrington | Richard Berrington | 5.5 |
| 70-4 | Charlie Tear | C Tear | 9.3 |
| 106-5 | Brandon Mcmullen | B Mcmullen | 12.3 |
| 110-6 | Michael Leask | M Leask | 13.4 |
| 115-7 | Mark Watt | Mark Watt | 14.2 |
| 115-8 | Chris Sole | C Sole | 14.3 |
| 125-9 | Brad Wheal | B Wheal | 16.2 |
| 126-10 | Chris Greaves | C Greaves | 16.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Xavier Bartlett | Xavier Bartlett | 3 | 0 | 20 | 1 |
| Aaron Hardie | Aaron Hardie | 2 | 0 | 13 | 1 |
| Marcus Stoinis | MP Stoinis | 3.4 | 0 | 23 | 4 |
| Sean Abbott | Sean Abbott | 2 | 0 | 14 | 1 |
| Adam Zampa | A Zampa | 4 | 0 | 30 | 1 |
| Cameron Green | Cameron Green | 2 | 0 | 16 | 2 |
Advertisement







