| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jean Kotze Jean Kotze c A Khan b M Khan | 16 | 14 | 3 | 0 | c A Khan b M Khan | |
Malan Kruger M Kruger lbw b A Butt | 8 | 6 | 2 | 0 | lbw b A Butt | |
Merwe Erasmus Merwe Erasmus b A Butt | 3 | 6 | 0 | 0 | b A Butt | |
Jan Frylinck Jan Frylinck lbw b A Butt | 3 | 5 | 0 | 0 | lbw b A Butt | |
Zane Green Zane Green c R M b A Sulehri | 26 | 29 | 3 | 0 | c R M b A Sulehri | |
Gerhard Janse van Rensburg G van Rensburg b M Khan | 7 | 16 | 0 | 0 | b M Khan | |
David Wiese David Wiese Not Out | 23 | 16 | 2 | 1 | Not Out | |
Dylan Leicher D Leicher Not Out | 12 | 22 | 1 | 0 | Not Out | |
Ruben Trumpelmann R Trumpelmann | ||||||
Bernard Scholtz Bernard Scholtz | ||||||
Tangeni Lungameni Tangeni Lungameni |
| Extras | 16 (p 0, b 4, lb 3, nb 2, w 7) | |
| Total | (6 wickets; 18.4 overs) | 114 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Malan Kruger | M Kruger | 1.3 |
| 24-2 | Merwe Erasmus | Merwe Erasmus | 3.2 |
| 33-3 | Jean Kotze | Jean Kotze | 4.4 |
| 36-4 | Jan Frylinck | Jan Frylinck | 5.5 |
| 72-5 | Gerhard Janse van Rensburg | G van Rensburg | 11.6 |
| 75-6 | Zane Green | Zane Green | 12.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Bilal Khan | Bilal Khan | 3.4 | 0 | 33 | 0 |
| Ahmad Butt | Ahmad Butt | 4 | 0 | 21 | 3 |
| Mehran Khan | M Khan | 4 | 0 | 19 | 2 |
| Shakeel Ahmed | S Ahmed | 1 | 0 | 5 | 0 |
| Rafiullah M | R M | 1 | 0 | 6 | 0 |
| Aqib Sulehri | Aqib Sulehri | 3 | 0 | 9 | 1 |
| Zeeshan Maqsood | Zeeshan Maqsood | 2 | 0 | 14 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jean Kotze Jean Kotze c A Khan b M Khan | 16 | 14 | 3 | 0 | c A Khan b M Khan | |
Malan Kruger M Kruger lbw b A Butt | 8 | 6 | 2 | 0 | lbw b A Butt | |
Merwe Erasmus Merwe Erasmus b A Butt | 3 | 6 | 0 | 0 | b A Butt | |
Jan Frylinck Jan Frylinck lbw b A Butt | 3 | 5 | 0 | 0 | lbw b A Butt | |
Zane Green Zane Green c R M b A Sulehri | 26 | 29 | 3 | 0 | c R M b A Sulehri | |
Gerhard Janse van Rensburg G van Rensburg b M Khan | 7 | 16 | 0 | 0 | b M Khan | |
David Wiese David Wiese Not Out | 23 | 16 | 2 | 1 | Not Out | |
Dylan Leicher D Leicher Not Out | 12 | 22 | 1 | 0 | Not Out | |
Ruben Trumpelmann R Trumpelmann | ||||||
Bernard Scholtz Bernard Scholtz | ||||||
Tangeni Lungameni Tangeni Lungameni |
| Extras | 16 (p 0, b 4, lb 3, nb 2, w 7) | |
| Total | (6 wickets; 18.4 overs) | 114 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 10-1 | Malan Kruger | M Kruger | 1.3 |
| 24-2 | Merwe Erasmus | Merwe Erasmus | 3.2 |
| 33-3 | Jean Kotze | Jean Kotze | 4.4 |
| 36-4 | Jan Frylinck | Jan Frylinck | 5.5 |
| 72-5 | Gerhard Janse van Rensburg | G van Rensburg | 11.6 |
| 75-6 | Zane Green | Zane Green | 12.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Bilal Khan | Bilal Khan | 3.4 | 0 | 33 | 0 |
| Ahmad Butt | Ahmad Butt | 4 | 0 | 21 | 3 |
| Mehran Khan | M Khan | 4 | 0 | 19 | 2 |
| Shakeel Ahmed | S Ahmed | 1 | 0 | 5 | 0 |
| Rafiullah M | R M | 1 | 0 | 6 | 0 |
| Aqib Sulehri | Aqib Sulehri | 3 | 0 | 9 | 1 |
| Zeeshan Maqsood | Zeeshan Maqsood | 2 | 0 | 14 | 0 |
Advertisement