Friday 30 May 20254 Day at The Spitfire Ground, St Lawrence, Canterbury
Match Drawn
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c E Gay b R Ahmed | 64 | 60 | 8 | 2 | c E Gay b R Ahmed | |
Abhimanyu Easwaran A Easwaran b R Ahmed | 68 | 87 | 8 | 0 | b R Ahmed | |
Dhruv Jurel Dhruv Jurel Not Out | 53 | 53 | 4 | 0 | Not Out | |
Kaki Reddy K Reddy Not Out | 52 | 47 | 5 | 3 | Not Out | |
Karun Nair KK Nair | ||||||
Sarfaraz Khan SN Khan | ||||||
Shardul Thakur SN Thakur | ||||||
Harsh Dubey H Dubey | ||||||
Anshul Kamboj A Kamboj | ||||||
Harshit Rana H Rana | ||||||
Mukesh Kumar M Kumar |
| Extras | 4 (p 0, b 0, lb 2, nb 1, w 1) | |
| Total | (2 wickets; 41 overs) | 241 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 123-1 | Yashasvi Jaiswal | Yashasvi Jaiswal | 19.4 |
| 150-2 | Abhimanyu Easwaran | A Easwaran | 27.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Josh Hull | J Hull | 3 | 0 | 27 | 0 |
| Ajeet Dale | A Dale | 6 | 0 | 47 | 0 |
| Zaman Akhter | Z Akhter | 4 | 0 | 28 | 0 |
| Edward Jack | E Jack | 4 | 0 | 15 | 0 |
| Rehan Ahmed | R Ahmed | 12 | 0 | 41 | 2 |
| Tom Haines | T Haines | 4 | 0 | 11 | 0 |
| Daniel Mousley | Daniel Mousley | 7 | 0 | 57 | 0 |
| Emilio Gay | E Gay | 1 | 0 | 13 | 0 |
Friday 30 May 20254 Day at The Spitfire Ground, St Lawrence, Canterbury
Match Drawn
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c E Gay b R Ahmed | 64 | 60 | 8 | 2 | c E Gay b R Ahmed | |
Abhimanyu Easwaran A Easwaran b R Ahmed | 68 | 87 | 8 | 0 | b R Ahmed | |
Dhruv Jurel Dhruv Jurel Not Out | 53 | 53 | 4 | 0 | Not Out | |
Kaki Reddy K Reddy Not Out | 52 | 47 | 5 | 3 | Not Out | |
Karun Nair KK Nair | ||||||
Sarfaraz Khan SN Khan | ||||||
Shardul Thakur SN Thakur | ||||||
Harsh Dubey H Dubey | ||||||
Anshul Kamboj A Kamboj | ||||||
Harshit Rana H Rana | ||||||
Mukesh Kumar M Kumar |
| Extras | 4 (p 0, b 0, lb 2, nb 1, w 1) | |
| Total | (2 wickets; 41 overs) | 241 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 123-1 | Yashasvi Jaiswal | Yashasvi Jaiswal | 19.4 |
| 150-2 | Abhimanyu Easwaran | A Easwaran | 27.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Josh Hull | J Hull | 3 | 0 | 27 | 0 |
| Ajeet Dale | A Dale | 6 | 0 | 47 | 0 |
| Zaman Akhter | Z Akhter | 4 | 0 | 28 | 0 |
| Edward Jack | E Jack | 4 | 0 | 15 | 0 |
| Rehan Ahmed | R Ahmed | 12 | 0 | 41 | 2 |
| Tom Haines | T Haines | 4 | 0 | 11 | 0 |
| Daniel Mousley | Daniel Mousley | 7 | 0 | 57 | 0 |
| Emilio Gay | E Gay | 1 | 0 | 13 | 0 |
Match Information
Venue
The Spitfire Ground, St Lawrence
Toss:
England Lions won the toss and elected to bowl.
On-field Umpires:
JD Middlebrook, T Lungley
00
Referee:
PM Such
Tournament:
India A in England 2025
Event:
1st Four-Day Match
Advertisement